Companies at 264 High Road, HA3 7BB
23 companies on the Companies House register give 264 High Road, Harrow, HA3 7BB as their registered office. Accountants, formation agents and business centres register many companies at one address; that is lawful and common, and says nothing about any one of them.
Why: 10 to 49 companies, or 50 to 199 with half or more in one trade.
The register does not say what kind of place an address is. An address here is its postcode and first line as the register file gives them, and only addresses with 10 or more companies are read this way.
Incorporations by month
The companies registered here now, by the month each was incorporated; one that moved here counts in its own month, not the month it arrived| Year | Incorporated |
|---|---|
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 1 |
| Apr 2025 | 0 |
| May 2025 | 0 |
| Jun 2025 | 0 |
| Jul 2025 | 0 |
| Aug 2025 | 0 |
| Sep 2025 | 0 |
| Oct 2025 | 1 |
| Nov 2025 | 0 |
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 1 |
| Jul 2026 | 0 |
| Aug 2026 | 1 |
| Sep 2026 | 1 |
| Oct 2026 | 0 |
| Nov 2026 | 1 |
Trades registered here
23 companies state a trade; the largest holds 30% of them, so the trades are mixed.- Real estate activities7
- Residential care activities3
- Retail trade, except of motor vehicles and motorcycles2
- Computer programming, consultancy and related activities2
- Construction of buildings1
- Wholesale trade, except of motor vehicles and motorcycles1
- Postal and courier activities1
- Motion picture, video and television programme production, sound recording and music publishing activities1
- Financial service activities, except insurance and pension funding1
- Legal and accounting activities1
- Activities of head offices; management consultancy activities1
- Advertising and market research1
Registered together
Counts from the register; nobody is named- 5 of the companies here have the same person with significant control; 8 share one with another company here.
Companies formed together, or sharing an owner or a director, are often one group or one adviser’s clients. It is one fact to weigh, never a verdict.
The companies
23 in all, active first, then by name · page 1 of 1| Company | Number | Incorporated | Status |
|---|---|---|---|
| ADR PROPERTY INVESTORS LTD | 12736735 | 13 Jul 2020 | Active |
| ADSWISE LTD | 16819010 | 29 Oct 2025 | Active |
| ANITA INVESTMENT LTD | 14415480 | 12 Oct 2022 | Active |
| BEAMATICA LTD | 17267878 | 8 Jun 2026 | Active |
| BITORED LTD | 08823578 | 20 Dec 2013 | Active |
| COWEN PROPERTY INVESTORS LTD | 12784318 | 31 Jul 2020 | Active |
| E2E SYSTEMS LTD | 17416017 | 24 Aug 2026 | Active |
| GINA GLOBAL EXECUTION LTD | 11500358 | 6 Aug 2018 | Active |
| HANS MANAGEMENT LTD | 17563473 | 5 Nov 2026 | Active |
| HANSUK LTD | 15704560 | 7 May 2024 | Active |
| KINSON ROAD LIMITED | 15345993 | 12 Dec 2023 | Active |
| LINKSWAY CHILDRENS HOME LTD | 12434585 | 30 Jan 2020 | Active |
| LOYAL STRING INTERNATIONAL UK LTD | 17478314 | 24 Sep 2026 | Active |
| LUCKY CHARME CONSULTANCIES LIMITED | 16327065 | 19 Mar 2025 | Active |
| MEPOPOP & FAMILY LTD | 12916435 | 30 Sep 2020 | Active |
| NRS ACCOUNTANTS & TAXATION SERVICES LTD | 11288954 | 4 Apr 2018 | Active |
| ONIDA RETAIL LIMITED | 12248883 | 8 Oct 2019 | Active |
| SEQUEL SUPPORT LTD | 13077951 | 11 Dec 2020 | Active |
| SKYREACH HOMES LIMITED | 15346882 | 12 Dec 2023 | Active |
| SOMER INDUSTRIAL PROJECTS LIMITED | 06591620 | 13 May 2008 | Active |
| STERLING PROPERTY INVESTORS LTD | 10168726 | 7 May 2016 | Active |
| STERLING UK GROUP HOLDINGS LTD | 13459390 | 16 Jun 2021 | Active |
| UK ASIA REMIT LIMITED | 10702052 | 31 Mar 2017 | Active |
Built 22 Nov 2026 from the Companies House register. Only companies still on the register are counted: a dissolved company leaves the register file. Registered office addresses only, as the register publishes them; no home address and no person is shown.