Industry division 59
Motion picture, video and television programme production, sound recording and music publishing activities
85,318 active companies on the register, 11,415 of them incorporated in the last year; 1,254 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
11,415
No longer active
1,254
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 15 days | 72 days | 195 days | 885 |
| Gross margin | 11.0% | 56.4% | 94.0% | 1,120 |
| Operating margin | -6.7% | 4.4% | 29.8% | 971 |
| Profit before tax margin | -10.4% | 2.6% | 26.8% | 1,218 |
| Turnover per employee | £17,612 | £55,496 | £186,436 | 675 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| KOFKO ENTERTAINMENT LIMITED | MANCHESTER | £11,250,000,000 | 0 | 31 Dec 2024 |
| SKY UK LIMITED | MIDDLESEX | £6,750,000,000 | – | 31 Dec 2025 |
| ARQIVA LIMITED | Hampshire | £4,048,300,000 | 1,307 | 30 Jun 2025 |
| ITV STUDIOS LIMITED | LONDON | £2,080,148,000 | 1,345 | 31 Dec 2025 |
| SONY MUSIC PUBLISHING (UK) LIMITED | LONDON | £1,130,487,000 | 106 | 31 Mar 2025 |
| SKY CP LIMITED | ISLEWORTH | £998,000,000 | – | 31 Dec 2025 |
| THE BRANDTECH GROUP LIMITED | LONDON | £818,529,000 | – | 31 Dec 2025 |
| AMAZON DIGITAL UK LIMITED | LONDON | £711,738,000 | – | 31 Dec 2025 |
| WARNER BROS. STUDIOS LEAVESDEN LIMITED | London | £665,506,000 | 814 | 31 Dec 2025 |
| VUE ENTERTAINMENT LIMITED | LONDON | £398,980,000 | – | 30 Nov 2025 |
| WARNER BROS. ENTERTAINMENT UK LIMITED | London | £390,528,000 | 475 | 31 Dec 2024 |
| HIMALAYAN INVESTMENTS GLOBAL LTD | LONDON | £300,000,000 | – | 28 Feb 2024 |
| LIONS GATE INTERNATIONAL (UK) LIMITED | LONDON | £280,982,967 | 78 | 31 Mar 2025 |
| PINEWOOD GROUP LIMITED | IVER | £274,913,000 | 268 | 31 Mar 2026 |
| UNIVERSAL MUSIC PUBLISHING LIMITED | LONDON | £246,294,000 | – | 31 Dec 2024 |
| PINEWOOD-SHEPPERTON STUDIOS LIMITED | Iver Heath | £221,622,000 | – | 31 Mar 2025 |
| UNIVERSAL MUSIC PUBLISHING MGB LIMITED | LONDON | £195,502,000 | – | 31 Dec 2024 |
| MARV STUDIOS LIMITED | LONDON | £178,564,684 | 83 | 30 Jun 2025 |
| AMC NETWORKS INTERNATIONAL ZONE HOLDINGS LIMITED | LONDON | £172,189,000 | – | 31 Dec 2024 |
| BANIJAY RIGHTS LIMITED | LONDON | £169,057,000 | – | 31 Dec 2025 |
Newest on the register
15 Nov 2026
ZAKHEL LTD
Thornton Heath
15 Nov 2026
WORLDSHARDESTOMELET LTD
Abergavenny
15 Nov 2026
MCC MEDIA CONTENT CREATORS LTD
Wembley
15 Nov 2026
LAB51 LTD
Manchester
15 Nov 2026
MAX FILMS TV LTD
Coventry
14 Nov 2026
PNXYZ LIMITED
Godalming
14 Nov 2026
EVERYWHERE WE ARE PICTURES LTD
London
14 Nov 2026
ROSARIUM LIMITED
London
14 Nov 2026
AWE ENTERTAINMENT LTD
London
13 Nov 2026
SHEKHINAHSTUDIOS LTD
Dudley