Industry division 73
Advertising and market research
74,212 active companies on the register, 16,410 of them incorporated in the last year; 1,596 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
16,410
No longer active
1,596
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 42 days | 85 days | 159 days | 535 |
| Gross margin | 25.0% | 48.0% | 82.7% | 564 |
| Operating margin | 0.8% | 6.9% | 20.8% | 529 |
| Profit before tax margin | 0.7% | 6.9% | 22.3% | 612 |
| Turnover per employee | £50,367 | £110,622 | £248,903 | 449 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| MMS UK HOLDINGS LIMITED | LONDON | £1,013,000,000 | – | 31 Dec 2025 |
| FACEBOOK UK LTD | LONDON | £871,396,000 | – | 31 Dec 2024 |
| THE BRANDTECH GROUP LIMITED | LONDON | £818,529,000 | – | 31 Dec 2025 |
| GLOBAL OUTDOOR MEDIA HOLDINGS LIMITED | LONDON | £352,004,000 | – | 31 Mar 2025 |
| BAUER MEDIA OUTDOOR INTERNATIONAL LIMITED | LONDON | £283,901,000 | – | 31 Dec 2025 |
| BAUER MEDIA OUTDOOR HOLDINGS LIMITED | LONDON | £254,251,000 | – | 31 Dec 2025 |
| MEDIACOM UK LIMITED | – | £253,203,000 | – | 31 Dec 2022 |
| OGILVY & MATHER GROUP (HOLDINGS) LIMITED | LONDON | £250,752,000 | – | 31 Dec 2023 |
| WPP BRANDS (UK) LIMITED | LONDON | £232,358,000 | – | 31 Dec 2025 |
| WAVEMAKER LIMITED | LONDON | £229,640,000 | 285 | 31 Dec 2025 |
| KINETIC WORLDWIDE LIMITED | HARROGATE | £216,445,000 | 0 | 31 Dec 2025 |
| YOUGOV PLC | – | £191,100,000 | – | 31 Jul 2025 |
| WPP MEDIA UK LIMITED | LONDON | £187,453,000 | 2,285 | 31 Dec 2025 |
| ESSENCE GLOBAL LIMITED | LONDON | £167,295,000 | 122 | 31 Dec 2025 |
| DENTSU UK LIMITED | LONDON | £160,415,000 | 2,961 | 31 Dec 2025 |
| MINDSHARE MEDIA UK LIMITED | LONDON | £141,498,000 | 422 | 31 Dec 2025 |
| BAUER MEDIA OUTDOOR UK LIMITED | LONDON | £139,387,000 | 712 | 31 Dec 2025 |
| AWIN LTD | LONDON | £127,484,000 | 427 | 31 Dec 2024 |
| MATESPLANET LIMITED | SALFORD | £120,000,000 | – | 31 Mar 2025 |
| KYU INVESTMENT UK LIMITED | LONDON | £119,452,000 | – | 31 Dec 2024 |
Newest on the register
15 Nov 2026
RA&LH LTD
Dronfield
15 Nov 2026
GIANT DISPLAY LTD
Kendal
15 Nov 2026
CLH INNOVATIONS LTD
Redditch
15 Nov 2026
WINNIEWOOD BRANDLAB LTD
London
15 Nov 2026
SIMONSS LTD
London
15 Nov 2026
THE SPARK COALITION LTD
Durham
15 Nov 2026
FAYKAM LTD
Hayes
14 Nov 2026
DRAGON TIE LTD
Southend-On-Sea
14 Nov 2026
OG SOCIAL MEDIA MARKETING LTD
Norwich
14 Nov 2026
AFH SOLUTIONS LTD
London