Management consultancy
16,059 active companies that Compdex files under management consultancy: 183 classified from what the company does (its name, registered activity, website and brief, at 70% confidence or more) and 17,144 from the SIC code they registered, where Compdex has not read the company yet. A reading beside the SIC code, never instead of it.
Largest active companies
| Company | Read as | Town | Net assets | Accounts to |
|---|---|---|---|---|
| IMPERIAL BRANDS FINANCE PLC | Corporate finance advisoryFrom its industry code | Bristol | £3,287,000,000 | 30 Sep 2025 |
| ODAS GLOBAL CONSULTING LTD | Corporate finance advisoryFrom its industry code | London | £1,831,531,888 | 30 Jun 2025 |
| TRUE POTENTIAL GROUP LIMITED | Corporate finance advisoryFrom its industry code | Newcastle Upon Tyne | £1,220,271,000 | 31 Dec 2025 |
| EMPORIUM INVESTMENTS & FINANCE CORPORATION LTD | Corporate finance advisoryFrom its industry code | Egham | £1,218,541,698 | 31 Jul 2025 |
| KELDA FINANCE (NO.1) LIMITED | Corporate finance advisoryFrom its industry code | Leeds | £1,181,100,000 | 31 Mar 2026 |
| TESCO CORPORATE TREASURY SERVICES PLC | Corporate finance advisoryFrom its industry code | Welwyn Garden City | £1,151,000,000 | 28 Feb 2026 |
| INEOS UPSTREAM FINCO 2 LIMITED | Management consultancyFrom its industry code | Lyndhurst | £801,637,000 | 31 Dec 2025 |
| PA CONSULTING GOVERNMENT SERVICES LIMITED | Management and strategy consultancyClassified from what the company does | London | £607,307,574 | 31 Dec 2025 |
| KELDA FINANCE (NO.2) LIMITED | Corporate finance advisoryFrom its industry code | Leeds | £584,364,000 | 31 Mar 2026 |
| WORLEY UK FINANCE SUB PLC | Corporate finance advisoryFrom its industry code | London | £289,551,000 | 30 Jun 2025 |
| SIRIUS UK1 LIMITED | Corporate finance advisoryFrom its industry code | London | £255,263,000 | 31 Mar 2026 |
| SUPERSTRUCT ENTERTAINMENT INTERNATIONAL HOLDING LIMITED | Management consultancyFrom its industry code | London | £219,457,048 | 31 Dec 2025 |
| CREDIT GLORIOUS PROPERTY HOLDINGS LTD | Management consultancyFrom its industry code | London | £209,677,635 | 31 May 2025 |
| SPIRIT ENERGY TREASURY LIMITED | Management consultancyFrom its industry code | Windsor | £198,875,000 | 31 Dec 2024 |
| LINGOTTO INVESTMENT MANAGEMENT (UK) LIMITED | Corporate finance advisoryFrom its industry code | London | £196,214,109 | 31 Dec 2025 |
| TENEO FINANCIAL ADVISORY LIMITED | Corporate finance advisoryFrom its industry code | London | £178,610,000 | 31 Dec 2025 |
| BARINGA PARTNERS LLP | Management and strategy consultancyClassified from what the company does | London | £165,925,690 | 31 Mar 2025 |
| VONTOBEL ASSET MANAGEMENT UK HOLDINGS LTD. | Corporate finance advisoryFrom its industry code | London | £158,795,311 | 31 Dec 2025 |
| ASCOT LLOYD LIMITED | Management consultancyFrom its industry code | Birmingham | £144,603,000 | 31 Dec 2025 |
| SINCLAIR PHARMA MANAGEMENT LIMITED | Management consultancyFrom its industry code | Chester | £134,570,000 | 31 Dec 2024 |
| LEGAL & GENERAL FINANCE PLC | Corporate finance advisoryFrom its industry code | — | £130,000,000 | 31 Dec 2024 |
| EAKIN HEALTHCARE GROUP LTD | Corporate finance advisoryFrom its industry code | Comber | £106,517,621 | 31 Mar 2025 |
| GREGORY FAMILY OFFICE LIMITED | Corporate finance advisoryFrom its industry code | Leicester | £104,303,255 | 31 Mar 2025 |
| AEGIS CAPITAL UK LIMITED | Corporate finance advisoryFrom its industry code | London | £100,000,000 | 31 Oct 2025 |
| LAVIX CORP LIMITED | Corporate finance advisoryFrom its industry code | London | £100,000,000 | 24 May 2025 |
| ELON BRIGHT LTD | Management consultancyFrom its industry code | Manchester | £98,707,398 | 31 Dec 2024 |
| LLOYDS WEALTH MANAGEMENT LIMITED | Management consultancyFrom its industry code | London | £96,944,000 | 31 Dec 2025 |
| COPPER BIDCO LIMITED | Corporate finance advisoryFrom its industry code | Tewkesbury | £85,933,000 | 31 Dec 2025 |
| GSA MEMBER LIMITED | Management consultancyFrom its industry code | London | £76,762,468 | 31 Mar 2025 |
| ASTA CAPITAL LIMITED | Management consultancyFrom its industry code | London | £56,288,000 | 31 Dec 2025 |
| TCI INVESTMENTS LIMITED | Management consultancyFrom its industry code | London | £54,566,780 | 31 Mar 2025 |
| BUREAU VERITAS UK LIMITED | Quality, compliance and risk consultancyClassified from what the company does | Birmingham | £50,870,000 | 31 Dec 2025 |
| ELIXIRR CONSULTING LIMITED | Management and strategy consultancyClassified from what the company does | London | £50,677,000 | 31 Dec 2025 |
| BUCKS INVESTMENTS LIMITED | Corporate finance advisoryFrom its industry code | Nottingham | £50,150,151 | 31 Jul 2025 |
| PP US SOLAR PROJECTS LIMITED | Corporate finance advisoryFrom its industry code | London | £49,604,483 | 31 Dec 2024 |
| TENEO STRATEGY LIMITED | Management and strategy consultancyClassified from what the company does | London | £49,390,000 | 31 Dec 2025 |
| FUGRO HOLDINGS LIMITED | Management consultancyFrom its industry code | Wallingford | £45,769,000 | 31 Dec 2023 |
| MOORHOUSE CONSULTING LIMITED | Management and strategy consultancyClassified from what the company does | London | £41,566,120 | 31 Mar 2026 |
| HOULIHAN LOKEY (UK HOLDINGS) LIMITED | Management consultancyFrom its industry code | London | £40,824,074 | 31 Mar 2024 |
| NUCLEUS GROUP SERVICES LIMITED | Management consultancyFrom its industry code | Salisbury | £37,574,000 | 31 Dec 2025 |
| ELITE CAPITAL & CO. LIMITED | Corporate finance advisoryFrom its industry code | City OF London | £35,279,845 | 30 Sep 2025 |
| CHARLIE PARSONS INVESTMENTS LTD | Corporate finance advisoryFrom its industry code | London | £34,424,663 | 31 Mar 2026 |
| SLR CONSULTING LIMITED | Sustainability and ESG consultancyClassified from what the company does | London | £34,149,378 | 3 Jan 2025 |
| MONDRIAN INVESTMENT PARTNERS LIMITED | Management consultancyFrom its industry code | London | £32,710,547 | 31 Dec 2024 |
| BORCHARD (UK) LTD | Corporate finance advisoryFrom its industry code | London | £31,729,229 | 31 Dec 2025 |
| GMG B2B LIMITED | Corporate finance advisoryFrom its industry code | London | £31,256,000 | 31 Mar 2026 |
| LANE GROUP (HOLDINGS) LIMITED | Corporate finance advisoryFrom its industry code | Bishop's Stortford | £30,913,610 | 31 May 2025 |
| BUSTER JIMMY LIMITED | Corporate finance advisoryFrom its industry code | Derby | £30,444,892 | 31 Dec 2025 |
| SJRC PARTNERS | Management consultancyFrom its industry code | Halesowen | £27,463,287 | 31 Mar 2019 |
| GROWTH FINANCIAL SERVICES LIMITED | Corporate finance advisoryFrom its industry code | London | £25,503,226 | 31 Mar 2025 |
Sectors
- Management and strategy consultancy70
- Corporate finance advisory11,483
- Interim manager or executive (personal service company)1
- Project and programme management14
- Procurement and supply chain consultancy14
- Public sector and policy consultancy8
- Quality, compliance and risk consultancy34
- Sustainability and ESG consultancy18
How this is read: each sector lists the SIC codes its companies typically register under. A company whose codes name exactly one sector is filed there from its codes, and said to be. Otherwise a language model places it in one sector from its name, its registered activity, its proved website, its accounts and its brief, choosing among the sectors its codes point at, and must quote its evidence from them; the quote is checked before anything is stored. Only readings at 70% confidence or more are listed. A company read neither way yet is filed by its SIC codes only as far as their sectors agree, to a group or a section; catch-all codes are not read at all. Listed 20 Nov 2026.