Industry division 59 · Harrow
Motion picture, video and television programme production, sound recording and music publishing activities in Harrow
643 active companies with a registered office in Harrow in this division, 89 of them incorporated in the last year; 7 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
643
New in the last year
89
No longer active
7
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| 3D FILM PRODUCTIONS LIMITED | £4,869,974 | 0 | 31 Mar 2020 |
| BOLLYWOOD 3D TRADER LTD | £4,802,689 | 0 | 31 Mar 2020 |
| MUMBAI 3D CONVERSION LTD | £4,802,687 | 0 | 31 Mar 2020 |
| BLOOD SISTERS LIMITED | £3,139,896 | 0 | 31 Mar 2025 |
| REP PRODUCTIONS SCANDI LTD | £3,042,017 | 0 | 31 Jan 2026 |
| EUREKA ENTERTAINMENT LIMITED | £2,868,458 | 7 | 31 Mar 2026 |
| PEACOCK FILM PRODUCTION COMPANY LTD | £2,082,291 | 1 | 31 Oct 2025 |
| THE TV PRODUCTION OFFICE LIMITED | £1,523,013 | 0 | 31 Jan 2026 |
| BEND IT FILMS LIMITED | £1,478,593 | 3 | 31 Mar 2025 |
| WESTEND FILMS LIMITED | £1,341,408 | 3 | 31 Dec 2025 |
| RED SKY VISION LTD | £1,213,737 | 2 | 31 Mar 2025 |
| NILACHARAL LTD | £1,033,497 | 0 | 31 Dec 2025 |
| VICTOR MOVIES LIMITED | £858,099 | – | 31 Dec 2019 |
| GOLDEN RATIO FILMS LIMITED | £829,464 | 0 | 31 Dec 2025 |
| ANAND FILM COMPANY LIMITED | £788,983 | 1 | 31 Jul 2025 |
| BLUE MARLIN TELEVISION LIMITED | £773,697 | 3 | 31 Aug 2025 |
| YASH RAJ FILMS INTERNATIONAL LIMITED | £715,212 | 2 | 31 Mar 2025 |
| FEATURE EFFECTS LTD | £582,114 | 3 | 31 Oct 2025 |
| PRECISE FILMS LTD | £571,575 | 0 | 30 Apr 2026 |
| AWAKENING (WW) LTD | £526,223 | 3 | 31 Dec 2025 |
Newest on the register
12 Nov 2026
SWORD & STONE PRODUCTIONS LTD
17578988
11 Nov 2026
OOA TECHNOLOGIES LTD
17574577
3 Nov 2026
0311 LIMITED
17558476
25 Oct 2026
RULE OF MOTION MEDIA LTD
17541043
20 Oct 2026
CHLOE CREATES LTD
17530060
19 Oct 2026
KAJAL CLICKS LIMITED
17529319
16 Oct 2026
PULSE & PALETTE LTD
17526220
8 Oct 2026
RIVERBANK FILMS LIMITED
17508138
8 Oct 2026
WANGS WAGON LTD
17508557
30 Sep 2026
YES YES NEPAL LTD
17490377