SIC 47610 · Cardiff
Retail sale of books in specialised stores in Cardiff
24 active companies with a registered office in Cardiff registered under this code, 3 of them incorporated in the last year; 7 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
24
New in the last year
3
No longer active
7
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| SPAWN POINT LTD | £154,985 | 5 | 31 Jul 2026 |
| BOOKS PLUS CARDIFF LIMITED | £66,766 | 4 | 31 May 2025 |
| LIGHT ON THE MOUNT | £50,023 | 0 | 31 May 2025 |
| DAO FINANCES LTD | £48,000 | 5 | 30 Nov 2020 |
| PKRD LTD | £8,340 | 2 | 31 Mar 2026 |
| LONDON SEA CHEST LTD | £5,830 | 1 | 31 Oct 2025 |
| BUY POPULAR DEMAND LTD | £4,613 | 1 | 31 Jul 2023 |
| PANED O GÊ C.B.C. | £2,076 | 3 | 29 Feb 2024 |
| AYZ INNOVATORS LTD | £0 | 0 | 31 Aug 2024 |
| LOWELL BOOK LTD | −£138 | 0 | 31 Oct 2025 |
| COMIC GURU LIMITED | −£1,084 | 1 | 28 Feb 2023 |
| YISRAEL LTD | −£1,610 | 1 | 28 Feb 2026 |
| HAFIDLIFE LTD | −£2,017 | 0 | 31 Jan 2026 |
| BARON'S BOOKS LTD | −£8,366 | 1 | 30 Apr 2025 |
| TAAZ LIMITED | −£9,540 | 2 | 30 Sep 2025 |
| FORTUNE AND FAME LIMITED | −£28,540 | 1 | 31 Oct 2025 |
| RACECOURSE NEWS LIMITED | −£98,244 | 6 | 31 Jul 2025 |
Newest on the register
13 Jan 2026
GENERATIONAL IMPACT LTD
16959354
16 Dec 2025
BEST FOR U LTD
16915193
25 Nov 2025
CAELURE LTD
16873137
24 Oct 2025
GLASS IRON TECHNOLOGIES LTD
16807511
5 Aug 2025
BITLYNC LIMITED
16628683
10 Apr 2025
LOVE STORIES BOOKSHOP LTD
16380222
15 Nov 2024
FAKOLY MISSIONARY LTD
16082749
7 Oct 2024
LOWELL BOOK LTD
16003373
9 Apr 2024
BARON'S BOOKS LTD
15629401
6 Feb 2024
YISRAEL LTD
15470251