Town
Companies in Cardiff
51,993 active companies have their registered office in Cardiff, 5,521 of them incorporated in the last year; 4,344 no longer active. From the Companies House register and the accounts archive.
Active companies
51,993
Full list
New in the last year
5,521
No longer active
4,344
Dissolved, in liquidation or otherwise closed
What Cardiff does
- Retail sale via mail order houses or via Internet3,598
- Other letting and operating of own or leased real estate1,906
- Buying and selling of own real estate1,804
- Other business support service activities n.e.c.1,785
- Management consultancy activities other than financial management1,761
- Business and domestic software development1,411
- Information technology consultancy activities1,306
- Other service activities n.e.c.1,174
- Development of building projects965
- Activities of other holding companies n.e.c.818
- Residents property management763
- Take-away food shops and mobile food stands713
Largest active companies
| Company | Activity | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| MA NIEL UK LIMITED | Activities auxiliary to financial intermediation n.e.c. | £6,533,692,000 | – | 31 Oct 2024 |
| GLAS CYMRU HOLDINGS CYFYNGEDIG | Water collection, treatment and supply | £1,537,200,000 | – | 31 Mar 2026 |
| GLAS CYMRU ANGHYFYNGEDIG | Water collection, treatment and supply | £1,507,900,000 | – | 31 Mar 2026 |
| DWR CYMRU CYFYNGEDIG | Water collection, treatment and supply | £1,505,900,000 | – | 31 Mar 2026 |
| ADMIRAL GROUP PLC | Non-life insurance | £1,443,600,000 | – | 31 Dec 2025 |
| PPMT TECHNOLOGIES LIMITED | Other research and experimental development on natural sciences and engineering | £908,806,923 | 1 | 31 Dec 2018 |
| EUI LIMITED | Life insurance | £588,579,000 | – | 31 Dec 2024 |
| DWR CYMRU (HOLDINGS) LIMITED | Non-trading company | £434,071,000 | – | 31 Mar 2025 |
| SUISSE HOLDING LTD | Activities of other holding companies n.e.c. | £400,000,000 | – | 30 Apr 2025 |
| DEUVENTI HOLDING PLC | Activities of head offices | £373,567,562 | 0 | 31 Dec 2023 |
| BADUHENNA HOLDCO LIMITED | Activities of other holding companies n.e.c. | £309,054,000 | – | 31 Dec 2025 |
| DRAGON UK HOLDCO LIMITED | Activities of other holding companies n.e.c. | £276,061,000 | – | 31 Dec 2025 |
| PETROLIUM HOLDING LTD | Extraction of crude petroleum | £264,693,350 | – | 31 Aug 2024 |
| PHARMARON UK LIMITED | Manufacture of other organic basic chemicals | £181,023,000 | 697 | 31 Dec 2025 |
| FINSBURY FOOD GROUP LIMITED | Activities of head offices | £156,938,000 | 3,278 | 28 Jun 2025 |
| SMA MIDCO LIMITED | Other business support service activities n.e.c. | £156,018,000 | – | 31 Dec 2025 |
| PEPPER MONEY GROUP LIMITED | Activities of financial services holding companies | £154,666,000 | 12 | 31 Dec 2025 |
| UK MORTGAGE LENDING LTD | Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors | £139,153,000 | – | 31 Dec 2025 |
| OLIVER VAN THIEL LIMITED | Activities of head offices | £123,159,499 | 47 | 15 Jun 2025 |
| MOTONOVO FINANCE LIMITED | Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors | £119,000,000 | 628 | 30 Jun 2026 |
Newest on the register
15 Nov 2026
SMART STREET SOLAR LTD
Manufacture of other plastic products
14 Nov 2026
WILLIAMS PROPERTY & MAINTENANCE LTD
Development of building projects
13 Nov 2026
AYMSTAYS LTD
Other holiday and other collective accommodation
13 Nov 2026
LUNIA ACADEMY CIC
Other education n.e.c.
13 Nov 2026
HOLTRAK LTD
Other information technology service activities
13 Nov 2026
A & S ROOFING LTD
Roofing activities
13 Nov 2026
KCL COMMERCIAL HOLDINGS LTD
Other letting and operating of own or leased real estate
13 Nov 2026
ZELVOR SECURITY TECHNOLOGIES LTD
Business and domestic software development
13 Nov 2026
SALONE SHIPPING AND LOGISTICS LTD
Freight transport by road
12 Nov 2026
ASANTE LABS LIMITED
Retail sale via mail order houses or via Internet