Rankings
Largest companies by turnover in industry division 56
Turnover as filed, where the accounts state it; active companies in SIC division 56, latest accounts in the bulk data.
Top 100
| # | Company | Turnover | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | SANTIO LIMITED Take-away food shops and mobile food stands | £308,444,823 | 6,429 | CHELMSFORD | 30 Sep 2025 |
| 2 | LEMON PEPPER HOLDINGS LIMITED Licensed restaurants | £216,388,362 | 2,941 | LONDON | 28 Dec 2025 |
| 3 | NATIONWIDE PRODUCE PLC Other food services | £204,029,365 | 228 | Southport | 30 May 2025 |
| 4 | GLOBAL PACIFIC PROCESSORS UK LIMITED Other processing and preserving of fruit and vegetables | £164,866,609 | 0 | WORCESTER | 31 Dec 2025 |
| 5 | GLOBAL GROWERS LIMITED Other food services | £162,441,550 | 0 | WORCESTER | 31 Dec 2025 |
| 6 | AG RESTAURANTS LTD Unlicensed restaurants and cafes | £130,687,257 | 2,896 | GLASGOW | 31 Dec 2024 |
| 7 | P A CROCKER LIMITED Unlicensed restaurants and cafes | £122,633,313 | 2,885 | KENT | 31 Dec 2024 |
| 8 | MCLEAN RESTAURANTS LIMITED Unlicensed restaurants and cafes | £121,293,393 | 2,734 | Warwickshire | 31 Dec 2025 |
| 9 | HICKORY'S (ROS) LTD Licensed restaurants | £116,708,524 | 3,010 | ALDFORD | 31 Dec 2025 |
| 10 | KYRA ENTERPRISES LIMITED Unlicensed restaurants and cafes | £114,338,318 | 3,131 | Coventry | 31 Dec 2024 |
| 11 | DIRECT DIALOG VISUAL LTD Unlicensed restaurants and cafes | £98,425,746 | 2,316 | LONDON | 31 Dec 2025 |
| 12 | BROTHERS DRINKS CO. LIMITED Distilling, rectifying and blending of spirits | £94,828,665 | 395 | SHEPTON MALLET | 31 Dec 2025 |
| 13 | PERCO (NORTH EAST) LIMITED Other food services | £93,518,791 | 11 | STOCKTON-ON-TEES | 30 Jun 2025 |
| 14 | PERCO HOLDINGS LIMITED Other food services | £93,518,791 | 11 | STOCKTON-ON-TEES | 30 Jun 2025 |
| 15 | BLUNDELL'S OF LIVERPOOL LTD Unlicensed restaurants and cafes | £92,886,651 | 2,382 | LIVERPOOL | 31 Mar 2025 |
| 16 | MLS OPERATIONS LIMITED Unlicensed restaurants and cafes | £92,818,122 | 1,688 | LONDON | 31 Dec 2025 |
| 17 | A F A RESTAURANTS LIMITED Unlicensed restaurants and cafes | £88,042,958 | 1,882 | LONDON | 31 Dec 2025 |
| 18 | EDGE RESTAURANTS (NW) LIMITED Unlicensed restaurants and cafes | £84,124,190 | 2,069 | MANCHESTER | 31 Dec 2024 |
| 19 | H & S RESTAURANTS LTD Unlicensed restaurants and cafes | £83,950,831 | 1,644 | Preston | 31 Dec 2025 |
| 20 | INTRACAVE LIMITED Unlicensed restaurants and cafes | £80,102,885 | 1,405 | SHEFFIELD | 28 Dec 2025 |
| 21 | URBAN PUBS & BARS LONDON LIMITED Public houses and bars | £79,647,531 | 0 | London | 27 Apr 2025 |
| 22 | C & T RESTAURANTS LIMITED Unlicensed restaurants and cafes | £77,981,936 | 2,125 | DERBY | 31 Dec 2024 |
| 23 | HOPWELLS LTD Other food services | £77,651,356 | 320 | ILKESTON | 27 Dec 2024 |
| 24 | I & A RESTAURANTS LTD Unlicensed restaurants and cafes | £75,695,659 | 979 | LEAMINGTON SPA | 31 Dec 2025 |
| 25 | GIOVANNI RANA (UK) LTD Licensed restaurants | £75,013,647 | 18 | Windsor | 31 Dec 2024 |
| 26 | CARA RESTAURANTS LIMITED Unlicensed restaurants and cafes | £74,541,986 | 1,574 | Retford | 31 Dec 2025 |
| 27 | FULL HOUSE RESTAURANTS HOLDINGS LIMITED Take-away food shops and mobile food stands | £73,421,865 | 35 | STAINES-UPON-THAMES | 28 Dec 2025 |
| 28 | LONETREE LIMITED Unlicensed restaurants and cafes | £72,389,567 | 1,912 | CARMARTHEN | 31 Dec 2024 |
| 29 | DELIFRESH LIMITED Other food services | £70,648,135 | 409 | LEEDS | 31 May 2025 |
| 30 | ENTIER LIMITED Event catering activities | £69,739,503 | 586 | WESTHILL | 30 Sep 2025 |
| 31 | BENNETT RESTAURANTS LTD Unlicensed restaurants and cafes | £69,630,712 | 1,369 | LONDON | 31 Dec 2025 |
| 32 | ADMIRAL TAVERNS LIMITED Licensed restaurants | £67,640,000 | 0 | LONDON | 1 Jun 2025 |
| 33 | WHITE ROSE UK LTD Unlicensed restaurants and cafes | £67,111,865 | 1,343 | PLYMOUTH | 31 Dec 2025 |
| 34 | LEMACA LIMITED Take-away food shops and mobile food stands | £65,420,004 | 1,694 | Newcastle Under Lyme | 31 Dec 2024 |
| 35 | GASTRONOMY RESTAURANTS LIMITED Other food services | £65,361,282 | 1,184 | SHREWSBURY | 24 Dec 2025 |
| 36 | CASPIAN NETWORKS LIMITED Take-away food shops and mobile food stands | £65,011,650 | 1,410 | BRISTOL | 31 Dec 2024 |
| 37 | THE WOLSELEY HOSPITALITY GROUP HOLDINGS LIMITED Licensed restaurants | £64,163,827 | 0 | LONDON | 31 Dec 2024 |
| 38 | FRENCHCROFT INVESTMENTS LIMITED Unlicensed restaurants and cafes | £64,090,139 | 1,539 | LICHFIELD | 31 Dec 2025 |
| 39 | HUNKY DORY RESTAURANTS LTD Unlicensed restaurants and cafes | £63,733,743 | 1,301 | CARDIFF | 31 Dec 2025 |
| 40 | CALEDONIAN HERITABLE LIMITED Public houses and bars | £63,551,624 | 1,002 | EDINBURGH | 31 Oct 2025 |
| 41 | K. FOLEY LIMITED Unlicensed restaurants and cafes | £62,500,715 | 1,203 | IPSWICH | 31 Dec 2024 |
| 42 | ALLMANHALL LTD Non-specialised wholesale of food, beverages and tobacco | £61,524,025 | 48 | Corsham | 31 Aug 2025 |
| 43 | ABERRANT GROUP LIMITED Unlicensed restaurants and cafes | £61,201,460 | 1,384 | Cannock | 31 Dec 2025 |
| 44 | FOODNET LIMITED Other food services | £57,179,729 | 18 | Amersham | 30 Apr 2025 |
| 45 | ROBERT HOLDCROFT LIMITED Unlicensed restaurants and cafes | £56,923,840 | 1,213 | REDDITCH | 31 Dec 2025 |
| 46 | BIG MAMMA HOLDINGS LTD Licensed restaurants | £56,190,699 | 625 | LONDON | 31 Dec 2025 |
| 47 | LUMA RESTAURANTS LIMITED Unlicensed restaurants and cafes | £56,125,528 | 1,328 | HAVANT | 31 Dec 2024 |
| 48 | LAMBTRAD LTD Unlicensed restaurants and cafes | £55,813,934 | 1,362 | WEDMORE | 31 Dec 2024 |
| 49 | PRINCIPLE RESTAURANTS LIMITED Unlicensed restaurants and cafes | £55,565,565 | 1,117 | KINGSWINFORD | 31 Dec 2025 |
| 50 | PEACHKEY LTD Unlicensed restaurants and cafes | £54,632,182 | 1,308 | DERBY | 31 Dec 2024 |
| 51 | KAZPER RESTAURANTS LIMITED Take-away food shops and mobile food stands | £53,658,430 | 1,276 | Milton Keynes | 31 Dec 2024 |
| 52 | ESJ RESTAURANTS LIMITED Unlicensed restaurants and cafes | £52,921,706 | 1,405 | Falkirk | 31 Dec 2024 |
| 53 | RONNIES LIMITED Unlicensed restaurants and cafes | £52,373,909 | 1,199 | DERBY | 31 Dec 2025 |
| 54 | ADMIRAL TAVERNS PICCADILLY LIMITED Public houses and bars | £52,318,000 | 0 | LONDON | 1 Jun 2025 |
| 55 | CGN RESTAURANTS LIMITED Unlicensed restaurants and cafes | £51,477,070 | 1,027 | LONDON | 31 Dec 2025 |
| 56 | MINDFUL CHEF LTD Other food services | £51,423,421 | 86 | LONDON | 31 Dec 2025 |
| 57 | HOME GROWN HOTELS LIMITED Hotels and similar accommodation | £50,611,108 | 995 | LYNDHURST | 31 Dec 2024 |
| 58 | ORCHESTRA LTD Unlicensed restaurants and cafes | £50,382,438 | 1,083 | LONDON | 31 Dec 2025 |
| 59 | OLIVE CATERING SERVICES LIMITED Other food services | £50,330,173 | 875 | London | 31 Dec 2025 |
| 60 | LOIZOU RESTAURANTS LIMITED Unlicensed restaurants and cafes | £50,038,109 | 1,110 | LONDON | 31 Mar 2025 |
| 61 | NUESTRA FAMILIA RESTAURANTS LTD Unlicensed restaurants and cafes | £48,526,232 | 1,179 | BURNLEY | 31 Dec 2025 |
| 62 | DECKERS HOSPITALITY GROUP LIMITED Agents involved in the sale of food, beverages and tobacco | £48,446,328 | 152 | ROCHDALE | 30 Sep 2025 |
| 63 | ILS OPERATIONS LTD Unlicensed restaurants and cafes | £47,741,487 | 857 | THORNTON HEATH | 31 Dec 2025 |
| 64 | NUCLEUS (GB) LIMITED Unlicensed restaurants and cafes | £47,531,538 | 1,186 | SUNDERLAND | 31 Dec 2024 |
| 65 | ARC INSPIRATIONS LIMITED Licensed restaurants | £47,153,213 | 968 | Leeds | 31 Mar 2025 |
| 66 | JRA FAMILY RESTAURANTS LIMITED Unlicensed restaurants and cafes | £47,120,865 | 1,126 | YORK | 31 Dec 2024 |
| 67 | HFLC RESTAURANTS LTD Unlicensed restaurants and cafes | £46,182,213 | 904 | BIRMINGHAM | 31 Dec 2025 |
| 68 | G.C. BIRCHALL LIMITED Wholesale of meat and meat products | £46,137,858 | 155 | BURNLEY | 31 Mar 2025 |
| 69 | GRENSUE LTD Take-away food shops and mobile food stands | £45,965,532 | 1,181 | DERBY | 31 Dec 2024 |
| 70 | HANA GROUP UK LIMITED Other food services | £44,716,585 | 554 | LONDON | 30 Jun 2025 |
| 71 | KEFCO SALES LIMITED Unlicensed restaurants and cafes | £44,385,729 | 730 | ROCHFORD | 28 Dec 2025 |
| 72 | MILESTONE RESTAURANTS LIMITED Unlicensed restaurants and cafes | £44,017,033 | 873 | LONDON | 31 Dec 2025 |
| 73 | INCITO GROUP HOLDINGS LIMITED Unlicensed restaurants and cafes | £43,876,021 | 886 | London | 31 Dec 2025 |
| 74 | B.J.R. FOODS LIMITED Unlicensed restaurants and cafes | £43,673,265 | 699 | London | 28 Dec 2025 |
| 75 | J.M.C. RESTAURANTS LIMITED Licensed restaurants | £43,442,913 | 1,034 | LISBURN | 31 Dec 2024 |
| 76 | PEPPERMINT EVENTS LIMITED Event catering activities | £43,131,437 | 255 | LONDON | 28 Feb 2025 |
| 77 | TTSF LTD Unlicensed restaurants and cafes | £43,090,002 | 884 | NOTTINGHAM | 31 Dec 2024 |
| 78 | EVONEX LTD Wholesale of meat and meat products | £42,632,104 | 48 | MANCHESTER | 31 Oct 2025 |
| 79 | SPLENDID RESTAURANTS (HARLAND) LIMITED Other food services | £42,443,091 | 181 | WATFORD | 29 Dec 2024 |
| 80 | GALM'S LIMITED Unlicensed restaurants and cafes | £42,143,559 | 1,017 | LONDON | 31 Dec 2025 |
| 81 | REDMILL RESTAURANTS LIMITED Unlicensed restaurants and cafes | £41,408,031 | 850 | SPALDING | 31 Dec 2025 |
| 82 | FARMER J LIMITED Licensed restaurants | £41,142,120 | 406 | LONDON | 28 Dec 2025 |
| 83 | A & S RESTAURANTS LTD Unlicensed restaurants and cafes | £40,700,199 | 861 | Smethwick | 31 Dec 2025 |
| 84 | SMASH OPERATIONS LIMITED Unlicensed restaurants and cafes | £40,649,616 | 678 | KINGSWINFORD | 31 Dec 2024 |
| 85 | COMPASSCO LIMITED Unlicensed restaurants and cafes | £39,463,969 | 801 | DERBY | 31 Dec 2025 |
| 86 | HUSK HOLDINGS LIMITED Public houses and bars | £39,287,010 | 0 | BURY ST. EDMUNDS | 31 Mar 2025 |
| 87 | GALGORM MANOR HOTEL LIMITED Hotels and similar accommodation | £39,242,244 | 645 | BELFAST | 31 Oct 2025 |
| 88 | URBAN PUBS & BARS LIMITED Public houses and bars | £39,147,701 | 1,203 | LONDON | 27 Apr 2025 |
| 89 | CAFE ROYAL MANAGEMENT LIMITED Hotels and similar accommodation | £38,741,275 | 380 | LONDON | 31 Dec 2024 |
| 90 | BLADES RESTAURANTS LTD Unlicensed restaurants and cafes | £38,562,024 | 896 | KINGSWINFORD | 31 Dec 2025 |
| 91 | FT FOODS LIMITED Other food services | £38,547,931 | 416 | LONDON | 31 Mar 2025 |
| 92 | BROOKFIELD FARM (DORSET) LIMITED Wholesale of meat and meat products | £38,222,663 | 10 | VERWOOD | 28 Feb 2026 |
| 93 | UNITED FRESH CONSORTIUM LIMITED Other food services | £38,187,165 | 18 | LONDON | 31 Dec 2024 |
| 94 | KYLU LIMITED Unlicensed restaurants and cafes | £37,958,967 | 801 | HARROW | 31 Dec 2025 |
| 95 | LLOYD SHARP RESTAURANTS LIMITED Unlicensed restaurants and cafes | £37,621,058 | 762 | Gloucester | 31 Dec 2025 |
| 96 | ASKO FOODS LIMITED Production of meat and poultry meat products | £37,284,099 | 45 | BARKING | 30 Apr 2025 |
| 97 | KAIZEN RESTAURANTS LTD Unlicensed restaurants and cafes | £36,781,906 | 945 | MILTON KEYNES | 31 Dec 2024 |
| 98 | BEE WORLD UK LIMITED Other food services | £36,769,462 | 480 | LONDON | 31 Dec 2025 |
| 99 | OTTOLENGHI LIMITED Other retail sale of food in specialised stores | £36,618,790 | 624 | LONDON | 31 Mar 2025 |
| 100 | KBEVERAGE LTD Other food services | £36,191,910 | 676 | NORWICH | 30 Nov 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.