Rankings
Highest dividend payers in industry division 56
Dividends in the latest accounts: as disclosed, or, marked as estimates, implied by the corporation tax creditor where the accounts do not disclose them; active companies in SIC division 56, latest accounts Compdex has read.
Top 100
| # | Company | Dividends | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | MCDONALD'S RESTAURANTS LIMITED Unlicensed restaurants and cafes | £83,000,000 | 24,375 | LONDON | 31 Dec 2024 |
| 2 | WELCOME BREAK LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | £73,000,000 | – | Newport Pagnell | 31 Dec 2024 |
| 3 | WELCOME BREAK GROUP LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | £59,772,000 | – | Newport Pagnell | 31 Dec 2025 |
| 4 | ISS FACILITY SERVICES LIMITED Unlicensed restaurants and cafes | £45,000,000 | 10,378 | London | 31 Dec 2025 |
| 5 | DOMINO'S PIZZA GROUP PLC Licensed restaurants | £43,400,000 | 402 | MILTON KEYNES | 28 Dec 2025 |
| 6 | MINDFUL CHEF LTD Other food services | £26,121,289 | 86 | LONDON | 31 Dec 2025 |
| 7 | UNIQUE PUB PROPERTIES LIMITED Public houses and bars | £25,400,000 | – | WEST MIDLANDS | 28 Sep 2025 |
| 8 | BURNSALL ASSOCIATES LIMITED Other food services | £20,250,000 | 19 | LEEDS | 31 Dec 2025 |
| 9 | NANDO'S CHICKENLAND LIMITED Licensed restaurants | £20,000,000 | 19,737 | London | 23 Feb 2025 |
| 10 | J D WETHERSPOON PLC Public houses and bars | £19,460,000 | – | WATFORD | 27 Jul 2025 |
| 11 | KEFCO SALES LIMITED Unlicensed restaurants and cafes | £15,000,000 | 730 | ROCHFORD | 28 Dec 2025 |
| 12 | MERIT RETAIL LIMITED Public houses and bars | £15,000,000 | 190 | – | 31 Dec 2025 |
| 13 | YOUNG & CO'S BREWERY PLC Hotels and similar accommodation | £14,700,000 | 7,536 | WANDSWORTH | 30 Mar 2026 |
| 14 | EXCEL HOSPITALITY LIMITED Licensed restaurants | £13,761,490 | – | HOUNSLOW | 31 Mar 2026 |
| 15 | NUTRICIA LIMITED Other food services | £13,327,000 | 959 | TROWBRIDGE | 31 Dec 2025 |
| 16 | BAKO LIMITED Other food services | £13,000,000 | 266 | PRESTON | 31 Mar 2025 |
| 17 | PH DIGITAL VENTURES UK LIMITED Take-away food shops and mobile food stands | £12,000,000 | – | LONDON | 31 Dec 2025 |
| 18 | TWICKENHAM EXPERIENCE LTD Event catering activities | £11,498,000 | 24 | TWICKENHAM | 30 Jun 2025 |
| 19 | FULLER SMITH & TURNER PLC Hotels and similar accommodation | £10,900,000 | – | LONDON | 28 Mar 2026 |
| 20 | THORNER LANE LIMITED Other food services | £10,000,000 | 1 | LEEDS | 31 Dec 2025 |
| 21 | GLOAGBURN FARM SHOP LTD Licensed restaurants | £9,260,000 | 63 | PERTH | 31 May 2025 |
| 22 | PIZZAEXPRESS LIMITED Licensed restaurants | £7,000,000 | – | UXBRIDGE | 28 Dec 2025 |
| 23 | PERSEA LIMITED Other food services | £6,750,000 | – | LONDON | 31 Dec 2024 |
| 24 | TAJ INTERNATIONAL HOTELS LIMITED Licensed restaurants | £6,600,000 | – | London | 31 Mar 2026 |
| 25 | SIX BY NICO (HOLDINGS) LIMITED Licensed restaurants | £5,586,116 | 672 | GLASGOW | 29 Jun 2025 |
| 26 | C D T SIDOLI (WELSHPOOL) LIMITED Manufacture of ice cream | £5,000,000 | 224 | POWYS | 31 Jan 2026 |
| 27 | RUDY'S PIZZA LIMITED Licensed restaurants | £5,000,000 | – | MANCHESTER | 28 Sep 2025 |
| 28 | COMPTOIR RESTAURANTS LIMITED Licensed restaurants | £5,000,000 | 454 | LONDON | 28 Dec 2025 |
| 29 | FREEMANS EVENT PARTNERS HOLDINGS LTD Event catering activities | £4,774,918 | – | Hardwicke | 31 Jan 2025 |
| 30 | SAMBA LONDON LIMITED Licensed restaurants | £4,704,500 | 374 | London | 31 Dec 2025 |
| 31 | MW EAT LTD Licensed restaurants | £4,700,000 | 19 | LONDON | 30 Mar 2025 |
| 32 | THE INDIA COLLECTION LTD Licensed restaurants | £4,700,000 | 211 | LONDON | 30 Mar 2025 |
| 33 | GASTRONOMY RESTAURANTS LIMITED Other food services | £4,371,966 | 1,184 | SHREWSBURY | 24 Dec 2025 |
| 34 | ENOTECA SCOTLAND LIMITED Licensed restaurants | £4,343,552 | 213 | GLASGOW | 27 Apr 2025 |
| 35 | INDIA EATERIES LIMITED Licensed restaurants | £4.12mEstimate Likely £3.87m–£5.66m · method | 103 | LONDON | 31 May 2024 |
| 36 | PELICAN PROCUREMENT SERVICES LIMITED Other food services | £4,000,000 | 83 | GUILDFORD | 30 Sep 2025 |
| 37 | MCLEAN RESTAURANTS LIMITED Unlicensed restaurants and cafes | £4,000,000 | 2,734 | Warwickshire | 31 Dec 2025 |
| 38 | SALTIRE TAVERNS LIMITED Public houses and bars | £3,723,000 | – | Glasgow | 29 Mar 2025 |
| 39 | BUENOS AIRES RESTAURANT LIMITED Licensed restaurants | £3,631,643 | 175 | DORKING | 29 Jun 2025 |
| 40 | PERCO (NORTH EAST) LIMITED Other food services | £3,600,000 | 11 | STOCKTON-ON-TEES | 30 Jun 2025 |
| 41 | INDIGO LEISURE LIMITED Public houses and bars | £3,497,050 | 5 | HOVE | 31 Jul 2025 |
| 42 | GREENAN BLUEAYE LIMITED Public houses and bars | £3,269,761 | 2 | NEWCASTLE UPON TYNE | 31 Dec 2025 |
| 43 | GLENDOLA IRISH BARS LIMITED Public houses and bars | £3.12mEstimate Likely £2.34m–£7.85m · method | 55 | Hayes | 29 Mar 2025 |
| 44 | ADAMS FOODSERVICE TRADING LTD Other food services | £3,084,542 | 189 | LONDON | 31 Mar 2024 |
| 45 | GIOVANNI RANA (UK) LTD Licensed restaurants | £3,075,918 | – | Windsor | 31 Dec 2025 |
| 46 | G.C. BIRCHALL LIMITED Wholesale of meat and meat products | £3,000,000 | 155 | BURNLEY | 31 Mar 2025 |
| 47 | ENTEGRA EUROPE UK LIMITED Other food services | £3,000,000 | 98 | LONDON | 31 Aug 2025 |
| 48 | FULL HOUSE RESTAURANTS HOLDINGS LIMITED Take-away food shops and mobile food stands | £3,000,000 | 35 | STAINES-UPON-THAMES | 28 Dec 2025 |
| 49 | BROTHERS DRINKS CO. LIMITED Distilling, rectifying and blending of spirits | £2,820,638 | 395 | SHEPTON MALLET | 31 Dec 2025 |
| 50 | DISHOOM LIMITED Licensed restaurants | £2,700,000 | – | LONDON | 28 Dec 2025 |
| 51 | OLIVE CATERING SERVICES LIMITED Other food services | £2,670,000 | 875 | London | 31 Dec 2025 |
| 52 | FIELDROSE LIMITED Unlicensed restaurants and cafes | £2,532,300 | 144 | SHEFFIELD | 28 Dec 2025 |
| 53 | ZECOL THOMAS LIMITED Licensed restaurants | £2,500,000 | 524 | MANCHESTER | 29 Sep 2024 |
| 54 | HALL & WOODHOUSE LIMITED Manufacture of beer | £2,467,000 | 1,663 | DORSET | 31 Jan 2026 |
| 55 | GALGORM MANOR HOTEL LIMITED Hotels and similar accommodation | £2,400,000 | 645 | BELFAST | 31 Oct 2025 |
| 56 | DP SHAYBAN LIMITED Take-away food shops and mobile food stands | £2,308,024 | 523 | CARDIFF | 28 Dec 2025 |
| 57 | FALLOW RESTAURANT LIMITED Licensed restaurants | £2,280,600 | 285 | London | 31 Dec 2025 |
| 58 | CAFE ANDALUZ RESTAURANTS LIMITED Licensed restaurants | £2,160,000 | 298 | GLASGOW | 27 Apr 2025 |
| 59 | CENTERPLATE SPAIN LTD Event catering activities | £2,055,813 | 0 | LONDON | 31 Aug 2024 |
| 60 | WILSON VALE CATERING MANAGEMENT LIMITED Event catering activities | £2,000,000 | 676 | LONDON | 30 Sep 2025 |
| 61 | KOKORO UK LIMITED Non-specialised wholesale trade | £2,000,000 | 283 | WALTON - ON - THAMES | 31 Aug 2025 |
| 62 | FOODNET LIMITED Other food services | £1,955,000 | 18 | Amersham | 30 Apr 2025 |
| 63 | AG RESTAURANTS LTD Unlicensed restaurants and cafes | £1,953,787 | 2,896 | GLASGOW | 31 Dec 2024 |
| 64 | HANS CRESCENT FOOD LIMITED Unlicensed restaurants and cafes | £1,921,545 | 50 | LONDON | 30 Jun 2025 |
| 65 | CARROLL AND ROGERS LIMITED Licensed restaurants | £1.89mEstimate Likely £1.18m–£6.19m · method | 150 | LONDON | 30 Nov 2025 |
| 66 | JACKSONS (CLEAR-GLASS) LIMITED Other food services | £1,865,285 | 58 | CHESSINGTON | 28 Feb 2026 |
| 67 | ZIGFRID LIMITED Public houses and bars | £1.84mEstimate Likely £1.77m–£2.25m · method | 2 | CHATHAM | 30 Mar 2025 |
| 68 | THE BLACK BULL HOTEL (CONISTON) LIMITED Public houses and bars | £1.77mEstimate Likely £1.69m–£2.29m · method | 23 | CUMBRIA | 30 Apr 2025 |
| 69 | SUPERNOTE LIMITED Event catering activities | £1,710,000 | 174 | London | 31 Aug 2024 |
| 70 | SLCD LTD Public houses and bars | £1.7mEstimate Likely £1.2m–£4.71m · method | 2 | CARDIFF | 31 Dec 2023 |
| 71 | MIGHTY ACORN ANGLO-AMERICAN LIMITED Licensed restaurants | £1,668,000 | 761 | SOUTHAMPTON | 31 Dec 2025 |
| 72 | THE COLUMBO GROUP LIMITED Public houses and bars | £1,631,000 | 142 | LEEDS | 31 Dec 2025 |
| 73 | THAI MARINA LIMITED Licensed restaurants | £1.61mEstimate Likely £1.45m–£2.58m · method | 15 | EASTBOURNE | 31 Aug 2025 |
| 74 | SOLENT PIZZA DELIVERY LIMITED Take-away food shops and mobile food stands | £1,600,000 | 761 | SOUTHAMPTON | 28 Dec 2025 |
| 75 | GK FOODS (UK) LIMITED Other food services | £1,600,000 | – | WELWYN GARDEN CITY | 31 Dec 2024 |
| 76 | KEY INNS LIMITED Licensed restaurants | £1.51mEstimate Likely £1.43m–£1.99m · method | 100 | COXHOE | 31 Jan 2026 |
| 77 | SCOTSMAN GROUP PLC Public houses and bars | £1,500,000 | 849 | GLASGOW | 31 Mar 2026 |
| 78 | ROCKET LEISURE LTD Public houses and bars | £1,463,125 | 83 | LONDON | 31 Mar 2025 |
| 79 | EVERY BITE RIGHT LTD Take-away food shops and mobile food stands | £1.46mEstimate Likely £1.33m–£2.24m · method | 133 | CHERTSEY | 31 Aug 2025 |
| 80 | COTE MAS LONDON LIMITED Other food services | £1,400,000 | 5 | LONDON | 31 Dec 2025 |
| 81 | AIRSCREAM UK LIMITED Wholesale of tobacco products | £1,389,785 | 4 | BRISTOL | 31 Dec 2025 |
| 82 | SOLENT PIZZA W LIMITED Take-away food shops and mobile food stands | £1,350,781 | 329 | SOUTHAMPTON | 28 Dec 2025 |
| 83 | MONTE LAGUNA LIMITED Take-away food shops and mobile food stands | £1,309,357 | 440 | CHERTSEY | 31 Aug 2025 |
| 84 | LONETREE LIMITED Unlicensed restaurants and cafes | £1,306,299 | 1,746 | CARMARTHEN | 31 Dec 2025 |
| 85 | STACK TRADING LIMITED Licensed restaurants | £1,295,000 | 6 | NEWCASTLE UPON TYNE | 30 Apr 2023 |
| 86 | DPSK LIMITED Other food services | £1,294,330 | 616 | EGHAM | 31 Mar 2025 |
| 87 | GASTRONOMY FOODS UK LIMITED Licensed restaurants | £1,280,180 | 272 | Shrewsbury | 24 Dec 2025 |
| 88 | ALDERFORCE LIMITED Unlicensed restaurants and cafes | £1,260,000 | 562 | WEMBLEY | 31 Mar 2025 |
| 89 | MECHLINE DEVELOPMENTS LIMITED Other manufacturing n.e.c. | £1,259,000 | 47 | MILTON KEYNES | 31 Jul 2025 |
| 90 | NICOL HUGHES FOODSERVICE LTD Other food services | £1,250,000 | 52 | SLOUGH | 30 Jun 2025 |
| 91 | NOURISH CONTRACT CATERING LIMITED Other food services | £1,250,000 | 875 | London | 31 Aug 2025 |
| 92 | THE TITHE BARN BOLTON ABBEY LTD Event catering activities | £1.25mEstimate Likely £1.16m–£1.79m · method | 59 | CIRENCESTER | 31 Mar 2025 |
| 93 | I & A RESTAURANTS LTD Unlicensed restaurants and cafes | £1,236,139 | 979 | LEAMINGTON SPA | 31 Dec 2025 |
| 94 | BIG EASY BLUEWATER LIMITED Licensed restaurants | £1.23mEstimate Likely £1.04m–£2.37m · method | 65 | BEACONSFIELD | 28 Dec 2025 |
| 95 | CHICHESTER PARK HOTEL LIMITED Hotels and similar accommodation | £1.21mEstimate Likely £819k–£3.56m · method | 28 | CHICHESTER | 31 Mar 2025 |
| 96 | ROCKET LEISURE (MONUMENT) LIMITED Public houses and bars | £1.2mEstimate Likely £924k–£2.91m · method | 30 | LONDON | 31 Mar 2025 |
| 97 | T(N)S CATERING MANAGEMENT LIMITED Other food services | £1,191,125 | 508 | LEAMINGTON SPA | 31 Dec 2024 |
| 98 | ALLMANHALL LTD Non-specialised wholesale of food, beverages and tobacco | £1,189,180 | 48 | Corsham | 31 Aug 2025 |
| 99 | G.J.B. TRADING LIMITED Unlicensed restaurants and cafes | £1,174,000 | 722 | LONDON | 31 Dec 2025 |
| 100 | COPENHAGEN 1801 LIMITED Public houses and bars | £1,145,000 | 51 | NEWCASTLE UPON TYNE | 31 Mar 2025 |
From the accounts Compdex has read from Companies House, refreshed weekly. A plain figure is the dividends the accounts disclose. A figure marked Estimate is ours, for accounts that do not disclose dividends: the profit the corporation tax creditor implies, less the growth in reserves, ranked by its central figure and shown with its range. How it is worked out.