Rankings
Highest margins in Advertising agencies
Profit before tax over turnover, where both are filed; active companies registered under SIC 73110, latest accounts in the bulk data; companies with 10 or more employees.
Top 100
| # | Company | Margin | Employees | Town | Accounts to |
|---|---|---|---|---|---|
| 1 | ESSENCEMEDIACOM SCOTLAND LIMITED Advertising agencies | 79% | 28 | LONDON | 31 Dec 2024 |
| 2 | MEDIAHUB SERVICES LTD Information technology consultancy activities | 63% | 14 | LONDON | 31 Aug 2025 |
| 3 | ONETAG LIMITED Advertising agencies | 37% | 14 | LONDON | 31 Dec 2025 |
| 4 | GOODSTUFF HOLDINGS LIMITED Advertising agencies | 34% | 126 | LONDON | 31 Dec 2025 |
| 5 | GREY ADVERTISING LIMITED Advertising agencies | 32% | 125 | LONDON | 31 Dec 2025 |
| 6 | MEDIAPLUS CONNECT LTD Advertising agencies | 31% | 23 | LONDON | 31 Dec 2025 |
| 7 | FREUD COMMUNICATIONS LIMITED Advertising agencies | 31% | 207 | LONDON | 31 Dec 2025 |
| 8 | MAN VS MACHINE LIMITED Advertising agencies | 31% | 33 | LONDON | 31 Dec 2025 |
| 9 | HUGE UK LIMITED Advertising agencies | 30% | 40 | LONDON | 31 Dec 2024 |
| 10 | FUTUREPROOF CORNWALL LTD Management consultancy activities other than financial management | 26% | 10 | FALMOUTH | 28 Feb 2026 |
| 11 | SOCIALLY POWERFUL MEDIA LIMITED Business and domestic software development | 26% | 78 | LONDON | 30 Sep 2025 |
| 12 | WAVEMAKER LIMITED Advertising agencies | 26% | 285 | LONDON | 31 Dec 2025 |
| 13 | VEN PR LIMITED Advertising agencies | 25% | 18 | LONDON | 31 Dec 2025 |
| 14 | ELEVEN MILES LIMITED Advertising agencies | 24% | 78 | BOURNEMOUTH | 31 Mar 2025 |
| 15 | ESSENCEMEDIACOM HOLDINGS LIMITED Advertising agencies | 23% | 650 | LONDON | 31 Dec 2025 |
| 16 | HART & WILCOX LIMITED Advertising agencies | 22% | 60 | TENDRING | 31 Mar 2025 |
| 17 | OUTDO MEDIA GROUP LIMITED Advertising agencies | 20% | 60 | HALIFAX | 31 Dec 2024 |
| 18 | PATTRNS DIGITAL LTD Advertising agencies | 18% | 12 | LONDON | 31 Dec 2025 |
| 19 | VIDSY MEDIA LIMITED Advertising agencies | 18% | 133 | LONDON | 31 Dec 2025 |
| 20 | BYTE BURST LABS LTD Public relations and communications activities | 18% | 13 | London | 31 May 2026 |
| 21 | MEDIAFLEET LIMITED Advertising agencies | 18% | 51 | NEWBURY | 30 Jun 2025 |
| 22 | THE BEANS GROUP LIMITED Advertising agencies | 17% | 227 | LONDON | 30 Jun 2025 |
| 23 | MEDICOM GROUP LIMITED Advertising agencies | 17% | 111 | Maidstone | 31 Dec 2025 |
| 24 | HYBRID NEWS LIMITED Advertising agencies | 16% | 105 | BRISTOL | 31 Dec 2025 |
| 25 | MINDSHARE MEDIA UK LIMITED Advertising agencies | 13% | 422 | LONDON | 31 Dec 2025 |
| 26 | FOCUS AGENCY GROUP LIMITED Advertising agencies | 12% | 123 | FEERING | 31 Dec 2025 |
| 27 | NEW COMMERCIAL ARTS LONDON LIMITED Advertising agencies | 11% | 72 | LONDON | 31 Dec 2025 |
| 28 | GPSLD LTD Business and domestic software development | 11% | 12 | WEMBLEY | 30 Nov 2025 |
| 29 | SHELTON FLEMING ASSOCIATES LIMITED Advertising agencies | 10% | 19 | LEATHERHEAD | 31 Dec 2025 |
| 30 | MORE2 LIMITED Advertising agencies | 10% | 102 | BOURNEMOUTH | 31 Mar 2025 |
| 31 | FOUR MSA LIMITED Advertising agencies | 9% | 20 | London | 31 Dec 2025 |
| 32 | ONCE UPON A TIME MARKETING LIMITED Advertising agencies | 8% | 107 | LONDON | 30 Apr 2026 |
| 33 | LEADSCALE SERVICES LIMITED Advertising agencies | 8% | 14 | LONDON | 31 Dec 2025 |
| 34 | KNOW MEAN FEAT GROUP LTD Advertising agencies | 8% | 91 | LONDON | 31 May 2025 |
| 35 | VIRTUSLAB LTD Retail sale via mail order houses or via Internet | 7% | 95 | LONDON | 31 Dec 2025 |
| 36 | BBL/P LTD Advertising agencies | 7% | 49 | BLACKBURN | 31 Dec 2025 |
| 37 | M B ADVERTISING AND MARKETING LTD Advertising agencies | 7% | 51 | SHEFFIELD | 30 Apr 2025 |
| 38 | LESMAR LIMITED Advertising agencies | 7% | 43 | ST. ALBANS | 31 Mar 2025 |
| 39 | ESSENCE GLOBAL LIMITED Advertising agencies | 6% | 122 | LONDON | 31 Dec 2025 |
| 40 | WPP MEDIA UK LIMITED Advertising agencies | 6% | 2,285 | LONDON | 31 Dec 2025 |
| 41 | WPP MEDIA MOTION ENTERTAINMENT LIMITED Advertising agencies | 6% | 19 | LONDON | 31 Dec 2025 |
| 42 | MOLOCO UK LIMITED Advertising agencies | 6% | 66 | LONDON | 31 Dec 2025 |
| 43 | BLUE SQUARE MARKETING LIMITED Advertising agencies | 6% | 458 | LONDON | 31 Dec 2025 |
| 44 | GOLLEY SLATER GROUP LIMITED Advertising agencies | 6% | 134 | CARDIFF | 31 Mar 2026 |
| 45 | PEOPLESCOUT LIMITED Advertising agencies | 6% | 192 | LONDON | 28 Dec 2025 |
| 46 | OPEN COMMUNICATION PARTNERS LIMITED Advertising agencies | 5% | 132 | MANCHESTER | 31 Mar 2025 |
| 47 | PEARL & DEAN CINEMAS LIMITED Advertising agencies | 5% | 58 | LONDON | 31 Dec 2025 |
| 48 | S M R S LTD Advertising agencies | 5% | 93 | MANCHESTER | 31 Oct 2025 |
| 49 | BRAND PARTNERSHIP GROUP LIMITED Advertising agencies | 5% | 491 | LONDON | 31 Dec 2025 |
| 50 | GIVE BACK BEAUTY UK LIMITED Retail sale of cosmetic and toilet articles in specialised stores | 5% | 69 | LONDON | 31 Dec 2025 |
| 51 | BICYCLE LONDON LIMITED Advertising agencies | 4% | 37 | TONBRIDGE | 31 Mar 2025 |
| 52 | ACCORD MARKETING LIMITED Advertising agencies | 4% | 73 | London | 30 Sep 2025 |
| 53 | RPM LONDON LIMITED Advertising agencies | 4% | 122 | SHEPHERDS BUSH | 31 Mar 2025 |
| 54 | ATTINGER JACK LIMITED Advertising agencies | 4% | 17 | Bath | 30 Nov 2025 |
| 55 | FITZHATTAN LIMITED Advertising agencies | 4% | 153 | LONDON | 30 Apr 2025 |
| 56 | LEADSCALE LIMITED Advertising agencies | 3% | 45 | LONDON | 31 Dec 2025 |
| 57 | ANYTHING IS POSSIBLE MEDIA LIMITED Advertising agencies | 3% | 86 | BRIGHTON | 31 Dec 2025 |
| 58 | EDUCATION CUBED LTD Advertising agencies | 3% | 54 | BRIGHTON | 30 Apr 2025 |
| 59 | FOUR MARKETING & MEDIA LIMITED Advertising agencies | 3% | 20 | LONDON | 31 Dec 2025 |
| 60 | GUMGUM UK LIMITED Other information technology service activities | 3% | 77 | MAIDENHEAD | 31 Dec 2024 |
| 61 | RADIO WORKS LIMITED Advertising agencies | 3% | 33 | LONDON | 31 Dec 2025 |
| 62 | THE KITE FACTORY LIMITED Advertising agencies | 2% | 97 | LONDON | 31 Dec 2025 |
| 63 | INFLUENCER LTD Advertising agencies | 2% | 85 | LONDON | 31 Mar 2025 |
| 64 | GENERATION MEDIA ENTERPRISES LIMITED Advertising agencies | 2% | 52 | HENLEY-ON-THAMES | 31 Mar 2025 |
| 65 | REPUBLIC OF MEDIA LIMITED Advertising agencies | 2% | 57 | MANCHESTER | 31 Mar 2026 |
| 66 | ESSENCEMEDIACOM NORTH LIMITED Advertising agencies | 2% | 133 | LONDON | 31 Dec 2025 |
| 67 | BOUNTIFUL COW LTD Advertising agencies | 2% | 26 | LONDON | 31 Mar 2026 |
| 68 | JOHN AYLING AND ASSOCIATES LIMITED Advertising agencies | 2% | 70 | LONDON | 31 Dec 2025 |
| 69 | SPACE & TIME MEDIA LIMITED Advertising agencies | 2% | 117 | Bournemouth | 31 Mar 2026 |
| 70 | GENERATION MEDIA LIMITED Advertising agencies | 2% | 52 | HENLEY-ON-THAMES | 31 Mar 2025 |
| 71 | PERFORMANCE54 LIMITED Advertising agencies | 2% | 123 | LONDON | 30 Apr 2025 |
| 72 | THE TRADE ACADEMY LTD Business and domestic software development | 2% | 23 | RUISLIP | 30 Jun 2025 |
| 73 | JOHN AYLING GROUP LIMITED Advertising agencies | 2% | 70 | LONDON | 31 Dec 2025 |
| 74 | BILLION DOLLAR BOY LIMITED Other information technology service activities | 2% | 103 | LONDON | 30 Apr 2025 |
| 75 | SANNURA LTD Advertising agencies | 2% | 33 | LONDON | 31 Dec 2025 |
| 76 | MEDIA AGENCY GROUP LIMITED Advertising agencies | 2% | 26 | LONDON | 28 Feb 2025 |
| 77 | LIFTOFF MOBILE LTD. Advertising agencies | 2% | 116 | LONDON | 31 Dec 2024 |
| 78 | BORN LONDON LIMITED Advertising agencies | 1% | 144 | LONDON | 31 Mar 2024 |
| 79 | THE GOOD AGENCY GROUP LIMITED Advertising agencies | 1% | 62 | LONDON | 31 Mar 2025 |
| 80 | THE7STARS UK LIMITED Activities of other holding companies n.e.c. | 1% | 293 | LONDON | 31 Mar 2026 |
| 81 | MEDIAMONKS LONDON LTD. Ready-made interactive leisure and entertainment software development | 1% | 158 | LONDON | 31 Dec 2025 |
| 82 | FUNDAMENTAL MEDIA LIMITED Advertising agencies | 1% | 169 | LONDON | 31 Dec 2025 |
| 83 | THE7STARS GROUP HOLDINGS LIMITED Advertising agencies | 1% | 319 | LONDON | 31 Mar 2026 |
| 84 | NOTORIOUS COMMUNICATIONS LIMITED Advertising agencies | 1% | 20 | MANCHESTER | 31 Dec 2025 |
| 85 | TMWI LIMITED Advertising agencies | 1% | 28 | STRATFORD UPON AVON | 31 Mar 2025 |
| 86 | AMERGE LTD Advertising agencies | 1% | 66 | ALTRINCHAM | 31 Mar 2025 |
| 87 | AMS MEDIA GROUP LIMITED Advertising agencies | 1% | 37 | – | 31 Mar 2026 |
| 88 | AMS COMMUNICATIONS GROUP LTD Advertising agencies | 1% | 37 | LONDON | 31 Mar 2026 |
| 89 | LONDON LITES LTD Advertising agencies | 0% | 15 | BARNET | 31 Dec 2025 |
| 90 | MAKING SCIENCE UK LIMITED Advertising agencies | 0% | 14 | LONDON | 31 Dec 2025 |
| 91 | WAA CHOSEN LIMITED Business and domestic software development | -1% | 52 | WEST MIDLANDS | 31 Dec 2025 |
| 92 | TRIPLELIFT UK LIMITED Business and domestic software development | -1% | 30 | CRAWLEY | 31 Dec 2025 |
| 93 | WASSERMAN EXPERIENCE LIMITED Other engineering activities | -1% | 73 | LONDON | 31 Dec 2024 |
| 94 | LEISURE DISPLAYS LTD Advertising agencies | -2% | 84 | IPSWICH | 31 Jan 2026 |
| 95 | VISAURA LTD Video production activities | -2% | 38 | LONDON | 31 Dec 2025 |
| 96 | LEAGAS DELANEY GROUP LIMITED Advertising agencies | -2% | 110 | LONDON | 31 Dec 2025 |
| 97 | ROBOT FOOD LTD Advertising agencies | -2% | 22 | LEEDS | 31 Dec 2025 |
| 98 | VML(UK) LIMITED Advertising agencies | -3% | 669 | LONDON | 31 Dec 2025 |
| 99 | ICELOLLY MARKETING LIMITED Advertising agencies | -3% | 12 | LEEDS | 31 Dec 2025 |
| 100 | AZERION UK LIMITED Other software publishing | -4% | 79 | LONDON | 31 Dec 2025 |
From the Companies House bulk accounts and register, refreshed monthly. Each row is the company's own filed figure for the period shown; nothing here is estimated.