Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 28 Feb 2026.
FUTUREPROOF CORNWALL LTD (12488409) is an active company, incorporated on 27 Feb 2020, registered in Falmouth. Its latest accounts, to 28 Feb 2026, show turnover of £360k, a profit of £93.8k before tax, net assets of £112k and cash of £106k (Companies House).
From the filed figures and the register, every figure checked against them.
FUTUREPROOF CORNWALL LTD (12488409) is an active company, incorporated on 27 Feb 2020, registered in Falmouth. Its latest accounts, to 28 Feb 2026, show turnover of £360k, a profit of £93.8k before tax, net assets of £112k and cash of £106k (Companies House).
No summary has been written for this company yet.
This company is still being read from Companies House. Ask again in a minute.
Sign in to ask. Free accounts have 10 questions a day.
The last five years of filed accounts, Feb 2022 to Feb 2026.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Feb 2022 (1 Mar 2021 to 28 Feb 2022 · 12 months) | not stated | not stated | £7,284, our estimate | not stated | £0 | £50,000 | −£50,000 |
| Feb 2023 (1 Mar 2022 to 28 Feb 2023 · 12 months) | £20,579, our estimate | £16,827, our estimate | not stated | not stated | £16,827 | £50,000 | −£33,173 |
| Feb 2024 (1 Mar 2023 to 29 Feb 2024 · 12 months) | £14,045 | £13,487 | £40,575 | £3,322 | £14,098 | £611 | £13,487 |
| Feb 2025 (1 Mar 2024 to 28 Feb 2025 · 12 months) | £16,989 | £16,879 | £107,060 | £14,364 | £30,367 | £611 | £29,756 |
| Feb 2026 (1 Mar 2025 to 28 Feb 2026 · 12 months) | £93,802 | £83,910 | £360,017 | £105,735 | £173,874 | £61,470 | £112,404 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Feb 2022 (1 Mar 2021 to 28 Feb 2022 · 12 months) | not stated | not stated | £7,284, almost certainly £0 to £65,428 |
| Feb 2023 (1 Mar 2022 to 28 Feb 2023 · 12 months) | £20,579, almost certainly £16,827 to £93,968 | £16,827, almost certainly £16,827 to £76,114 | not stated |
| Feb 2024 (1 Mar 2023 to 29 Feb 2024 · 12 months) | £14,045, filed | £13,487, filed | £40,575, filed |
| Feb 2025 (1 Mar 2024 to 28 Feb 2025 · 12 months) | £16,989, filed | £16,879, filed | £107,060, filed |
| Feb 2026 (1 Mar 2025 to 28 Feb 2026 · 12 months) | £93,802, filed | £83,910, filed | £360,017, filed |
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 58 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
The filing history is read from Companies House with the rest of the record.
Who owns it, who runs it, and where it is registered.
From the register’s snapshot of people with significant control, 16 Nov 2026; the company’s own list is read with the rest of its record.
No current officers are recorded.
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Feb 2022 (1 Mar 2021 to 28 Feb 2022 · 12 months) | 1 |
| Feb 2023 (1 Mar 2022 to 28 Feb 2023 · 12 months) | 1 |
| Feb 2024 (1 Mar 2023 to 29 Feb 2024 · 12 months) | 1 |
| Feb 2025 (1 Mar 2024 to 28 Feb 2025 · 12 months) | 3 |
| Feb 2026 (1 Mar 2025 to 28 Feb 2026 · 12 months) | 10 |
As filed in each year’s accounts.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Management consultancy activities other than financial management, against active companies in the same trade.