Cryptography Ltd
ActiveThe 2021 accounts are read in the background; you'll see them here when done.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 30 Jun 2025, filed 19 Feb 2026.
CRYPTOGRAPHY LTD (SC537962) is an active private limited company, incorporated on 14 Jun 2016, registered in Edinburgh EH4. Its latest accounts, to 30 Jun 2025, show net assets of £11.61m and cash of £4.56m (filed 19 Feb 2026, Companies House).
From the filed figures and the register, every figure checked against them.
CRYPTOGRAPHY LTD (SC537962) is an active private limited company, incorporated on 14 Jun 2016, registered in Edinburgh EH4. Its latest accounts, to 30 Jun 2025, show net assets of £11.61m and cash of £4.56m (filed 19 Feb 2026, Companies House).
No summary has been written for this company yet.
Sign in to ask. Free accounts have 10 questions a day.
The last five years of filed accounts, Jun 2020 to Jun 2025. Every year since 2017 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Jun 2020 (1 Jul 2019 to 30 Jun 2020 · 12 months) | −£23,620, our estimate | −£23,620, our estimate | £200,464, our estimate | £582,929 | £736,799 | £56,054 | £680,745 |
| Jun 2022 (1 Jul 2021 to 30 Jun 2022 · 12 months) | not stated | not stated | £2,558,853, our estimate | £10,461,059 | £12,383,837 | £1,615,142 | £10,768,695 |
| Jun 2023 (1 Jul 2022 to 30 Jun 2023 · 12 months) | £493,747, our estimate | £392,549, our estimate | £11,299,411, our estimate | £8,611,235 | £11,234,071 | £72,829 | £11,161,242 |
| Jun 2024 (1 Jul 2023 to 30 Jun 2024 · 12 months) | £845,757, our estimate | £634,318, our estimate | £15,894,672, our estimate | £7,814,957 | £12,145,758 | £350,198 | £11,795,560 |
| Jun 2025 (1 Jul 2024 to 30 Jun 2025 · 12 months) | −£187,452, our estimate | −£187,452, our estimate | £472,714, our estimate | £4,555,801 | £11,643,750 | £35,705 | £11,608,045 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Jun 2020 (1 Jul 2019 to 30 Jun 2020 · 12 months) | −£23,620, almost certainly −£46,482 to £280,695 | −£23,620, almost certainly −£46,482 to £227,363 | £200,464, almost certainly £51,836 to £976,348 |
| Jun 2022 (1 Jul 2021 to 30 Jun 2022 · 12 months) | not stated | not stated | £2,558,853, almost certainly £127,226 to £33,714,337 |
| Jun 2023 (1 Jul 2022 to 30 Jun 2023 · 12 months) | £493,747, almost certainly £392,547 to £6,238,687 | £392,549, almost certainly £392,547 to £4,960,013 | £11,299,411, almost certainly £871,273 to £189,371,253 |
| Jun 2024 (1 Jul 2023 to 30 Jun 2024 · 12 months) | £845,757, almost certainly £634,318 to £2,552,195 | £634,318, almost certainly £634,318 to £1,914,146 | £15,894,672, almost certainly £634,318 to £150,149,568 |
| Jun 2025 (1 Jul 2024 to 30 Jun 2025 · 12 months) | −£187,452, almost certainly −£298,449 to £2,690,705 | −£187,452, almost certainly −£298,449 to £2,018,029 | £472,714, almost certainly £0 to £16,336,769 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 75 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Jun 2017 (14 Jun 2016 to 30 Jun 2017 · 13 months) | 1 |
| Jun 2018 (1 Jul 2017 to 30 Jun 2018 · 12 months) | 2 |
| Jun 2019 (1 Jul 2018 to 30 Jun 2019 · 12 months) | 2 |
| Jun 2020 (1 Jul 2019 to 30 Jun 2020 · 12 months) | 2 |
| Jun 2022 (1 Jul 2021 to 30 Jun 2022 · 12 months) | 1 |
| Jun 2023 (1 Jul 2022 to 30 Jun 2023 · 12 months) | 0 |
| Jun 2024 (1 Jul 2023 to 30 Jun 2024 · 12 months) | 0 |
| Jun 2025 (1 Jul 2024 to 30 Jun 2025 · 12 months) | 1 |
As filed in each year’s accounts.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Information technology consultancy activities, against active companies in the same trade.