Comac Precision Engineering Ltd.
ActiveThe 2021 accounts are read in the background; you'll see them here when done.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 30 Sep 2025, filed 29 Jun 2026.
COMAC PRECISION ENGINEERING LTD. (SC305600) is an active private limited company, incorporated on 18 Jul 2006, registered in Motherwell ML1. Its latest accounts, to 30 Sep 2025, show net assets of £2.74m and cash of £1.64m (filed 29 Jun 2026, Companies House).
From the filed figures and the register, every figure checked against them.
COMAC PRECISION ENGINEERING LTD. (SC305600) is an active private limited company, incorporated on 18 Jul 2006, registered in Motherwell ML1. Its latest accounts, to 30 Sep 2025, show net assets of £2.74m and cash of £1.64m (filed 29 Jun 2026, Companies House).
No summary has been written for this company yet.
The last five years of filed accounts, Sep 2020 to Sep 2025. Every year since 2011 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Sep 2020 (1 Oct 2019 to 30 Sep 2020 · 12 months) | −£3,962, our estimate | −£3,962, our estimate | £2,849,185, our estimate | £1,226,775 | £2,445,043 | £770,519 | £1,674,524 |
| Sep 2022 (1 Oct 2021 to 30 Sep 2022 · 12 months) | not stated | not stated | £9,585,129, our estimate | £205,945 | £4,314,218 | £2,538,209 | £1,776,009 |
| Sep 2023 (1 Oct 2022 to 30 Sep 2023 · 12 months) | £713,778, our estimate | £556,688, our estimate | £11,556,842, our estimate | £622,160 | £6,602,776 | £4,270,079 | £2,332,697 |
| Sep 2024 (1 Oct 2023 to 30 Sep 2024 · 12 months) | £491,244, our estimate | £368,433, our estimate | £10,483,227, our estimate | £615,619 | £5,366,237 | £2,665,107 | £2,701,130 |
| Sep 2025 (1 Oct 2024 to 30 Sep 2025 · 12 months) | £48,003, our estimate | £38,882, our estimate | £7,063,387, our estimate | £1,641,082 | £4,808,777 | £2,069,105 | £2,739,672 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
How the Compdex Health Score of 97 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
Manufacture of other fabricated metal products n.e.c., against active companies in the same trade.
Sign in to ask. Free accounts have 10 questions a day.
At the level of its own last three years, weighted toward the newest, profit before tax would be about £313,151 (a fact about its history, not the best guess). Of 106 companies like this one (any sector · £1m to £5m · any filing type · any age), 34% filed more than their own level, 24% between it and their reserves' growth, and 42% about their reserves' growth.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Sep 2020 (1 Oct 2019 to 30 Sep 2020 · 12 months) | −£3,962, almost certainly −£23,290 to £560,691 | −£3,962, almost certainly −£23,290 to £454,160 | £2,849,185, almost certainly £2,196,896 to £5,942,564 |
| Sep 2022 (1 Oct 2021 to 30 Sep 2022 · 12 months) | not stated | not stated | £9,585,129, almost certainly £7,406,006 to £18,731,643 |
| Sep 2023 (1 Oct 2022 to 30 Sep 2023 · 12 months) | £713,778, almost certainly £576,796 to £1,204,504 | £556,688, almost certainly £556,688 to £939,414 | £11,556,842, almost certainly £8,920,722 to £16,263,703 |
| Sep 2024 (1 Oct 2023 to 30 Sep 2024 · 12 months) | £491,244, almost certainly £391,492 to £1,034,393 | £368,433, almost certainly £368,433 to £775,795 | £10,483,227, almost certainly £8,276,333 to £14,924,582 |
| Sep 2025 (1 Oct 2024 to 30 Sep 2025 · 12 months) | £48,003, almost certainly £38,542 to £943,159 | £38,882, almost certainly £38,542 to £707,369 | £7,063,387, almost certainly £5,150,501 to £11,249,459 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Sep 2017 (1 Oct 2016 to 30 Sep 2017 · 12 months) | 24 |
| Sep 2018 (1 Oct 2017 to 30 Sep 2018 · 12 months) | 26 |
| Sep 2019 (1 Oct 2018 to 30 Sep 2019 · 12 months) | 29 |
| Sep 2020 (1 Oct 2019 to 30 Sep 2020 · 12 months) | 28 |
| Sep 2022 (1 Oct 2021 to 30 Sep 2022 · 12 months) | 29 |
| Sep 2023 (1 Oct 2022 to 30 Sep 2023 · 12 months) | 30 |
| Sep 2024 (1 Oct 2023 to 30 Sep 2024 · 12 months) | 29 |
| Sep 2025 (1 Oct 2024 to 30 Sep 2025 · 12 months) | 29 |
As filed in each year’s accounts. Not stated for Sep 2016, Sep 2015, Sep 2014, Sep 2013, Sep 2012, Sep 2011.