Down Developments Limited
ActiveThe 2016–2021 accounts are read in the background; you'll see them here when done.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Dec 2025, filed 28 Sep 2026.
DOWN DEVELOPMENTS LIMITED (NI045024) is an active private limited company, incorporated on 31 Dec 2002, registered in Newry BT35. Its latest accounts, to 31 Dec 2025, show a profit of £1.9m before tax, net assets of £5.63m and cash of £5m (filed 28 Sep 2026, Companies House).
From the filed figures and the register, every figure checked against them.
DOWN DEVELOPMENTS LIMITED (NI045024) is an active private limited company, incorporated on 31 Dec 2002, registered in Newry BT35. Its latest accounts, to 31 Dec 2025, show a profit of £1.9m before tax, net assets of £5.63m and cash of £5m (filed 28 Sep 2026, Companies House).
No summary has been written for this company yet.
Sign in to ask. Free accounts have 10 questions a day.
The last five years of filed accounts, Dec 2020 to Dec 2025. Every year since 2011 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | £141,092, our estimate | £114,285, our estimate | £181,335,400, our estimate | £1,411,606 | £3,394,419 | £1,025,563 | £2,368,856 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | £410,838 | not stated | £6,230,206, our estimate | £1,861,186 | £4,355,715 | £1,535,321 | £2,820,394 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | £974,840 | not stated | £7,448,940, our estimate | £3,291,032 | £5,746,702 | £2,308,528 | £3,438,174 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £1,266,309, our estimate | £949,732, our estimate | £181,694,480, our estimate | £3,920,646 | £6,271,443 | £1,883,537 | £4,387,906 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £1,898,326 | not stated | £18,636,835, our estimate | £5,000,060 | £8,250,568 | £2,616,777 | £5,633,791 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | £141,092, almost certainly £132,473 to £1,214,567 | £114,285, almost certainly £114,284 to £983,799 | £181,335,400, almost certainly £309,455 to £181,335,400 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | £410,838, filed | not stated | £6,230,206, almost certainly £938,972 to £11,131,611 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | £974,840, filed | not stated | £7,448,940, almost certainly £1,748,787 to £16,170,309 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £1,266,309, almost certainly £1,011,588 to £2,723,373 | £949,732, almost certainly £949,732 to £2,042,530 | £181,694,480, almost certainly £1,011,588 to £181,694,480 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £1,898,326, filed | not stated | £18,636,835, almost certainly £5,307,906 to £42,109,736 |
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 95 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Dec 2017 (1 Jan 2017 to 31 Dec 2017 · 12 months) | 15 |
| Dec 2018 (1 Jan 2018 to 31 Dec 2018 · 12 months) | 17 |
| Dec 2019 (1 Jan 2019 to 31 Dec 2019 · 12 months) | 16 |
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | 2,020 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | 34 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | 38 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | 2,024 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | 2 |
As filed in each year’s accounts. Dec 2019 restated in the Dec 2020 accounts. Dec 2018 restated in the Dec 2019 accounts. Not stated for Dec 2015, Dec 2014, Dec 2013, Dec 2012, Dec 2011.
The proved website, what it is built with, and how visible it is.
Development of building projects, against active companies in the same trade.