Complete Cloud Computing Ltd
ActiveThe 2020–2021 accounts are read in the background; you'll see them here when done.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 26 Oct 2025, filed 26 Oct 2026.
COMPLETE CLOUD COMPUTING LTD (10411271) is an active private limited company, incorporated on 5 Oct 2016, registered in Greater London BR1. Its latest accounts, to 26 Oct 2025, show net assets of £1.13m (filed 26 Oct 2026, Companies House).
From the filed figures and the register, every figure checked against them.
COMPLETE CLOUD COMPUTING LTD (10411271) is an active private limited company, incorporated on 5 Oct 2016, registered in Greater London BR1. Its latest accounts, to 26 Oct 2025, show net assets of £1.13m (filed 26 Oct 2026, Companies House).
No summary has been written for this company yet.
Sign in to ask. Free accounts have 10 questions a day.
The last five years of filed accounts, Oct 2019 to Oct 2025. Every year since 2017 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Oct 2019 (1 Nov 2018 to 31 Oct 2019 · 12 months) | −£420,546, our estimate | not stated | not stated | £240,485 | £1,033,483 | £1,391,746 | −£358,263 |
| Oct 2022 (1 Nov 2021 to 31 Oct 2022 · 12 months) | not stated | not stated | not stated | not stated | not stated | £545,150 | £610,906 |
| Oct 2023 (1 Nov 2022 to 31 Oct 2023 · 12 months) | £198,073, our estimate | not stated | not stated | not stated | £1,170,234 | £405,400 | £764,834 |
| Oct 2024 (1 Nov 2023 to 26 Oct 2024 · 12 months) | £17,423, our estimate | £14,113, our estimate | £413,910, our estimate | not stated | £1,183,148 | £404,201 | £778,947 |
| Oct 2025 (27 Oct 2024 to 26 Oct 2025 · 12 months) | £463,761, our estimate | £347,821, our estimate | £7,904,150, our estimate | not stated | £1,257,019 | £130,251 | £1,126,768 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Oct 2019 (1 Nov 2018 to 31 Oct 2019 · 12 months) | −£420,546, almost certainly −£463,601 to −£91,287 | not stated | not stated |
| Oct 2022 (1 Nov 2021 to 31 Oct 2022 · 12 months) | not stated | not stated | not stated |
| Oct 2023 (1 Nov 2022 to 31 Oct 2023 · 12 months) | £198,073, almost certainly £153,928 to £448,727 | not stated | not stated |
| Oct 2024 (1 Nov 2023 to 26 Oct 2024 · 12 months) | £17,423, almost certainly £14,113 to £279,418 | £14,113, almost certainly £14,113 to £209,564 | £413,910, almost certainly £14,113 to £1,828,936 |
| Oct 2025 (27 Oct 2024 to 26 Oct 2025 · 12 months) | £463,761, almost certainly £347,821 to £769,798 | £347,821, almost certainly £347,821 to £577,348 | £7,904,150, almost certainly £347,821 to £46,540,376 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 41 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Oct 2018 (1 Jun 2017 to 31 Oct 2018 · 17 months) | 6 |
| Oct 2019 (1 Nov 2018 to 31 Oct 2019 · 12 months) | 0 |
| Oct 2022 (1 Nov 2021 to 31 Oct 2022 · 12 months) | 0 |
| Oct 2023 (1 Nov 2022 to 31 Oct 2023 · 12 months) | 0 |
| Oct 2024 (1 Nov 2023 to 26 Oct 2024 · 12 months) | 0 |
| Oct 2025 (27 Oct 2024 to 26 Oct 2025 · 12 months) | 0 |
As filed in each year’s accounts. Not stated for May 2017.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Other information technology service activities, against active companies in the same trade.