Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Aug 2025.
BESTPLUS LTD (10321882) is an active company, incorporated on 10 Aug 2016, registered in Coventry. Its latest accounts, to 31 Aug 2025, show net assets of £0 (Companies House).
From the filed figures and the register, every figure checked against them.
BESTPLUS LTD (10321882) is an active company, incorporated on 10 Aug 2016, registered in Coventry. Its latest accounts, to 31 Aug 2025, show net assets of £0 (Companies House).
No summary has been written for this company yet.
The last 8 years of filed accounts, Aug 2017 to Aug 2025.
| Year | Profit before tax | Profit after tax | Turnover | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|
| Aug 2017 (Year to 31 Aug 2017 (the start is not stated)) | not stated | not stated | not stated | £1,000 | £0 | £1,000 |
| Aug 2018 (1 Sep 2017 to 31 Aug 2018 · 12 months) | −£67, our estimate | −£67, our estimate | £4,369, our estimate | £933 | £0 | £933 |
| Aug 2019 (1 Sep 2018 to 31 Aug 2019 · 12 months) | −£885, our estimate | −£885, our estimate | £2,875, our estimate | £48 | £0 | £48 |
| Aug 2020 (1 Sep 2019 to 31 Aug 2020 · 12 months) | −£1,809, our estimate | −£1,809, our estimate | £5,281, our estimate | £8,689 | £10,450 | −£1,761 |
| Aug 2022 (Year to 31 Aug 2022 (the start is not stated)) | not stated | not stated | £3,318, our estimate | not stated | £9,453 | −£9,450 |
| Aug 2023 (1 Sep 2022 to 31 Aug 2023 · 12 months) | £2,446, our estimate | £1,981, our estimate | £13,732, our estimate | £0 | £7,469 | −£7,469 |
| Aug 2024 (1 Sep 2023 to 31 Aug 2024 · 12 months) | £9,221, our estimate | £7,469, our estimate | £30,177, our estimate | not stated | £0 | £0 |
| Aug 2025 (1 Sep 2024 to 31 Aug 2025 · 12 months) | £0, our estimate | £0, our estimate | £0, our estimate | not stated | £0 | £0 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
How the Compdex Health Score of 54 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
The filing history is read from Companies House with the rest of the record.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Non-specialised wholesale trade, against active companies in the same trade.
This company is still being read from Companies House. Ask again in a minute.
Sign in to ask. Free accounts have 10 questions a day.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Aug 2020 (1 Sep 2019 to 31 Aug 2020 · 12 months) | −£1,809, almost certainly −£2,925 to −£628 | −£1,809, almost certainly −£2,925 to −£628 | £5,281, almost certainly £0 to £53,382 |
| Aug 2022 (Year to 31 Aug 2022 (the start is not stated)) | not stated | not stated | £3,318, almost certainly £0 to £75,309 |
| Aug 2023 (1 Sep 2022 to 31 Aug 2023 · 12 months) | £2,446, almost certainly £1,981 to £4,366 | £1,981, almost certainly £1,981 to £3,536 | £13,732, almost certainly £1,981 to £47,750 |
| Aug 2024 (1 Sep 2023 to 31 Aug 2024 · 12 months) | £9,221, almost certainly £7,469 to £11,143 | £7,469, almost certainly £7,469 to £9,026 | £30,177, almost certainly £7,469 to £72,688 |
| Aug 2025 (1 Sep 2024 to 31 Aug 2025 · 12 months) | £0, almost certainly −£944 to £1,000 | £0, almost certainly −£944 to £810 | £0, almost certainly £0 to £23,278 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
Read from Companies House with the rest of the record.
Nothing read from the register yet.
Full filing historyFrom the register’s snapshot of people with significant control, 9 Nov 2026; the company’s own list is read with the rest of its record.
No current officers are recorded.
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Aug 2018 (1 Sep 2017 to 31 Aug 2018 · 12 months) | 0 |
| Aug 2019 (1 Sep 2018 to 31 Aug 2019 · 12 months) | 0 |
| Aug 2020 (1 Sep 2019 to 31 Aug 2020 · 12 months) | 0 |
| Aug 2022 (Year to 31 Aug 2022 (the start is not stated)) | not stated |
| Aug 2023 (1 Sep 2022 to 31 Aug 2023 · 12 months) | 0 |
| Aug 2024 (1 Sep 2023 to 31 Aug 2024 · 12 months) | 0 |
| Aug 2025 (1 Sep 2024 to 31 Aug 2025 · 12 months) | 0 |
As filed in each year’s accounts. Aug 2018 restated in the Aug 2019 accounts. Not stated for Aug 2022, Aug 2017.