Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Jul 2025, filed 18 Sep 2025.
DEVABILITY LTD (10288794) is an active private limited company, incorporated on 20 Jul 2016, registered in Sudbury CO10. Its latest accounts, to 31 Jul 2025, show net assets of £107k (filed 18 Sep 2025, Companies House).
From the filed figures and the register, every figure checked against them.
DEVABILITY LTD (10288794) is an active private limited company, incorporated on 20 Jul 2016, registered in Sudbury CO10. Its latest accounts, to 31 Jul 2025, show net assets of £107k (filed 18 Sep 2025, Companies House).
No summary has been written for this company yet.
Sign in to ask. Free accounts have 10 questions a day.
The last five years of filed accounts, Jul 2021 to Jul 2025. Every year since 2017 is on Financials.
| Year | Profit before tax | Profit after tax | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|
| Jul 2021 (1 Aug 2020 to 31 Jul 2021 · 12 months) | £75,562, our estimate | £61,205, our estimate | £110,918 | £22,934 | £87,984 |
| Jul 2022 (1 Aug 2021 to 31 Jul 2022 · 12 months) | −£23,816, our estimate | −£23,816, our estimate | £77,346 | £21,961 | £55,385 |
| Jul 2023 (1 Aug 2022 to 31 Jul 2023 · 12 months) | £14,421, our estimate | £11,681, our estimate | £89,252 | £23,601 | £65,651 |
| Jul 2024 (1 Aug 2023 to 31 Jul 2024 · 12 months) | £53,283, our estimate | £42,913, our estimate | £130,620 | £22,304 | £108,316 |
| Jul 2025 (1 Aug 2024 to 31 Jul 2025 · 12 months) | −£1,183, our estimate | −£1,183, our estimate | £107,615 | £482 | £107,133 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
No turnover estimate for the accounts to 31 Jul 2025. We test every estimate on companies like this one (any sector · 1-2 staff · under 250k · micro accounts · 3 to 10 years old; 113 of them held out from the fit): there our likely range held the filed figure 34% of the time against the 50% it would state, and its top ran 3.6 times its bottom, so we publish none rather than one we cannot stand behind.
| Year | Profit before tax | Profit after tax |
|---|---|---|
| Jul 2021 (1 Aug 2020 to 31 Jul 2021 · 12 months) | £75,562, almost certainly £61,202 to £152,812 | £61,205, almost certainly £61,202 to £123,778 |
| Jul 2022 (1 Aug 2021 to 31 Jul 2022 · 12 months) | −£23,816, almost certainly −£36,859 to £130,256 | −£23,816, almost certainly −£36,859 to £105,507 |
| Jul 2023 (1 Aug 2022 to 31 Jul 2023 · 12 months) | £14,421, almost certainly £10,266 to £135,881 | £11,681, almost certainly £10,266 to £107,911 |
| Jul 2024 (1 Aug 2023 to 31 Jul 2024 · 12 months) | £53,283, almost certainly £46,651 to £149,213 | £42,913, almost certainly £42,665 to £113,422 |
| Jul 2025 (1 Aug 2024 to 31 Jul 2025 · 12 months) | −£1,183, almost certainly −£2,301 to £43,391 | −£1,183, almost certainly −£2,301 to £35,147 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 67 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Jul 2020 (1 Aug 2019 to 31 Jul 2020 · 12 months) | 2 |
| Jul 2021 (1 Aug 2020 to 31 Jul 2021 · 12 months) | 2 |
| Jul 2022 (1 Aug 2021 to 31 Jul 2022 · 12 months) | 2 |
| Jul 2023 (1 Aug 2022 to 31 Jul 2023 · 12 months) | 2 |
| Jul 2024 (1 Aug 2023 to 31 Jul 2024 · 12 months) | 2 |
| Jul 2025 (1 Aug 2024 to 31 Jul 2025 · 12 months) | 2 |
As filed in each year’s accounts. Not stated for Jul 2019, Jul 2018, Jul 2017.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Information technology consultancy activities, against active companies in the same trade.