Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 28 Feb 2026, filed 14 Aug 2026.
CONSTRUCTSYS LIMITED (09451019) is an active private limited company, incorporated on 20 Feb 2015, registered in Warrington WA2. Its latest accounts, to 28 Feb 2026, show net assets of £877k and cash of £188k (filed 14 Aug 2026, Companies House).
From the filed figures and the register, every figure checked against them.
CONSTRUCTSYS LIMITED (09451019) is an active private limited company, incorporated on 20 Feb 2015, registered in Warrington WA2. Its latest accounts, to 28 Feb 2026, show net assets of £877k and cash of £188k (filed 14 Aug 2026, Companies House).
No summary has been written for this company yet.
The last five years of filed accounts, Feb 2022 to Feb 2026. Every year since 2017 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Net assets |
|---|---|---|---|---|---|
| Feb 2022 (1 Mar 2021 to 28 Feb 2022 · 12 months) | £48,110, our estimate | £38,969, our estimate | £661,324, our estimate | £620,679 | £613,977 |
| Feb 2023 (1 Mar 2022 to 28 Feb 2023 · 12 months) | £382,683, our estimate | £309,973, our estimate | £1,916,297, our estimate | £966,014 | £922,889 |
| Feb 2024 (1 Mar 2023 to 29 Feb 2024 · 12 months) | −£113,908, our estimate | −£113,908, our estimate | £687,783, our estimate | £494,897 | £792,545 |
| Feb 2025 (1 Mar 2024 to 28 Feb 2025 · 12 months) | £96,073, our estimate | not stated | not stated | £538,006 | £866,908 |
| Feb 2026 (1 Mar 2025 to 28 Feb 2026 · 12 months) | £18,133, our estimate | not stated | £981,950, our estimate | £187,870 | £876,588 |
1 older year filed on paper is being read shortly; 1 older year filed on paper could not be read reliably and is shown as a gap. Read them on Companies House.
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
a figure in the balance sheet to 28 Feb 2025 that it is worked from is not plausible as filed, so an estimate from it would mislead.
How the Compdex Health Score of 76 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
Business and domestic software development, against active companies in the same trade.
Sign in to ask. Free accounts have 10 questions a day.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Feb 2022 (1 Mar 2021 to 28 Feb 2022 · 12 months) | £48,110, almost certainly £42,060 to £295,762 | £38,969, almost certainly £38,754 to £239,567 | £661,324, almost certainly £234,954 to £2,250,585 |
| Feb 2023 (1 Mar 2022 to 28 Feb 2023 · 12 months) | £382,683, almost certainly £342,236 to £691,756 | £309,973, almost certainly £308,912 to £560,322 | £1,916,297, almost certainly £348,430 to £6,430,199 |
| Feb 2024 (1 Mar 2023 to 29 Feb 2024 · 12 months) | −£113,908, almost certainly −£144,378 to £251,741 | −£113,908, almost certainly −£144,378 to £190,085 | £687,783, almost certainly £44,719 to £4,539,671 |
| Feb 2025 (1 Mar 2024 to 28 Feb 2025 · 12 months) | £96,073, almost certainly £85,465 to £356,563 | not stated | not stated |
| Feb 2026 (1 Mar 2025 to 28 Feb 2026 · 12 months) | £18,133, almost certainly £9,756 to £280,862 | not stated | £981,950, almost certainly £188,421 to £2,987,284 |
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Feb 2019 (1 Mar 2018 to 28 Feb 2019 · 12 months) | 7 |
| Feb 2020 (1 Mar 2019 to 29 Feb 2020 · 12 months) | 5 |
| Feb 2021 (1 Mar 2020 to 28 Feb 2021 · 12 months) | 5 |
| Feb 2022 (1 Mar 2021 to 28 Feb 2022 · 12 months) | 6 |
| Feb 2023 (1 Mar 2022 to 28 Feb 2023 · 12 months) | 8 |
| Feb 2024 (1 Mar 2023 to 29 Feb 2024 · 12 months) | 9 |
| Feb 2025 (1 Mar 2024 to 28 Feb 2025 · 12 months) | 9 |
| Feb 2026 (1 Mar 2025 to 28 Feb 2026 · 12 months) | 9 |
As filed in each year’s accounts. Feb 2018 restated in the Feb 2019 accounts. Not stated for Feb 2017.