Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Dec 2025.
AMPHION LTD (08060004) is an active company, incorporated on 8 May 2012, registered in Bognor Regis. Its latest accounts, to 31 Dec 2025, show net assets of £3.89k (Companies House).
From the filed figures and the register, every figure checked against them.
AMPHION LTD (08060004) is an active company, incorporated on 8 May 2012, registered in Bognor Regis. Its latest accounts, to 31 Dec 2025, show net assets of £3.89k (Companies House).
No summary has been written for this company yet.
The last five years of filed accounts, Nov 2020 to Dec 2025. Every year since 2013 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|
| Nov 2020 (1 Dec 2019 to 30 Nov 2020 · 12 months) | £83, our estimate | £67, our estimate | not stated | £18,021 | £17,855 | £166 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | not stated | not stated | £29,024, our estimate | £12,623 | £15,419 | −£2,796 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | −£19,773, our estimate | not stated | not stated | −£11,874 | £10,695 | −£22,569 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £8,819, our estimate | not stated | not stated | −£8,798 | £6,628 | −£15,426 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £23,180, our estimate | not stated | £46,808, our estimate | £4,081 | £193 | £3,888 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
a figure in the balance sheet to 31 Dec 2024 that it is worked from is not plausible as filed, so an estimate from it would mislead.
How the Compdex Health Score of 63 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
The filing history is read from Companies House with the rest of the record.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Agents involved in the sale of timber and building materials, against active companies in the same trade.
This company is still being read from Companies House. Ask again in a minute.
Sign in to ask. Free accounts have 10 questions a day.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Nov 2020 (1 Dec 2019 to 30 Nov 2020 · 12 months) | £83, almost certainly £67 to £17,344 | £67, almost certainly £67 to £14,049 | not stated |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | not stated | not stated | £29,024, almost certainly £665 to £138,006 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | −£19,773, almost certainly −£23,471 to −£932 | not stated | not stated |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £8,819, almost certainly £7,143 to £17,659 | not stated | not stated |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £23,180, almost certainly £19,314 to £32,198 | not stated | £46,808, almost certainly £19,314 to £155,546 |
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
Read from Companies House with the rest of the record.
Nothing read from the register yet.
Full filing historyFrom the register’s snapshot of people with significant control, 16 Nov 2026; the company’s own list is read with the rest of its record.
No current officers are recorded.
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Nov 2018 (1 Dec 2017 to 30 Nov 2018 · 12 months) | 1 |
| Nov 2019 (1 Dec 2018 to 30 Nov 2019 · 12 months) | 1 |
| Nov 2020 (1 Dec 2019 to 30 Nov 2020 · 12 months) | 1 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | 1 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | 1 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | 1 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | 1 |
As filed in each year’s accounts. Nov 2018 restated in the Nov 2019 accounts. Not stated for Nov 2017, Nov 2016, May 2015, May 2014, May 2013.