Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Oct 2025, filed 12 Sep 2026.
CODESCRUM LTD (07822178) is an active private limited company, incorporated on 25 Oct 2011, registered in Kington HR5. Its latest accounts, to 31 Oct 2025, show net assets of £388k (filed 12 Sep 2026, Companies House).
From the filed figures and the register, every figure checked against them.
CODESCRUM LTD (07822178) is an active private limited company, incorporated on 25 Oct 2011, registered in Kington HR5. Its latest accounts, to 31 Oct 2025, show net assets of £388k (filed 12 Sep 2026, Companies House).
No summary has been written for this company yet.
The last five years of filed accounts, Oct 2021 to Oct 2025. Every year since 2012 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|
| Oct 2021 (1 Nov 2020 to 31 Oct 2021 · 12 months) | £133,560, our estimate | £108,184, our estimate | £558,759, our estimate | £1,211,647 | £621,634 | £590,013 |
| Oct 2022 (1 Nov 2021 to 31 Oct 2022 · 12 months) | −£319,581, our estimate | not stated | not stated | £950,734 | £680,302 | £270,432 |
| Oct 2023 (1 Nov 2022 to 31 Oct 2023 · 12 months) | −£3,288, our estimate | not stated | not stated | £935,934 | £668,790 | £267,144 |
| Oct 2024 (1 Nov 2023 to 31 Oct 2024 · 12 months) | £158,747, our estimate | not stated | not stated | £1,084,587 | £697,014 | £387,573 |
| Oct 2025 (1 Nov 2024 to 31 Oct 2025 · 12 months) | £213, our estimate | £173, our estimate | £146,784, our estimate | £1,036,030 | £648,285 | £387,746 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
How the Compdex Health Score of 62 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
Other information technology service activities, against active companies in the same trade.
Sign in to ask. Free accounts have 10 questions a day.
At the level of its own last three years, weighted toward the newest, profit before tax would be about £48,989 (a fact about its history, not the best guess). Of 2,362 companies like this one (any sector · any size · any filing type · any age), 40% filed more than their own level, 23% between it and their reserves' growth, and 37% about their reserves' growth.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Oct 2021 (1 Nov 2020 to 31 Oct 2021 · 12 months) | £133,560, almost certainly £108,184 to £346,914 | £108,184, almost certainly £108,184 to £281,000 | £558,759, almost certainly £108,184 to £1,912,429 |
| Oct 2022 (1 Nov 2021 to 31 Oct 2022 · 12 months) | −£319,581, almost certainly −£352,539 to £173,968 | not stated | not stated |
| Oct 2023 (1 Nov 2022 to 31 Oct 2023 · 12 months) | −£3,288, almost certainly −£6,666 to £168,281 | not stated | not stated |
| Oct 2024 (1 Nov 2023 to 31 Oct 2024 · 12 months) | £158,747, almost certainly £122,552 to £437,631 | not stated | not stated |
| Oct 2025 (1 Nov 2024 to 31 Oct 2025 · 12 months) | £213, almost certainly £172 to £422,967 | £173, almost certainly £172 to £317,225 | £146,784, almost certainly £557 to £1,127,523 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Oct 2019 (1 Nov 2018 to 31 Oct 2019 · 12 months) | 1 |
| Oct 2020 (1 Nov 2019 to 31 Oct 2020 · 12 months) | 1 |
| Oct 2021 (1 Nov 2020 to 31 Oct 2021 · 12 months) | 1 |
| Oct 2022 (1 Nov 2021 to 31 Oct 2022 · 12 months) | 1 |
| Oct 2023 (1 Nov 2022 to 31 Oct 2023 · 12 months) | 1 |
| Oct 2024 (1 Nov 2023 to 31 Oct 2024 · 12 months) | 1 |
| Oct 2025 (1 Nov 2024 to 31 Oct 2025 · 12 months) | 1 |
As filed in each year’s accounts. Not stated for Oct 2018, Oct 2017, Oct 2016, Oct 2015, Oct 2014, Oct 2013, Oct 2012.