Sharpcloud Software Limited
ActiveThe 2012–2016 accounts are read in the background; you'll see them here when done.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Dec 2025, filed 10 Jun 2026.
SHARPCLOUD SOFTWARE LIMITED (07786718) is an active private limited company, incorporated on 26 Sep 2011, registered in London EC3V. Its latest accounts, to 31 Dec 2025, show a loss of £829k after tax, net assets of £6.06m and cash of £741k (filed 10 Jun 2026, Companies House).
From the filed figures and the register, every figure checked against them.
SHARPCLOUD SOFTWARE LIMITED (07786718) is an active private limited company, incorporated on 26 Sep 2011, registered in London EC3V. Its latest accounts, to 31 Dec 2025, show a loss of £829k after tax, net assets of £6.06m and cash of £741k (filed 10 Jun 2026, Companies House).
No summary has been written for this company yet.
Sign in to ask. Free accounts have 10 questions a day.
The last five years of filed accounts, Dec 2021 to Dec 2025. Every year since 2013 is on Financials.
| Year | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | −£924,573 | £4,531,618, our estimate | £2,003,208 | £4,946,205 | £1,831,527 | £3,114,678 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | £106,941 | £5,170,016, our estimate | £698,653 | £5,373,706 | £2,152,063 | £3,221,643 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | −£95,113 | £4,081,075, our estimate | £316,347 | £6,248,788 | £2,871,782 | £3,377,006 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | −£265,081 | £5,282,082, our estimate | £1,036,668 | £8,547,125 | £3,135,323 | £5,411,802 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | −£829,316 | £8,174,622, our estimate | £740,728 | £9,982,708 | £3,924,817 | £6,057,891 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
| Year | Turnover |
|---|---|
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | £4,531,618, almost certainly £1,621,424 to £7,980,873 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | £5,170,016, almost certainly £2,296,055 to £9,464,490 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | £4,081,075, almost certainly £2,220,005 to £6,851,999 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £5,282,082, almost certainly £2,394,689 to £10,347,196 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £8,174,622, almost certainly £3,905,468 to £12,845,979 |
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 62 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Dec 2018 (1 Jan 2018 to 31 Dec 2018 · 12 months) | 15 |
| Dec 2019 (1 Jan 2019 to 31 Dec 2019 · 12 months) | 18 |
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | 23 |
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | 22 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | 26 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | 28 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | 31 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | 30 |
As filed in each year’s accounts. Not stated for Dec 2014, Dec 2013.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Business and domestic software development, against active companies in the same trade.