Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Dec 2025.
MYRUBY LIMITED (05460811) is an active company, incorporated on 23 May 2005, registered in Colchester. Its latest accounts, to 31 Dec 2025, show net assets of £186k and cash of £197k (Companies House).
From the filed figures and the register, every figure checked against them.
MYRUBY LIMITED (05460811) is an active company, incorporated on 23 May 2005, registered in Colchester. Its latest accounts, to 31 Dec 2025, show net assets of £186k and cash of £197k (Companies House).
No summary has been written for this company yet.
The last five years of filed accounts, Dec 2021 to Dec 2025. Every year since 2011 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | £128,008, our estimate | £103,686, our estimate | £813,077, our estimate | £143,602 | £259,395 | £149,226 | £110,169 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | not stated | not stated | £1,044,381, our estimate | £136,456 | £320,922 | £193,704 | £127,218 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | £28,412, our estimate | £23,014, our estimate | £822,251, our estimate | £133,668 | £294,751 | £147,981 | £146,770 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £27,654, our estimate | £22,400, our estimate | £787,186, our estimate | £290,701 | £346,128 | £176,959 | £169,169 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £20,807, our estimate | £16,854, our estimate | £1,094,901, our estimate | £196,613 | £280,976 | £95,008 | £185,968 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
How the Compdex Health Score of 90 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
The filing history is read from Companies House with the rest of the record.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Combined office administrative service activities, against active companies in the same trade.
This company is still being read from Companies House. Ask again in a minute.
Sign in to ask. Free accounts have 10 questions a day.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | £128,008, almost certainly −£585 to £196,936 | £103,686, almost certainly −£585 to £159,518 | £813,077, almost certainly £438,532 to £1,301,641 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | not stated | not stated | £1,044,381, almost certainly £420,513 to £1,709,218 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | £28,412, almost certainly £20,723 to £153,430 | £23,014, almost certainly £19,551 to £118,434 | £822,251, almost certainly £411,975 to £991,313 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £27,654, almost certainly £23,888 to £130,799 | £22,400, almost certainly £22,399 to £99,887 | £787,186, almost certainly £513,255 to £1,086,678 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £20,807, almost certainly £17,666 to £122,577 | £16,854, almost certainly £16,799 to £93,844 | £1,094,901, almost certainly £522,501 to £1,388,745 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
Read from Companies House with the rest of the record.
Nothing read from the register yet.
Full filing historyFrom the register’s snapshot of people with significant control, 16 Nov 2026; the company’s own list is read with the rest of its record.
No current officers are recorded.
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Dec 2019 (1 Jan 2019 to 31 Dec 2019 · 12 months) | 19 |
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | 14 |
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | 12 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | 11 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | 11 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | 12 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | 13 |
As filed in each year’s accounts. Dec 2019 restated in the Dec 2020 accounts. Not stated for Dec 2018, Dec 2017, Dec 2016, Dec 2015, Dec 2014, Dec 2013, Dec 2012, Dec 2011.