Unique Window Systems Ltd
ActiveThe 2011–2022 accounts are read in the background; you'll see them here when done.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 30 Apr 2025, filed 29 Jan 2026.
UNIQUE WINDOW SYSTEMS LTD (05060094) is an active private limited company, incorporated on 2 Mar 2004, registered in LE4. Its latest accounts, to 30 Apr 2025, show turnover of £39.57m, a profit of £1.43m before tax, net assets of £11.1m and cash of £2.14m (filed 29 Jan 2026, Companies House).
From the filed figures and the register, every figure checked against them.
UNIQUE WINDOW SYSTEMS LTD (05060094) is an active private limited company, incorporated on 2 Mar 2004, registered in LE4. Its latest accounts, to 30 Apr 2025, show turnover of £39.57m, a profit of £1.43m before tax, net assets of £11.1m and cash of £2.14m (filed 29 Jan 2026, Companies House).
No summary has been written for this company yet.
Sign in to ask. Free accounts have 10 questions a day.
The last 6 years of filed accounts, Apr 2018 to Apr 2025.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Apr 2018 (1 May 2017 to 30 Apr 2018 · 12 months) | £1,262,892 | £1,113,163 | £20,292,208 | £1,585,174 | £12,308,379 | £7,127,824 | £5,180,555 |
| Apr 2019 (1 May 2018 to 30 Apr 2019 · 12 months) | £1,063,649 | £995,494 | £26,136,041 | £2,015 | £15,242,849 | £9,154,200 | £6,088,649 |
| Apr 2020 (1 May 2019 to 30 Apr 2020 · 12 months) | £938,368 | £891,739 | £26,141,246 | £691,961 | £13,578,965 | £6,685,977 | £6,892,988 |
| Apr 2023 (1 May 2022 to 30 Apr 2023 · 12 months) | £1,519,078 | £1,200,469 | £41,056,211 | £913,515 | £19,959,152 | £10,998,768 | £8,960,384 |
| Apr 2024 (1 May 2023 to 30 Apr 2024 · 12 months) | £1,818,794 | £1,336,143 | £45,083,840 | £3,364,382 | £23,257,154 | £13,048,027 | £10,209,127 |
| Apr 2025 (1 May 2024 to 30 Apr 2025 · 12 months) | £1,429,363 | £980,326 | £39,565,843 | £2,141,429 | £22,647,169 | £11,545,116 | £11,102,053 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 90 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Apr 2018 (1 May 2017 to 30 Apr 2018 · 12 months) | 178 |
| Apr 2019 (1 May 2018 to 30 Apr 2019 · 12 months) | 235 |
| Apr 2020 (1 May 2019 to 30 Apr 2020 · 12 months) | 230 |
| Apr 2023 (1 May 2022 to 30 Apr 2023 · 12 months) | 312 |
| Apr 2024 (1 May 2023 to 30 Apr 2024 · 12 months) | 312 |
| Apr 2025 (1 May 2024 to 30 Apr 2025 · 12 months) | 297 |
As filed in each year’s accounts.
The proved website, what it is built with, and how visible it is.
Manufacture of builders ware of plastic, against active companies in the same trade.