Where it stands
Placed among similar companies once the bulk accounts are loaded and the company has filed a balance sheet.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 30 Sep 2025, filed 4 Jul 2026.
HYPERGOOD LTD (04009018) is an active private limited company, incorporated on 6 Jun 2000, registered in London EC2A. Its latest accounts, to 30 Sep 2025, show turnover of £7.43m, a profit of £159k before tax, net assets of £13.46m and cash of £3m (filed 4 Jul 2026, Companies House).
Not yet read from the scanned accounts: staff costs. The page says so beside each line rather than that the accounts do not state it.
From the filed figures and the register, every figure checked against them.
HYPERGOOD LTD (04009018) is an active private limited company, incorporated on 6 Jun 2000, registered in London EC2A. Its latest accounts, to 30 Sep 2025, show turnover of £7.43m, a profit of £159k before tax, net assets of £13.46m and cash of £3m (filed 4 Jul 2026, Companies House).
No summary has been written for this company yet.
The last five years of filed accounts, Sep 2020 to Sep 2025. Every year since 2011 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Sep 2020 (1 Oct 2019 to 30 Sep 2020 · 12 months) | £1,077,342, our estimate | £872,647, our estimate | £9,182,875, our estimate | £3,840,895 | £7,877,644 | £1,048,129 | £6,829,515 |
| Sep 2021 (1 Oct 2020 to 30 Sep 2021 · 12 months) | not stated | not stated | £6,101,781, our estimate | £5,286,101 | £8,707,198 | £932,897 | £7,774,301 |
| Sep 2023 (1 Oct 2022 to 30 Sep 2023 · 12 months) | £706,798 | £516,701 | £9,332,261 | £3,125,545 | £13,847,026 | £843,471 | £13,003,555 |
| Sep 2024 (1 Oct 2023 to 30 Sep 2024 · 12 months) | £588,511 | £379,738 | £8,071,945 | £5,174,712 | £14,738,169 | £1,354,876 | £13,383,293 |
| Sep 2025 (1 Oct 2024 to 30 Sep 2025 · 12 months) | £158,682 | £75,190 | £7,434,760 | £3,002,206 | £16,037,488 | £2,579,005 | £13,458,483 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Sep 2020 (1 Oct 2019 to 30 Sep 2020 · 12 months) | £1,077,342, almost certainly £970,829 to £2,200,260 | £872,647, almost certainly £872,647 to £1,782,211 | £9,182,875, almost certainly £970,829 to £20,209,987 |
| Sep 2021 (1 Oct 2020 to 30 Sep 2021 · 12 months) | not stated | not stated | £6,101,781, almost certainly £302,919 to £23,129,609 |
| Sep 2023 (1 Oct 2022 to 30 Sep 2023 · 12 months) | £706,798, filed | £516,701, filed | £9,332,261, filed |
| Sep 2024 (1 Oct 2023 to 30 Sep 2024 · 12 months) | £588,511, filed | £379,738, filed | £8,071,945, filed |
| Sep 2025 (1 Oct 2024 to 30 Sep 2025 · 12 months) | £158,682, filed | £75,190, filed | £7,434,760, filed |
How the Compdex Health Score of 92 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Manufacture of other food products n.e.c., against active companies in the same trade.
Placed among similar companies once the bulk accounts are loaded and the company has filed a balance sheet.
Sign in to ask. Free accounts have 10 questions a day.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
From the register’s control snapshot of 16 Nov 2026.
| Year | Average employees |
|---|---|
| Sep 2019 (1 Oct 2018 to 30 Sep 2019 · 12 months) | 52 |
| Sep 2020 (1 Oct 2019 to 30 Sep 2020 · 12 months) | 54 |
| Sep 2021 (1 Oct 2020 to 30 Sep 2021 · 12 months) | 56 |
| Sep 2023 (1 Oct 2022 to 30 Sep 2023 · 12 months) | not stated |
| Sep 2024 (1 Oct 2023 to 30 Sep 2024 · 12 months) | 54 |
| Sep 2025 (1 Oct 2024 to 30 Sep 2025 · 12 months) | 57 |
As filed in each year’s accounts. Sep 2019 restated in the Sep 2020 accounts. Not stated for Sep 2023, Sep 2018, Sep 2017, Sep 2016, Sep 2015, Sep 2012, Sep 2011.