Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Dec 2025, filed 3 Sep 2026.
STRINGER LIMITED (02598089) is an active private limited company, incorporated on 4 Apr 1991, registered in London SE10. Its latest accounts, to 31 Dec 2025, show net assets of £3.89m and cash of £12.2k (filed 3 Sep 2026, Companies House).
From the filed figures and the register, every figure checked against them.
STRINGER LIMITED (02598089) is an active private limited company, incorporated on 4 Apr 1991, registered in London SE10. Its latest accounts, to 31 Dec 2025, show net assets of £3.89m and cash of £12.2k (filed 3 Sep 2026, Companies House).
No summary has been written for this company yet.
The last five years of filed accounts, Dec 2021 to Dec 2025. Every year since 2011 is on Financials.
| Year | Profit before tax | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|---|
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | not stated | £56,624 | £293,486, our estimate | £6,775 | £5,021,737 | £1,169,918 | £3,851,819 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | not stated | £71,365 | £449,762, our estimate | £124,044 | £5,154,265 | £1,231,081 | £3,923,184 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | −£33,605, our estimate | −£33,605, our estimate | £218,858, our estimate | £59,711 | £5,081,933 | £1,192,354 | £3,889,579 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | −£20,054, our estimate | −£20,054, our estimate | £161,509, our estimate | £16,006 | £5,033,835 | £1,164,310 | £3,869,525 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £22,886, our estimate | £18,603, our estimate | £111,049, our estimate | £12,233 | £5,020,976 | £1,132,848 | £3,888,128 |
3 older years filed on paper could not be read reliably and are shown as gaps. Read them on Companies House.
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
How the Compdex Health Score of 84 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
Who owns it, who runs it, and where it is registered.
The proved website, what it is built with, and how visible it is.
Manufacture of other fabricated metal products n.e.c., against active companies in the same trade.
Sign in to ask. Free accounts have 10 questions a day.
| Year | Profit before tax | Profit after tax | Turnover |
|---|---|---|---|
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | not stated | £56,624, filed | £293,486, almost certainly £120,484 to £1,286,113 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | not stated | £71,365, filed | £449,762, almost certainly £307,362 to £1,157,183 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | −£33,605, almost certainly −£120,275 to £8,962 | −£33,605, almost certainly −£120,275 to £7,259 | £218,858, almost certainly £126,347 to £573,067 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | −£20,054, almost certainly −£40,595 to £46,452 | −£20,054, almost certainly −£40,595 to £37,626 | £161,509, almost certainly £111,322 to £483,987 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | £22,886, almost certainly £22,433 to £347,871 | £18,603, almost certainly £18,603 to £260,903 | £111,049, almost certainly £75,303 to £347,871 |
Important: the estimated figures are an indication only. They are not accurate data, not the company’s own accounts and not filed with Companies House. They are worked out by Compdex from public filings and from what similar companies filed, and they can be wrong, sometimes by a wide margin. The ranges show how often figures like these have fallen inside them, not a guarantee. Nothing here is financial, credit, investment, tax or legal advice, and it must not be relied on as the basis for any decision. Check the company’s own accounts, and take professional advice, before you act.
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Dec 2018 (1 Jan 2018 to 31 Dec 2018 · 12 months) | 7 |
| Dec 2019 (1 Jan 2019 to 31 Dec 2019 · 12 months) | 2 |
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | 2 |
| Dec 2021 (1 Jan 2021 to 31 Dec 2021 · 12 months) | 2 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | 2 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | 2 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | 2 |
| Dec 2025 (1 Jan 2025 to 31 Dec 2025 · 12 months) | 2 |
As filed in each year’s accounts. Not stated for Dec 2015, Dec 2014, Dec 2013, Dec 2012, Dec 2011.