Ogunquit Estates Limited
ActiveNewer accounts, made up to 31 Dec 2025, have been filed and are being read. The latest accounts shown here are to 31 Dec 2024.
Compdex is new, so mistakes will happen. Tell us what’s wrong and what you’d like us to build: we read everything.Compdex is new: mistakes will happen. Tell us.
Report a problemSuggest a feature or give feedbackYear to 31 Dec 2024.
OGUNQUIT ESTATES LIMITED (01552011) is an active company, incorporated on 23 Mar 1981, registered in Knutsford. Its latest accounts, to 31 Dec 2024, show a profit of £46.3k after tax, net assets of £1.47m and cash of £211k (Companies House).
From the filed figures and the register, every figure checked against them.
OGUNQUIT ESTATES LIMITED (01552011) is an active company, incorporated on 23 Mar 1981, registered in Knutsford. Its latest accounts, to 31 Dec 2024, show a profit of £46.3k after tax, net assets of £1.47m and cash of £211k (Companies House).
No summary has been written for this company yet.
This company is still being read from Companies House. Ask again in a minute.
Sign in to ask. Free accounts have 10 questions a day.
The last five years of filed accounts, Dec 2019 to Dec 2024.
| Year | Profit after tax | Turnover | Cash at bank | Total assets | Total liabilities | Net assets |
|---|---|---|---|---|---|---|
| Dec 2019 (1 Jan 2019 to 31 Dec 2019 · 12 months) | £23,552 | not stated | £866,498 | £2,200,386 | £64,551 | £2,135,835 |
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | £40,611 | £1,173,569, our estimate | £754,454 | £2,074,246 | £55,800 | £2,018,446 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | £66,236 | £489,296, our estimate | £681,200 | £2,009,423 | £75,329 | £1,934,094 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | £47,327 | £396,184, our estimate | £192,383 | £1,514,775 | £43,354 | £1,471,421 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £46,333 | £893,160, our estimate | £211,289 | £1,535,227 | £67,473 | £1,467,754 |
What the company doesn't publish, worked out from what it does. Every estimate on Financials, with its working. Always labelled, never mixed with filed figures.
| Year | Turnover |
|---|---|
| Dec 2019 (1 Jan 2019 to 31 Dec 2019 · 12 months) | not stated |
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | £1,173,569, almost certainly £142,594 to £25,375,001 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | £489,296, almost certainly £214,107 to £3,011,108 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | £396,184, almost certainly £97,530 to £2,683,444 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | £893,160, almost certainly £83,821 to £10,052,570 |
Estimates from public filings; not a credit reference or financial advice. Every hit rate is measured on companies that later filed the figure, never assumed. Estimates on Financials
How the Compdex Health Score of 92 is built, every check behind it, and what stands out.
What was last filed, what is due next, and the record of filing on time.
The filing history is read from Companies House with the rest of the record.
Who owns it, who runs it, and where it is registered.
From the register’s snapshot of people with significant control, 16 Nov 2026; the company’s own list is read with the rest of its record.
No current officers are recorded.
No former officers are recorded.
No UK parent company and no UK subsidiaries on the register.
| Year | Average employees |
|---|---|
| Dec 2019 (1 Jan 2019 to 31 Dec 2019 · 12 months) | 2 |
| Dec 2020 (1 Jan 2020 to 31 Dec 2020 · 12 months) | 0 |
| Dec 2022 (1 Jan 2022 to 31 Dec 2022 · 12 months) | 2 |
| Dec 2023 (1 Jan 2023 to 31 Dec 2023 · 12 months) | 3 |
| Dec 2024 (1 Jan 2024 to 31 Dec 2024 · 12 months) | 0 |
As filed in each year’s accounts.
The proved website, what it is built with, and how visible it is.
No website has been proved to be this company’s. A website counts only once its own pages name the company.
Development of building projects, against active companies in the same trade.
Placed among similar companies once the bulk accounts are loaded and the company has filed a balance sheet.