Companies at Asm House, BN6 8QL
487 companies on the Companies House register give Asm House, 103a Keymer Road, Hassocks, BN6 8QL as their registered office. Accountants, formation agents and business centres register many companies at one address; that is lawful and common, and says nothing about any one of them.
Why: 200 or more companies registered here, or one corporate nominee on at least half of the companies here we have read in full (10 or more read).
The register does not say what kind of place an address is. An address here is its postcode and first line as the register file gives them, and only addresses with 10 or more companies are read this way.
Incorporations by month
The companies registered here now, by the month each was incorporated; one that moved here counts in its own month, not the month it arrived| Year | Incorporated |
|---|---|
| Dec 2024 | 0 |
| Jan 2025 | 2 |
| Feb 2025 | 2 |
| Mar 2025 | 6 |
| Apr 2025 | 4 |
| May 2025 | 1 |
| Jun 2025 | 1 |
| Jul 2025 | 3 |
| Aug 2025 | 2 |
| Sep 2025 | 6 |
| Oct 2025 | 5 |
| Nov 2025 | 0 |
| Dec 2025 | 5 |
| Jan 2026 | 1 |
| Feb 2026 | 3 |
| Mar 2026 | 6 |
| Apr 2026 | 3 |
| May 2026 | 4 |
| Jun 2026 | 0 |
| Jul 2026 | 2 |
| Aug 2026 | 0 |
| Sep 2026 | 3 |
| Oct 2026 | 1 |
| Nov 2026 | 1 |
Trades registered here
485 companies state a trade; the largest holds 19% of them, so the trades are mixed.- Real estate activities90
- Human health activities64
- Food and beverage service activities38
- Other personal service activities37
- Specialised construction activities27
- Motion picture, video and television programme production, sound recording and music publishing activities23
- Retail trade, except of motor vehicles and motorcycles22
- Activities of head offices; management consultancy activities19
- Wholesale and retail trade and repair of motor vehicles and motorcycles12
- Sports activities and amusement and recreation activities12
- Other professional, scientific and technical activities11
- Creative, arts and entertainment activities11
Registered together
Counts from the register; nobody is named- 9 of the companies here have the same person with significant control; 170 share one with another company here.
Companies formed together, or sharing an owner or a director, are often one group or one adviser’s clients. It is one fact to weigh, never a verdict.
The companies
487 in all, active first, then by name · page 1 of 10| Company | Number | Incorporated | Status |
|---|---|---|---|
| 17.2 DEVELOPMENT STUDIOS LTD | 11484610 | 26 Jul 2018 | Active |
| 4R BUILDING LIMITED | 06396402 | 11 Oct 2007 | Active |
| 5 WYKEHAM TERRACE BRIGHTON (MANAGEMENT) LIMITED | 04794656 | 11 Jun 2003 | Active |
| 83 LINDEN GARDENS LIMITED | 15565523 | 15 Mar 2024 | Active |
| ABIDI ORAL CARE LTD | 16368493 | 7 Apr 2025 | Active |
| ABSOLUTE BEAUTY (SUSSEX) LTD | 09592794 | 15 May 2015 | Active |
| A. C.A. PROPERTY LIMITED | 05037648 | 9 Feb 2004 | Active |
| A.C.A. SCAFFOLDING LIMITED | 03576387 | 5 Jun 1998 | Active |
| ACCEPT & PROCEED LIMITED | 06225749 | 25 Apr 2007 | Active |
| AC INVESTMENT PROPERTIES LTD | 10677409 | 17 Mar 2017 | Active |
| ACKERS SCAFFOLDING & PLANT HIRE LTD | 07024459 | 21 Sep 2009 | Active - Proposal to Strike off |
| ACUMEN ENTERPRISE LTD | 15803078 | 26 Jun 2024 | Active - Proposal to Strike off |
| A. D. CYCLES LIMITED | 10589138 | 30 Jan 2017 | Active |
| AERIALS AND DATA INSTALLATIONS LTD | 11422744 | 19 Jun 2018 | Active - Proposal to Strike off |
| AHD PROPERTY RENTALS LTD | 14253686 | 25 Jul 2022 | Active |
| A J BRICKCUTTERS CHIMNEYS LIMITED | 10756340 | 5 May 2017 | Active |
| AJLSP HOLDINGS LTD | 16734590 | 22 Sep 2025 | Active |
| AKD PROPERTY RENTALS LTD | 14253669 | 25 Jul 2022 | Active |
| ALEXANDRA TAYLOR HAIRDRESSING LTD | 07270334 | 1 Jun 2010 | Active |
| ALEX PAGE PERSONAL TRAINING LTD | 07226531 | 17 Apr 2010 | Active |
| ALLCLEAR HOUSE CLEARANCE LIMITED | 15743895 | 26 May 2024 | Active |
| ALL WINES LTD | 06684798 | 1 Sep 2008 | Active |
| ALTA PREMISES LIMITED | 14137390 | 27 May 2022 | Active |
| AMFSS LTD | 12457973 | 12 Feb 2020 | Active |
| AMVM LTD | 12478899 | 24 Feb 2020 | Active |
| ANDANTE LTD | 13755533 | 19 Nov 2021 | Active |
| ANDREW JJ PROPERTIES LTD | 12258458 | 12 Oct 2019 | Active |
| ANGELDUST (UK) LIMITED | 04411174 | 8 Apr 2002 | Active |
| APEX S2 LTD | 16104959 | 27 Nov 2024 | Active |
| APUZZO INVESTMENTS LTD | 13906830 | 10 Feb 2022 | Active |
| AQUIOS CONSULTANTS LTD | 12540945 | 31 Mar 2020 | Active |
| ARCHER 9 LTD | 16219084 | 30 Jan 2025 | Active |
| ARCONO CHIPPING NORTON LTD | 16247437 | 12 Feb 2025 | Active |
| ARNEIL DESIGN STUDIO LIMITED | 16342431 | 25 Mar 2025 | Active |
| AROMINADA HEALTH LTD | 13539283 | 30 Jul 2021 | Active |
| ARTEMIS OPERATIONS LTD | 07192261 | 17 Mar 2010 | Active |
| ARTHURS CUP LTD | 14047766 | 14 Apr 2022 | Active |
| ART SHIELD LTD | 15536851 | 2 Mar 2024 | Active |
| ARUNDEL HOSPITALITY INN LTD | 07971235 | 1 Mar 2012 | Active |
| ARUNDEL RESIDENCE INN LTD | 10016865 | 20 Feb 2016 | Active |
| ARVIR LTD | 13162883 | 27 Jan 2021 | Active |
| ATELIER MOLINARI LTD | 08321538 | 6 Dec 2012 | Active - Proposal to Strike off |
| AZURE OAK LIMITED | 16298473 | 6 Mar 2025 | Active |
| BADLANDS GUITARS LIMITED | 04882310 | 29 Aug 2003 | Active |
| BALYBAY LTD | 08363182 | 16 Jan 2013 | Active |
| BARBER N FRANK LTD | 11023880 | 20 Oct 2017 | Active - Proposal to Strike off |
| BAREFOOT 21 LIMITED | 11336594 | 30 Apr 2018 | Active |
| BASAL LTD | 10614649 | 13 Feb 2017 | Active |
| BASTION MUSIC GROUP LTD | 09234246 | 25 Sep 2014 | Active |
| BAYMAY LTD | 08019955 | 4 Apr 2012 | Active |
Built 22 Nov 2026 from the Companies House register. Only companies still on the register are counted: a dissolved company leaves the register file. Registered office addresses only, as the register publishes them; no home address and no person is shown.