Games development
Makes and publishes video games. 5,215 active companies that Compdex files under this trade: 8 classified from what the company does (its name, registered activity, website and brief, at 70% confidence or more) and 5,415 from the SIC code they registered, where Compdex has not read the company yet. A reading beside the SIC code, never instead of it.
Largest active companies
| Company | Town | Net assets | Accounts to |
|---|---|---|---|
| MINICLIP (UK) LIMITED | London | £300,863,525 | 31 Dec 2025 |
| JAGEX LIMITED | Cambridge | £215,035,297 | 31 Dec 2025 |
| IMPROBABLE WORLDS LIMITED | Barnet | £167,823,030 | 31 Dec 2024 |
| KINETIC GAMES LIMITED | Southampton | £104,086,472 | 31 Oct 2025 |
| FRONTIER DEVELOPMENTS PLC | Cambridge | £95,162,000 | 31 May 2025 |
| REBELLION DEVELOPMENTS LIMITED | Oxford | £91,518,973 | 30 Jun 2025 |
| NATURALMOTION GAMES LIMITED | London | £91,494,873 | 31 Mar 2025 |
| HAWK-EYE INNOVATIONS LIMITED | Weybridge | £63,861,000 | 31 Mar 2026 |
| TAKE TWO INTERACTIVE SOFTWARE EUROPE LIMITED | London | £48,817,000 | 31 Mar 2025 |
| DOUBLE ELEVEN LIMITED | Middlesbrough | £45,632,060 | 30 Sep 2025 |
| NINJA THEORY LIMITED | London | £41,713,636 | 30 Jun 2025 |
| CLOUD IMPERIUM UK LTD. | Manchester | £34,643,242 | 31 Dec 2024 |
| OUTRIGHT GAMES LIMITED | Lee-on-the-solent | £33,877,000 | 31 Mar 2026 |
| SUMO GROUP LIMITED | Sheffield | £32,326,000 | 31 Dec 2025 |
| PLAYGROUND GAMES LIMITED | London | £32,206,642 | 31 Dec 2024 |
| THE INDIE STONE LTD | Gateshead | £32,195,444 | 31 Aug 2025 |
| GHOST TOWN GAMES LTD. | London | £30,213,368 | 30 Sep 2025 |
| COATSINK SOFTWARE LTD | Gateshead | £28,877,448 | 31 Dec 2025 |
| KOEI TECMO EUROPE LIMITED | Letchworth Garden City | £27,687,096 | 31 Mar 2026 |
| HELLO GAMES LTD | Guildford | £26,788,000 | 31 Oct 2024 |
| PARWAZ GAME STUDIOS LTD | London | £21,537,851 | 31 Aug 2025 |
| V-NOVA INTERNATIONAL LTD | London | £21,022,481 | 31 Mar 2025 |
| FEELD LTD | Carlisle | £20,979,000 | 31 Dec 2025 |
| RAILSIMULATOR.COM LIMITED | Chatham | £19,510,795 | 31 Mar 2026 |
| FUTURLAB LIMITED | Brighton | £19,187,328 | 31 Dec 2025 |
| BOSSACO LIMITED | Sudbury | £14,799,074 | 31 Dec 2025 |
| PUSH GAMING LIMITED | London | £14,638,558 | 31 Dec 2025 |
| AGAVE GAMES LIMITED | London | £12,772,237 | 31 Dec 2025 |
| REBELLION WARWICK LTD | Oxford | £12,317,801 | 30 Jun 2025 |
| CHUCKLEFISH LIMITED | London | £11,831,650 | 29 Sep 2025 |
| DOVETAIL GAMES (SCOTLAND) LIMITED | Edinburgh | £11,710,679 | 31 Mar 2026 |
| INVENDIUM LTD | Bristol | £11,634,137 | 31 Jul 2025 |
| MAVERICK GAMES LIMITED | London | £11,331,297 | 31 Dec 2025 |
| PONCLE LIMITED | London | £11,060,143 | 31 Jan 2025 |
| IOI BRIGHTON LTD | Brighton And Hove | £10,543,126 | 31 Dec 2025 |
| FIRESPRITE LIMITED | London | £10,493,053 | 31 Mar 2025 |
| RED ROVER INTERACTIVE LIMITED | Newcastle Upon Tyne | £10,327,381 | 31 Dec 2025 |
| MARMALADE GAME STUDIO LIMITED | London | £10,080,372 | 31 Dec 2025 |
| MOSTIMPORTANTMOMENT LIMITED | London | £9,953,681 | 31 Oct 2025 |
| POSITECH COMPUTING LIMITED | Westbury | £9,894,864 | 30 Sep 2025 |
| OMEDA STUDIOS LIMITED | Watford | £9,587,941 | 31 Dec 2025 |
| FIREPROOF STUDIOS LTD | Guildford | £9,338,487 | 31 Aug 2025 |
| LO-FI GAMES LTD | Bristol | £9,315,415 | 31 Mar 2025 |
| FLIX INTERACTIVE LIMITED | Bromsgrove | £9,158,238 | 31 Dec 2025 |
| RUBBERBANDGAMES LTD | Whitstable | £9,031,305 | 28 Feb 2026 |
| GLOWMADE LTD | Guildford | £8,890,022 | 31 Jan 2026 |
| NEW STAR GAMES LIMITED | Buckingham | £8,697,340 | 30 Sep 2025 |
| LEGO DIGITAL PLAY LIMITED | London | £8,564,107 | 31 Dec 2025 |
| FASTSTREAM INTERACTIVE LTD | London | £8,269,522 | 30 Sep 2025 |
| MCS RENTAL SOFTWARE LIMITED | Maidenhead | £8,198,965 | 31 Dec 2025 |
How this is read: each sector lists the SIC codes its companies typically register under. A company whose codes name exactly one sector is filed there from its codes, and said to be. Otherwise a language model places it in one sector from its name, its registered activity, its proved website, its accounts and its brief, choosing among the sectors its codes point at, and must quote its evidence from them; the quote is checked before anything is stored. Only readings at 70% confidence or more are listed. A company read neither way yet is filed by its SIC codes only as far as their sectors agree, to a group or a section; catch-all codes are not read at all. Listed 19 Nov 2026.