Engineering consultancy
Engineering design and advice for clients. 72 active companies that Compdex files under this trade: 72 classified from what the company does (its name, registered activity, website and brief, at 70% confidence or more) and 0 from the SIC code they registered, where Compdex has not read the company yet. A reading beside the SIC code, never instead of it.
Largest active companies
| Company | Town | Net assets | Accounts to |
|---|---|---|---|
| KELLOGG BROWN & ROOT LIMITED | Leatherhead | £1,172,361,000 | 31 Dec 2024 |
| AMEY OWR LIMITED | London | £141,334,000 | 31 Dec 2025 |
| VULCAIN ENGINEERING LTD | Stonehouse | £33,514,062 | 31 Dec 2025 |
| FICHTNER CONSULTING ENGINEERS LIMITED | Stockport | £16,803,247 | 31 Dec 2025 |
| TONY GEE AND PARTNERS LLP | Esher | £16,401,110 | 31 Mar 2025 |
| PF CONSULTING GROUP LTD. | London | £15,376,963 | 31 Dec 2025 |
| EMPEL SYSTEMS LIMITED | Milton Keynes | £15,206,634 | 31 Oct 2025 |
| DCL HOLDINGS (N.I.) LTD | Belfast | £14,196,601 | 31 Mar 2025 |
| ANGLE CONSULTING LTD | London | £12,215,554 | 30 Apr 2025 |
| DBD LIMITED | Warrington | £11,843,057 | 31 Mar 2025 |
| PELL FRISCHMANN CONSULTANTS LIMITED | London | £9,146,722 | 31 Dec 2025 |
| PLEXTEK SERVICES LIMITED | Saffron Walden | £7,734,341 | 31 Mar 2025 |
| HOULDER LIMITED | London | £7,675,447 | 31 Dec 2025 |
| PENSPEN LIMITED | London | £6,563,000 | 31 Dec 2024 |
| SYNOPTIX LIMITED | Bristol | £6,157,149 | 30 Jun 2025 |
| FLINTSTONE TECHNOLOGY LIMITED | Dundee | £6,014,367 | 31 Dec 2025 |
| XODUS GROUP LIMITED | Aberdeen | £5,949,000 | 31 Dec 2025 |
| SEGULA TECHNOLOGIES LIMITED | Luton | £5,397,391 | 31 Dec 2025 |
| NDY CONSULTING LIMITED | London | £5,225,230 | 28 Sep 2025 |
| BLYTH & BLYTH CONSULTING ENGINEERS LIMITED | Edinburgh | £5,121,053 | 31 Jan 2026 |
| ROSEN(UK) LIMITED | Newcastle Upon Tyne | £4,891,915 | 31 Dec 2025 |
| CIVIC ENGINEERS LIMITED | Manchester | £4,879,913 | 28 Feb 2026 |
| SIMON CARVES ENGINEERING LIMITED | Manchester | £4,730,927 | 31 Dec 2025 |
| WALSH ASSOCIATES LIMITED | 4 Maguire Street | £4,706,280 | 31 Dec 2025 |
| TROUP BYWATERS + ANDERS LLP | London | £4,689,376 | 31 Mar 2026 |
| NIDEC SR DRIVES LTD. | Harrogate | £4,531,090 | 31 Mar 2025 |
| ENERGYPEOPLE LIMITED | Chorley | £4,118,832 | 31 May 2025 |
| PLANT INTEGRITY MANAGEMENT LIMITED | Blackburn | £4,022,031 | 30 Jun 2025 |
| INSITE TECHNICAL SERVICES LIMITED | Pembroke Dock | £4,012,179 | 31 Dec 2025 |
| EASTWOOD AND PARTNERS (CONSULTING ENGINEERS) LIMITED | Sheffield | £3,748,126 | 30 Sep 2025 |
| WHITBY WOOD LIMITED | London | £3,482,725 | 30 Sep 2025 |
| ESR TECHNOLOGY LIMITED | Warrington | £3,470,289 | 31 Dec 2024 |
| HULLEY AND KIRKWOOD CONSULTING ENGINEERS LIMITED | Glasgow | £3,169,229 | 30 Jun 2025 |
| CAMPBELL REITH HILL LIMITED LIABILITY PARTNERSHIP | London | £2,999,632 | 31 Jul 2025 |
| AI PROCESS SYSTEMS LIMITED | Barrowford | £2,299,963 | 31 Dec 2025 |
| INTROBA CONSULTING LIMITED | London | £2,278,154 | 31 Dec 2024 |
| JEREMY GARDNER ASSOCIATES LIMITED | London | £2,252,791 | 31 Dec 2025 |
| SINGLETON CLAMP & PARTNERS LIMITED | Helsby | £2,090,893 | 31 Mar 2026 |
| AQUABIO LIMITED | Worcester | £2,069,406 | 31 Dec 2025 |
| ATELIER TEN (SCOTLAND) LIMITED | London | £2,032,550 | 31 Dec 2025 |
| LOCAL TRANSPORT PROJECTS LIMITED | East Yorkshire | £1,944,751 | 30 Nov 2025 |
| EGIS TRANSPORT SOLUTIONS LIMITED | Southwark | £1,819,213 | 31 Dec 2024 |
| VANDEWIELE UK LIMITED | Gateshead | £1,770,096 | 31 Dec 2025 |
| CORE ENERGIES LIMITED | Aberdeen | £1,555,662 | 31 Mar 2026 |
| SIEMAG TECBERG UK LIMITED | Rugby | £1,540,392 | 31 Dec 2025 |
| ZENITH ENERGY LIMITED | Aberdeen | £1,444,224 | 31 Dec 2025 |
| BROOKES BELL LLP | Liverpool | £1,432,753 | 31 Dec 2025 |
| NOVA DESIGN LTD | Kingswinford | £1,365,573 | 31 May 2026 |
| SCATRA LIMITED | London | £1,238,194 | 31 Mar 2026 |
| EMPIRE ENGINEERING LIMITED | Bristol | £1,211,482 | 31 Jul 2025 |
How this is read: each sector lists the SIC codes its companies typically register under. A company whose codes name exactly one sector is filed there from its codes, and said to be. Otherwise a language model places it in one sector from its name, its registered activity, its proved website, its accounts and its brief, choosing among the sectors its codes point at, and must quote its evidence from them; the quote is checked before anything is stored. Only readings at 70% confidence or more are listed. A company read neither way yet is filed by its SIC codes only as far as their sectors agree, to a group or a section; catch-all codes are not read at all. Listed 21 Nov 2026.