Town
Companies in Woodley
56 active companies have their registered office in Woodley, 5 of them incorporated in the last year; 0 no longer active. From the Companies House register and the accounts archive.
Active companies
56
Full list
New in the last year
5
No longer active
0
Dissolved, in liquidation or otherwise closed
What Woodley does
- Management consultancy activities other than financial management6
- Information technology consultancy activities5
- Electrical installation3
- Buying and selling of own real estate3
- Other letting and operating of own or leased real estate3
- Plumbing, heat and air-conditioning installation2
- Manufacture of other builders' carpentry and joinery1
- Repair of fabricated metal products1
- Construction of commercial buildings1
- Construction of domestic buildings1
- Other building completion and finishing1
- Other specialised construction activities n.e.c.1
Largest active companies
| Company | Activity | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| LEE MARLEY BRICKWORK LIMITED | Construction of commercial buildings | £9,976,405 | 232 | 31 Dec 2024 |
| T BENNETT BUILDING LTD | Construction of domestic buildings | £588,903 | 2 | 31 Jan 2026 |
| A.I.M. PROPERTIES (WOODLEY) LIMITED | Other letting and operating of own or leased real estate | £375,110 | 0 | 31 Mar 2026 |
| LIVING INFRASTRUCTURE LIMITED | Electrical installation | £212,098 | 3 | 28 Feb 2025 |
| KINGFISHER BATHROOMS AND KITCHENS LTD | Plumbing, heat and air-conditioning installation | £210,830 | 5 | 31 Mar 2025 |
| THE WOODLEY PILOT LIGHT TRUST | Other social work activities without accommodation n.e.c. | £173,278 | 1 | 30 Jun 2026 |
| WOODLEY DENTAL PRACTICE LIMITED | Dental practice activities | £169,481 | 7 | 31 Jan 2025 |
| REALISING YOUR POTENTIAL LIMITED | Management consultancy activities other than financial management | £105,620 | 1 | 31 Dec 2025 |
| WISE STRUCTURES LTD | Manufacture of other builders' carpentry and joinery | £95,609 | 1 | 31 Dec 2025 |
| CIGMUS SERVICES LTD | Information technology consultancy activities | £73,614 | 1 | 30 Jun 2025 |
| HAYRES BOOTS IT CONSULTANTS LIMITED | Information technology consultancy activities | £67,568 | 1 | 31 Jan 2026 |
| G.R.E. RECRUITMENT LIMITED | Information technology consultancy activities | £60,974 | 2 | 30 Nov 2025 |
| SOLVE-I.T CONSULTANCY SOUTH EAST LIMITED | Information technology consultancy activities | £48,280 | 2 | 30 Nov 2025 |
| A.S.K DIGITAL SERVICES LTD | Information technology consultancy activities | £35,431 | 1 | 30 Sep 2026 |
| REAM SOLUTIONS LTD | Activities auxiliary to financial intermediation n.e.c. | £34,086 | 2 | 31 Oct 2025 |
| TRAILER CHECKSAFE LIMITED | Other research and experimental development on natural sciences and engineering | £30,542 | 3 | 30 Nov 2025 |
| WALTERWORKS PLUMBING AND HEATING LTD. | Plumbing, heat and air-conditioning installation | £27,711 | 1 | 31 Mar 2025 |
| GRAVITAS RETAIL CONSULTING LIMITED | Management consultancy activities other than financial management | £25,012 | 1 | 30 Sep 2025 |
| ASCENT FRAGRANCE LIMITED | Management consultancy activities other than financial management | £21,561 | 1 | 28 Feb 2025 |
| IAU TECH CONSULTING LTD | Management consultancy activities other than financial management | £19,347 | 0 | 30 Sep 2025 |
Newest on the register
23 Oct 2026
IOW TWO LTD
Activities of other holding companies n.e.c.
11 May 2026
MAIRAJ GROUP LTD
Repair of household appliances and home and garden equipment
15 Jan 2026
TOPDESIGNERS LTD
Retail sale via stalls and markets of textiles, clothing and footwear
3 Dec 2025
LANTEC ELECTRICAL LTD
Electrical installation
2 Dec 2025
NUEL CASTRO LTD
Other specialised construction activities n.e.c.
15 Sep 2025
SKEPI PROPERTIE'S LTD
Other letting and operating of own or leased real estate
5 Sep 2025
SH APPLICATIONS LTD
Other engineering activities
1 Jul 2025
LOVEFLAIR LTD
Retail sale of clothing in specialised stores
12 May 2025
SHEPHERDS HOUSE INN LIMITED
Licensed restaurants
28 Apr 2025
WOODLEY BAZAAR LTD
Retail sale in non-specialised stores with food, beverages or tobacco predominating