Town
Companies in Stetchworth
27 active companies have their registered office in Stetchworth, 0 of them incorporated in the last year; 0 no longer active. From the Companies House register and the accounts archive.
Active companies
27
Full list
New in the last year
0
No longer active
0
Dissolved, in liquidation or otherwise closed
What Stetchworth does
- Other business support service activities n.e.c.5
- Buying and selling of own real estate4
- Dormant Company4
- Non-trading company3
- Construction of commercial buildings2
- Other letting and operating of own or leased real estate2
- Activities of head offices2
- Retail sale in commercial art galleries1
- Management of real estate on a fee or contract basis1
- Management consultancy activities other than financial management1
- Other professional, scientific and technical activities n.e.c.1
- Landscape service activities1
Largest active companies
| Company | Activity | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| UNEX INVESTMENT PROPERTIES LIMITED | Other letting and operating of own or leased real estate | £117,218,155 | – | 30 Mar 2025 |
| STETCHWORTH PARK BLOODSTOCK LIMITED | Dormant Company | £9,649,717 | 0 | 30 Mar 2025 |
| UNEX GREDLEY (HOLDINGS) LIMITED | Activities of head offices | £1,032,185 | 0 | 30 Mar 2025 |
| UNEX CHERRYGREEN LIMITED | Other business support service activities n.e.c. | £530,968 | 0 | 30 Mar 2025 |
| CRANNISH PROPERTIES LIMITED | Non-trading company | £171,997 | 0 | 30 Mar 2025 |
| UNEX FARMS LIMITED | Landscape service activities | £149,288 | 0 | 30 Mar 2025 |
| THORCASTLE LIMITED | Buying and selling of own real estate | £122,726 | 0 | 30 Mar 2025 |
| MIDDLE PARK STUD (1998) LIMITED | Dormant Company | £69,465 | 0 | 30 Mar 2025 |
| COMBIDEV LTD | Management consultancy activities other than financial management | £15,597 | 0 | 30 Apr 2026 |
| PANATOWN LIMITED | Construction of commercial buildings | £14,668 | 0 | 30 Mar 2025 |
| UNEX LANDMASS LIMITED | Activities of head offices | £9,578 | 0 | 30 Mar 2025 |
| UNEX SMITHFIELD LIMITED | Other professional, scientific and technical activities n.e.c. | £9,100 | 0 | 30 Mar 2025 |
| UNEX MECHANICAL LIMITED | Non-trading company | £100 | 0 | 30 Mar 2025 |
| UNEX HARPENNY LIMITED | Other business support service activities n.e.c. | £100 | 0 | 30 Mar 2025 |
| KINGS HEDGES INVESTMENTS LIMITED | Buying and selling of own real estate | £100 | 0 | 30 Mar 2025 |
| BLACKROCK PROPERTY (CONSULTANTS) LTD | Management of real estate on a fee or contract basis | £1 | – | 24 Aug 2025 |
| LIFTBOURNE LIMITED | Non-trading company | −£211 | 0 | 30 Mar 2025 |
| OFTENFACT LIMITED | Buying and selling of own real estate | −£42,332 | 0 | 30 Mar 2025 |
| UNEX ECONVEST LIMITED | Dormant Company | −£51,425 | 0 | 30 Mar 2025 |
| SUPERDRIVE LIMITED | Dormant Company | −£98,865 | 0 | 31 Mar 2025 |
Newest on the register
21 Apr 2022
COMBIDEV LTD
Management consultancy activities other than financial management
27 Aug 2016
BLACKROCK PROPERTY (CONSULTANTS) LTD
Management of real estate on a fee or contract basis
3 Jun 1997
KINGS HEDGES INVESTMENTS LIMITED
Buying and selling of own real estate
3 Jun 1997
MIDDLE PARK STUD (1998) LIMITED
Dormant Company
10 Jul 1996
SUPERDRIVE LIMITED
Dormant Company
7 Jul 1993
T.A.P. INVESTMENTS LIMITED
Buying and selling of own real estate
19 Aug 1992
OFTENFACT LIMITED
Buying and selling of own real estate
9 Jan 1985
PANATOWN LIMITED
Construction of commercial buildings
20 Feb 1978
UNEX CONSTRUCTION LIMITED
Construction of commercial buildings
27 Jan 1978
UNEX CORPORATION LIMITED
Other letting and operating of own or leased real estate