Town
Companies in South Molton
523 active companies have their registered office in South Molton, 58 of them incorporated in the last year; 8 no longer active. From the Companies House register and the accounts archive.
Active companies
523
Full list
New in the last year
58
No longer active
8
Dissolved, in liquidation or otherwise closed
What South Molton does
- Other letting and operating of own or leased real estate34
- Mixed farming15
- Activities of other holding companies n.e.c.15
- Other business support service activities n.e.c.15
- Other specialised construction activities n.e.c.12
- Development of building projects11
- Retail sale via mail order houses or via Internet11
- Dormant Company11
- Management consultancy activities other than financial management10
- Information technology consultancy activities9
- Other service activities n.e.c.9
- Residents property management9
Largest active companies
| Company | Activity | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| MOLE VALLEY FEED SOLUTIONS LTD | Manufacture of prepared feeds for farm animals | £19,614,000 | 344 | 30 Sep 2025 |
| WEBBER HOLDINGS (EXMOOR) LIMITED | Mixed farming | £14,907,500 | 164 | 30 Sep 2025 |
| BIX DEVELOPMENTS LIMITED | Other letting and operating of own or leased real estate | £10,936,038 | 2 | 31 Dec 2025 |
| M WAY HOLDINGS LIMITED | Activities of other holding companies n.e.c. | £6,877,449 | 103 | 31 Mar 2025 |
| DOWNLAND CONSULTANTS LIMITED | Licensed restaurants | £6,439,593 | 26 | 30 Sep 2025 |
| ELIZA OF READING LIMITED | Unlicensed restaurants and cafes | £4,038,021 | 20 | 30 Sep 2025 |
| EQUIDRY LIMITED | Wholesale of clothing and footwear | £3,939,520 | 15 | 30 Nov 2025 |
| EXMOOR AGRICULTURE LIMITED | Raising of poultry | £3,359,288 | 20 | 31 Dec 2025 |
| EURO PRODUCTS LIMITED | Other engineering activities | £3,131,507 | 13 | 30 Sep 2025 |
| CROWN YEALM LIMITED | Other letting and operating of own or leased real estate | £2,685,150 | 4 | 31 Mar 2025 |
| AERIALS, SATELLITES AND CABLES LIMITED | Wholesale of electronic and telecommunications equipment and parts | £2,557,637 | 3 | 31 Oct 2025 |
| THREE COUNTIES FEEDS LIMITED | Wholesale of agricultural machinery, equipment and supplies | £2,425,000 | – | 30 Sep 2025 |
| TCS COUNTRY SUPPLIES LIMITED | Other retail sale of food in specialised stores | £2,202,000 | – | 30 Sep 2025 |
| GRAYAREAS LIMITED | Residential care activities for the elderly and disabled | £2,143,371 | 99 | 31 Mar 2026 |
| TEGLA INVESTMENTS LIMITED | Development of building projects | £1,890,532 | 4 | 31 Mar 2025 |
| THE HADDEO LAND LLP | – | £1,890,382 | 0 | 31 Mar 2025 |
| GLENCARE HOMES LTD | Residential care activities for the elderly and disabled | £1,817,562 | 34 | 31 Mar 2026 |
| COX & ROBINSON (AGRICULTURAL) LIMITED | Other retail sale in non-specialised stores | £1,732,000 | – | 30 Sep 2025 |
| TORRIDGE BUSINESS PARK LIMITED | Operation of warehousing and storage facilities for land transport activities | £1,614,396 | 2 | 30 Sep 2025 |
| SANDERS DAIRIES LTD | Wholesale of dairy products, eggs and edible oils and fats | £1,528,847 | 10 | 31 Mar 2025 |
Newest on the register
9 Nov 2026
SHENGEVELD CONSULTING LTD
Information technology consultancy activities
5 Nov 2026
HUNDX LTD
Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores
30 Oct 2026
NIMO TRANSPORT LIMITED
Repair and maintenance of other transport equipment n.e.c.
29 Oct 2026
OLIVES+ LIMITED
Retail sale via stalls and markets of food, beverages and tobacco products
24 Oct 2026
A1 GROOMS LTD
Raising of horses and other equines
23 Oct 2026
BELINDA KIRK PROPERTY LTD
Buying and selling of own real estate
21 Oct 2026
WAYFINDER ESTATES LTD
Activities of other holding companies n.e.c.
21 Oct 2026
KEYCHAIN ESTATES LTD
Other letting and operating of own or leased real estate
9 Oct 2026
SAVOY GARDENS LTD
Development of building projects
6 Oct 2026
NOTTS HOLDINGS SOUTH WEST LIMITED
Activities of construction holding companies