Town
Companies in Frimley
80 active companies have their registered office in Frimley, 9 of them incorporated in the last year; 0 no longer active. From the Companies House register and the accounts archive.
Active companies
80
Full list
New in the last year
9
No longer active
0
Dissolved, in liquidation or otherwise closed
What Frimley does
- Other letting and operating of own or leased real estate5
- Other business support service activities n.e.c.5
- Buying and selling of own real estate4
- Management consultancy activities other than financial management4
- Manufacture of lifting and handling equipment3
- Development of building projects3
- Construction of domestic buildings3
- Information technology consultancy activities3
- Other activities of employment placement agencies3
- Manufacture of electronic components2
- Management of real estate on a fee or contract basis2
- Accounting and auditing activities2
Largest active companies
| Company | Activity | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| KYOCERA FINECERAMICS LIMITED | Other business support service activities n.e.c. | £17,647,965 | – | 31 Mar 2026 |
| JAUCH QUARTZ U.K. (COMPONENTS DIVISION) LTD | Manufacture of electronic components | £4,253,950 | 12 | 31 Dec 2025 |
| PACE DIMENSIONS LIMITED | Management consultancy activities other than financial management | £2,222,688 | 2 | 31 Dec 2025 |
| BROGAN PROPERTY LAWYERS LTD | Solicitors | £1,702,584 | 16 | 30 Apr 2026 |
| FORAYS INVESTMENTS LIMITED | Other letting and operating of own or leased real estate | £1,331,326 | 2 | 31 Aug 2025 |
| ODC GROUP LIMITED | Activities of other holding companies n.e.c. | £989,425 | 0 | 30 Jun 2025 |
| ANAPHYLAXIS UK | Activities of other membership organizations n.e.c. | £708,565 | 9 | 31 Dec 2024 |
| FORAYS HOMES (SOUTHERN) LTD | Development of building projects | £467,416 | 9 | 31 Aug 2025 |
| ARCADIA CONSTRUCTION LIMITED | Construction of domestic buildings | £219,436 | 6 | 31 Aug 2025 |
| FORAYS INVESTMENTS COWDRAY LIMITED | Other letting and operating of own or leased real estate | £194,288 | 2 | 31 Aug 2025 |
| FORAYS INVESTMENTS COMMERCIAL LIMITED | Other letting and operating of own or leased real estate | £193,390 | 2 | 31 Aug 2025 |
| PERMAC ELECTRONICS LTD | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control | £184,446 | 2 | 31 Jan 2026 |
| PACKAGES ENGINEERING LIMITED | Other professional, scientific and technical activities n.e.c. | £102,549 | 2 | 31 Oct 2025 |
| BROGAN CLIFT INVESTMENT PROPERTY LTD | Other letting and operating of own or leased real estate | £89,616 | 1 | 31 Oct 2025 |
| W F EXPRESS LIMITED | Licensed carriers | £83,816 | 3 | 31 Mar 2026 |
| THE PLUMBER ADVANCED BOILER SPECIALISTS LIMITED | Plumbing, heat and air-conditioning installation | £77,776 | 7 | 30 Sep 2025 |
| ALBANY STAMPS LIMITED | Retail sale via mail order houses or via Internet | £67,909 | 0 | 30 Jun 2025 |
| AIRTEK LOGISTICS LIMITED | Freight transport by road | £57,543 | 2 | 31 Jul 2026 |
| BLUEHORSE PROPERTY SERVICES LTD | Other building completion and finishing | £23,659 | 2 | 30 Jun 2025 |
| SHANE TRAYLEN & COMPANY LTD | Development of building projects | £21,028 | 1 | 31 Jul 2025 |
Newest on the register
20 Oct 2026
RAYSTONE PROPERTIES LTD
Other letting and operating of own or leased real estate
30 Sep 2026
CALIMED UK LTD
Other activities of employment placement agencies
22 Sep 2026
LONDIS FRIMLEY LTD
Retail sale in non-specialised stores with food, beverages or tobacco predominating
22 Apr 2026
SW- BUILDING LTD
Construction of domestic buildings
31 Mar 2026
TONY MONTANA LIMITED
Hairdressing and other beauty treatment
6 Mar 2026
SH LONGMEADOW LTD
Buying and selling of own real estate
2 Mar 2026
FORAYS HOMES (SURREY AND HANTS) LTD
Development of building projects
6 Feb 2026
THE FACEPAINTING HUB LIMITED
Other amusement and recreation activities n.e.c.
2 Feb 2026
UNLEESHED CONSULTING LTD
Management consultancy activities other than financial management
13 Oct 2025
FRIMLEY DRY CLEAN & LAUNDRY LTD
Washing and (dry-)cleaning of textile and fur products