Town
Companies in Errol
22 active companies have their registered office in Errol, 0 of them incorporated in the last year; 0 no longer active. From the Companies House register and the accounts archive.
Active companies
22
Full list
New in the last year
0
No longer active
0
Dissolved, in liquidation or otherwise closed
What Errol does
- Other letting and operating of own or leased real estate3
- Growing of cereals (except rice), leguminous crops and oil seeds1
- Support activities for crop production1
- Post-harvest crop activities1
- Processing and preserving of potatoes1
- Manufacture of other food products n.e.c.1
- Manufacture of other fabricated metal products n.e.c.1
- Development of building projects1
- Other building completion and finishing1
- Other specialised construction activities n.e.c.1
- Sale of used cars and light motor vehicles1
- Wholesale of other food, including fish, crustaceans and molluscs1
Largest active companies
| Company | Activity | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| TAYPACK POTATOES LIMITED | Processing and preserving of potatoes | £5,310,790 | 14 | 30 Jun 2025 |
| G.C. TAYLOR (FARMS) LIMITED | Growing of cereals (except rice), leguminous crops and oil seeds | £2,634,537 | 2 | 30 Jun 2025 |
| ERROL GROUND LTD. | Other letting and operating of own or leased real estate | £1,107,833 | 1 | 30 Sep 2025 |
| SMARTPACK LIMITED | Post-harvest crop activities | £775,877 | 14 | 31 Mar 2025 |
| SILVERWOOD MANAGEMENT LTD | Recreational vehicle parks, trailer parks and camping grounds | £333,739 | 27 | 30 Sep 2025 |
| LAWRIE & SON (RFC) LIMITED | Support activities for crop production | £233,836 | 4 | 30 Nov 2025 |
| TAYLORS FOOD GROUP LIMITED | Non-trading company | £233,654 | 0 | 30 Jun 2025 |
| ERROL ENTERPRISES LLP | – | £71,449 | 4 | 31 Mar 2025 |
| GILLIES & MACKAY LIMITED | Other specialised construction activities n.e.c. | £60,388 | 23 | 30 Sep 2025 |
| NATTY SHED LIFE LIMITED | Other building completion and finishing | £59,727 | 0 | 30 Sep 2025 |
| CARSE FABRICATIONS LTD | Manufacture of other fabricated metal products n.e.c. | £56,375 | 2 | 31 Jul 2025 |
| FARMHOR ESTATES LTD | Other letting and operating of own or leased real estate | £26,159 | 2 | 31 Jan 2026 |
| TAYLOR TRANSPORT LIMITED | Freight transport by road | £1 | – | 30 Jun 2025 |
| ERROL LAND LTD | Other letting and operating of own or leased real estate | £1 | 0 | 30 Sep 2024 |
| TAYLORS CRISPS LIMITED | Wholesale of other food, including fish, crustaceans and molluscs | £0 | 0 | 30 Jun 2020 |
| MIND OVER MATTER KD LTD | Primary education | −£167 | 1 | 31 Aug 2026 |
| ERROL OUTDOOR ACTIVITIES LIMITED | Other sports activities | −£16,009 | 1 | 30 Sep 2023 |
| HOUSE OF GRAY DEVELOPMENTS LTD | Development of building projects | −£16,299 | 1 | 30 Sep 2025 |
| PARKVIEW MOTOR COMPANY LIMITED | Sale of used cars and light motor vehicles | −£74,238 | 0 | 31 May 2025 |
| TAYLORS SNACKS LTD | Manufacture of other food products n.e.c. | −£714,793 | 98 | 30 Jun 2024 |
Newest on the register
21 Jan 2025
FARMHOR ESTATES LTD
Other letting and operating of own or leased real estate
3 Jan 2025
WHITE HOUSE LEISURE LTD
Hotels and similar accommodation
7 Oct 2022
HOUSE OF GRAY DEVELOPMENTS LTD
Development of building projects
24 Sep 2021
ERROL ENTERPRISES LLP
SO307371
7 Jul 2020
CARSE FABRICATIONS LTD
Manufacture of other fabricated metal products n.e.c.
20 Sep 2016
NATTY SHED LIFE LIMITED
Other building completion and finishing
9 Aug 2016
MIND OVER MATTER KD LTD
Primary education
7 Apr 2015
SMARTPACK LIMITED
Post-harvest crop activities
29 Sep 2011
SILVERWOOD MANAGEMENT LTD
Recreational vehicle parks, trailer parks and camping grounds
1 Jun 2011
ERROL GROUND LTD.
Other letting and operating of own or leased real estate