Town
Companies in Alford
492 active companies have their registered office in Alford, 62 of them incorporated in the last year; 3 no longer active. From the Companies House register and the accounts archive.
Active companies
492
Full list
New in the last year
62
No longer active
3
Dissolved, in liquidation or otherwise closed
What Alford does
- Other letting and operating of own or leased real estate26
- Management consultancy activities other than financial management22
- Activities of other holding companies n.e.c.14
- Other engineering activities14
- Other business support service activities n.e.c.14
- Dormant Company11
- Joinery installation10
- Development of building projects9
- Take-away food shops and mobile food stands9
- Other service activities n.e.c.9
- Construction of domestic buildings8
- Maintenance and repair of motor vehicles8
Largest active companies
| Company | Activity | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| WOODTHORPE HALL GARDEN CENTRES LIMITED | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | £82,354,507 | 1,997 | 31 Dec 2025 |
| L.J. FAIRBURN AND SON LIMITED | Growing of cereals (except rice), leguminous crops and oil seeds | £22,505,243 | 260 | 30 Sep 2025 |
| WILLOUGHBY FARMS LIMITED | Mixed farming | £20,754,267 | 12 | 31 Mar 2025 |
| JOHN SPENDLUFFE TECHNOLOGY COLLEGE | General secondary education | £9,114,897 | 134 | 31 Aug 2025 |
| QUEEN ELIZABETH'S GRAMMAR, ALFORD - A SELECTIVE ACADEMY LIMITED | General secondary education | £7,826,400 | 75 | 31 Aug 2025 |
| HAYES GARDENWORLD LIMITED | Leasing of intellectual property and similar products, except copyright works | £7,066,335 | 41 | 31 Dec 2025 |
| THE MILLBROOK GARDEN COMPANY LTD. | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | £6,654,309 | 140 | 31 Jan 2025 |
| WOODTHORPE LEISURE PARK LIMITED | Recreational vehicle parks, trailer parks and camping grounds | £4,252,669 | 55 | 31 Dec 2025 |
| SAFELINCS LIMITED | Manufacture of other fabricated metal products n.e.c. | £4,087,253 | 79 | 31 Mar 2025 |
| JAMES CRAIK & SON(WHITEHAUGH)LIMITED | Mixed farming | £2,735,169 | 2 | 30 Nov 2025 |
| CRONEY GROUP HOLDINGS LIMITED | Activities of other holding companies n.e.c. | £2,605,268 | 1 | 31 Mar 2026 |
| W & W MACKIE LIMITED | Other business support service activities n.e.c. | £2,123,961 | 28 | 31 Mar 2025 |
| ALFORD CREMATORIUM LIMITED | Funeral and related activities | £1,929,357 | 8 | 31 Mar 2025 |
| ALFORD STORAGE & TEXTILE COMPANY LIMITED | Recovery of sorted materials | £1,503,783 | 16 | 31 Mar 2026 |
| H. BRADLEY & SONS (PRODUCE) LIMITED | Growing of cereals (except rice), leguminous crops and oil seeds | £1,500,630 | 3 | 31 Jul 2025 |
| H.W. SMITH LIMITED | Construction of other civil engineering projects n.e.c. | £1,424,419 | 8 | 31 Mar 2025 |
| W & M STUART LIMITED | Plumbing, heat and air-conditioning installation | £1,383,510 | 31 | 31 Mar 2025 |
| MAXBUILD (LINCOLNSHIRE) LIMITED | Construction of other civil engineering projects n.e.c. | £1,205,532 | 2 | 29 Sep 2025 |
| RIGSBY FARMING COMPANY LIMITED | Growing of cereals (except rice), leguminous crops and oil seeds | £1,108,755 | 0 | 30 Jun 2026 |
| GILL MARSH FORECOURTS LIMITED | Retail sale of automotive fuel in specialised stores | £1,105,635 | 48 | 31 Mar 2025 |
Newest on the register
9 Nov 2026
A BIBBY & SON LTD
Take-away food shops and mobile food stands
5 Nov 2026
ELEVATEALSOLUTIONS LTD
Management consultancy activities other than financial management
5 Nov 2026
CALMSMITH LTD
Business and domestic software development
30 Oct 2026
NEIGH MARE EQUESTRIAN LTD
Retail sale via mail order houses or via Internet
26 Oct 2026
PLANNING PROCESS SOLUTIONS LTD
Information technology consultancy activities
22 Oct 2026
OMGCOM LTD
Disinfecting and exterminating services
15 Oct 2026
KEI CAPITAL LTD
Non-specialised wholesale trade
6 Oct 2026
DRIBY FARM LIVERY LTD
Other business support service activities n.e.c.
30 Sep 2026
BEND LIMITED
Residential care activities for the elderly and disabled
25 Sep 2026
MUMBY PODS & LODGES LTD
Manufacture of other builders' carpentry and joinery