SIC 99999 · Lincoln
Dormant Company in Lincoln
226 active companies with a registered office in Lincoln registered under this code, 9 of them incorporated in the last year; 4 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
226
New in the last year
9
No longer active
4
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| AD CONTRACTORS LTD | £431,016 | 0 | 31 Oct 2025 |
| TURLEY FARMS LIMITED | £232,120 | 7 | 31 Mar 2025 |
| HENRY FOX PROPERTIES LIMITED | £217,300 | 0 | 31 Mar 2025 |
| TEAN BUTCHER LIMITED | £173,566 | 0 | 31 Mar 2025 |
| JACKDAW INTERNATIONAL LTD | £112,557 | 0 | 30 Apr 2025 |
| BRITISH CROP DRIERS LIMITED | £103,002 | – | 30 Apr 2025 |
| LUCERNE ESTATES LIMITED | £53,755 | – | 30 Apr 2025 |
| AGRIVICE LIMITED | £50,524 | – | 31 Dec 2012 |
| SALLY HUBBARD LIMITED | £49,570 | 0 | 30 Apr 2025 |
| DARK HORSE INVESTMENT CONSULTING LTD | £32,439 | 0 | 30 Dec 2025 |
| RAILTIMES LIMITED | £30,000 | 0 | 31 Mar 2025 |
| SCOPWICK ESTATES LIMITED | £26,508 | – | 30 Apr 2025 |
| W.PARKER & SONS(MICKLEHOLME)LIMITED | £23,100 | – | 30 Apr 2025 |
| HANDSOME CABS LTD | £20,000 | 0 | 20 Mar 2025 |
| RILMAC LIMITED | £12,621 | 0 | 31 Aug 2024 |
| W.PARKER & SONS(FARMERS)LIMITED | £10,100 | – | 30 Apr 2025 |
| 24HED LTD | £9,056 | 1 | 31 Jul 2025 |
| BRAYFORD DEVELOPMENT COMPANY LIMITED | £4,175 | 0 | 30 Nov 2025 |
| STONEBOW WHOLESALE COMPANY LIMITED | £3,530 | 0 | 31 Dec 2024 |
| UROLARIS LTD | £2,456 | 0 | 31 Aug 2025 |
Newest on the register
4 Jul 2026
POMPEO SIRACUSA LIMITED
17319621
19 Jun 2026
PRECISION RENEWABLES LIMITED
17285838
25 May 2026
TAYLOR RETFORD LTD
17239743
27 Apr 2026
SKA & K (B) LTD
17183093
21 Apr 2026
CLEANROOM ZONE LTD
17172775
31 Mar 2026
GEARCARE SOLUTIONS LTD
17128919
12 Jan 2026
LINCOLNSHIRE BUSINESS SCHOOL LTD
16958354
12 Jan 2026
GREATER LINCOLNSHIRE BUSINESS SCHOOL LTD
16958357
9 Jan 2026
LINCOLN BUSINESS SCHOOL LTD
16953933
9 Oct 2025
CROPS FOR PRODUCTS LIMITED
16775425