Sector · SIC 90010
Performing arts
26,572 active companies on the register, 3,923 of them incorporated in the last year; 317 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
3,923
No longer active
317
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 0 days | 12 days | 56 days | 374 |
| Gross margin | 7.1% | 39.3% | 90.8% | 708 |
| Operating margin | -7.9% | 0.2% | 12.7% | 698 |
| Profit before tax margin | -7.9% | 0.2% | 13.4% | 718 |
| Turnover per employee | £6,957 | £21,660 | £52,004 | 316 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| CAMERON MACKINTOSH LIMITED | LONDON | £365,459,834 | – | 31 Mar 2025 |
| INTERNATIONAL ENTERTAINMENT HOLDINGS LIMITED | LONDON | £301,241,000 | 10,988 | 30 Mar 2025 |
| DELFONT MACKINTOSH THEATRES LIMITED | LONDON | £166,424,790 | – | 30 Mar 2025 |
| GLYNDEBOURNE PRODUCTIONS LIMITED | SUSSEX | £95,773,000 | 395 | 31 Dec 2025 |
| BRITTEN PEARS ARTS | SAXMUNDHAM | £74,467,000 | – | 31 Mar 2026 |
| MUMANIELA PROJECT, ART AND DESING LTD | LONDON | £62,815,728 | 1 | 26 Jun 2026 |
| THE LOWRY CENTRE TRUST | SALFORD QUAYS | £44,246,000 | 311 | 31 Mar 2025 |
| SHAKESPEARE GLOBE TRUST(THE) | – | £43,099,000 | 364 | 31 Oct 2025 |
| ENGLISH NATIONAL BALLET | LONDON | £37,079,000 | – | 31 Mar 2025 |
| CWMNI URDD GOBAITH CYMRU | BALA | £32,377,071 | 378 | 31 Mar 2025 |
| CLAY 10 LIMITED | BROMSGROVE | £30,050,660 | 4 | 31 Mar 2025 |
| 33 1/3RD LIMITED | LONDON | £28,339,079 | 1 | 30 Nov 2024 |
| OPERA NORTH LIMITED | LEEDS | £28,051,530 | – | 31 Mar 2026 |
| YEHUDI MENUHIN SCHOOL LIMITED(THE) | STOKE D'ABERNON | £25,994,894 | 91 | 31 Aug 2025 |
| GOOD NIGHT VIENNA PRODUCTIONS LIMITED | OLDHAM | £25,714,541 | 2 | 31 Mar 2025 |
| CROSSROADS LIVE HOLDINGS UK LTD | LONDON | £24,752,744 | 139 | 31 Mar 2025 |
| CHICHESTER FESTIVAL THEATRE | WEST SUSSEX | £22,580,611 | 187 | 31 Mar 2026 |
| WINGIT PRODUCTIONS | BROMSGROVE | £19,962,365 | 2 | 30 Sep 2023 |
| LW ENTERTAINMENT LIMITED | LONDON | £19,756,334 | 59 | 30 Jun 2025 |
| ROYAL LIVERPOOL PHILHARMONIC SOCIETY(THE) | LIVERPOOL | £18,924,000 | – | 31 Mar 2026 |
Newest on the register
14 Nov 2026
LONDON MAGIC SHOWS LTD
London
14 Nov 2026
LASERIUM LIMITED
Northampton
14 Nov 2026
ANJIE AND KOBE EVENTS LTD
Cwmbran
13 Nov 2026
FIBBERSLEY PICTURES LIMITED
Burgess Hill
13 Nov 2026
PURE MUSIC COLLECTIVE CIC
Southampton
13 Nov 2026
THE VOICE OF LABERIA CIC
Angel
13 Nov 2026
UNITED THROUGH HARMONY CIC
Birmingham
13 Nov 2026
LIVE TT ENTERTAINMENT LTD
Rugby
13 Nov 2026
BLACK ROD PRODUCTIONS LTD
Chiswick
13 Nov 2026
SANTI CIRCLE LTD
Wednesbury