SIC 79909 · London
Other reservation service activities n.e.c. in London
1,990 active companies with a registered office in London registered under this code, 610 of them incorporated in the last year; 36 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
1,990
New in the last year
610
No longer active
36
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| LOTUS LEISURE LTD | £44,000,080 | 36 | 31 Oct 2025 |
| VIATOR LIMITED | £37,187,418 | 426 | 31 Dec 2025 |
| GO CITY LIMITED | £35,408,000 | – | 31 Dec 2024 |
| THE APPOINTMENT GROUP (UK) LIMITED | £24,853,000 | 182 | 31 Dec 2025 |
| 5 HERTFORD STREET (TRADING) LIMITED | £17,532,258 | – | 31 Dec 2025 |
| HURTIGRUTEN UK LIMITED | £17,507,404 | 107 | 31 Dec 2024 |
| LONDON THEATRE DIRECT LTD | £13,788,000 | 19 | 29 Mar 2025 |
| SMALL LUXURY HOTELS OF THE WORLD LIMITED | £9,190,121 | 57 | 31 Dec 2025 |
| HTS GLOBAL TRAVEL LIMITED | £8,683,307 | 0 | 31 Dec 2025 |
| MS TOURS & TRAVELS LTD | £6,650,024 | 4 | 31 Mar 2025 |
| EVENTAY LTD | £5,648,411 | 7 | 30 Jun 2025 |
| ASCOT TRAVEL LIMITED | £5,000,000 | – | 31 Dec 2024 |
| SPECTRA TRAVEL ENGLAND LIMITED | £4,862,474 | 30 | 31 Jan 2026 |
| OPUS AGENCY LTD. | £4,400,451 | 14 | 31 Dec 2023 |
| STORE AND GO HOLDINGS LIMITED | £4,173,223 | 13 | 30 Nov 2025 |
| EVENDO LTD | £4,070,104 | 3 | 31 Dec 2024 |
| TRACOIN SERVICES LIMITED | £3,808,876 | 64 | 31 Dec 2025 |
| SILVERDOOR COMMERCIAL ENTERPRISES LIMITED | £3,438,661 | – | 31 Oct 2025 |
| WORLDWIDE INDEPENDENT TRAVEL NETWORK (WIN) LTD. | £3,272,722 | 2 | 30 Sep 2025 |
| APPEAR HERE LIMITED | £2,987,106 | 21 | 31 Dec 2024 |
Newest on the register
19 Nov 2026
MARHIRE LTD
17590045
18 Nov 2026
THE LSM CLUB LTD
17587735
17 Nov 2026
PARTYHEI LTD
17585375
17 Nov 2026
SAMA SILA TRAVEL LTD
17585378
17 Nov 2026
ZENVAR GROUP LTD
17585733
17 Nov 2026
BOUTIX LTD
17586385
16 Nov 2026
DREAM TRAVEL GLOBAL LTD
17582995
16 Nov 2026
MANARA HOLDINGS LTD
17583274
16 Nov 2026
HEALTHCARE JOURNEY LTD
17583293
13 Nov 2026
BIG ON TRAVEL LIMITED
17580709