Industry division 77 · Blackpool
Rental and leasing activities in Blackpool
56 active companies with a registered office in Blackpool in this division, 5 of them incorporated in the last year; 4 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
56
New in the last year
5
No longer active
4
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| COTSWOLD ROLLER HIRE LIMITED | £3,418,500 | 69 | 31 Aug 2024 |
| WREXHAM SELF STORAGE LIMITED | £2,710,315 | 12 | 31 Dec 2024 |
| POWER EQUIPMENT HIRE LIMITED | £1,232,468 | 2 | 30 Jun 2025 |
| YHG LIMITED | £570,162 | 10 | 31 Mar 2025 |
| NATIONAL PONTOON LTD | £459,424 | 7 | 31 May 2025 |
| N.A. ROBSON LIMITED | £407,764 | 9 | 31 Mar 2025 |
| AIR NAVIGATION AND TRADING COMPANY LIMITED | £315,723 | 6 | 31 Jul 2025 |
| M.WILLIAMSON COMMERCIALS LTD | £272,692 | 4 | 31 Mar 2026 |
| ZILLIAN (PROPERTIES) LTD | £110,847 | 0 | 31 Oct 2025 |
| WESTAIR FLYING SCHOOL LIMITED | £77,485 | 6 | 31 May 2025 |
| LYTHAM ST ANNES SPITFIRE DISPLAY TEAM LTD | £62,957 | 1 | 28 Feb 2025 |
| BLACKPOOL GRAB HIRE LIMITED | £58,642 | 1 | 31 Oct 2025 |
| C K MARQUEES AND FURNITURE HIRE LTD | £30,669 | 2 | 31 Mar 2025 |
| KAVANAGH UTILITIES LIMITED | £22,238 | 2 | 31 May 2020 |
| HOLDCABLE LIMITED | £21,607 | 0 | 30 Jun 2025 |
| FLYNNTELLECTUAL PROPERTY LTD | £20,848 | 1 | 31 Mar 2025 |
| HIGH BRIGHT MEDIA LTD | £10,366 | 0 | 31 Mar 2025 |
| TMAK GLOBAL LTD | £7,072 | 1 | 31 Dec 2025 |
| ABOVE & BEYOND EVENTS LTD. | £4,439 | 4 | 16 Nov 2024 |
| JONATHAN NOLAN LTD | £229 | 1 | 31 Oct 2025 |
Newest on the register
21 Oct 2026
GRANTHAMS BLACKPOOL SELF STORE LTD
17533905
22 Sep 2026
DIAMOND LEISURE LTD
17474742
15 Sep 2026
CABFLEX LTD
17460468
13 Aug 2026
BLACKPOOL CABS LTD
17399517
2 Jan 2026
RURAL ESCAPES NW LTD
16940065
15 Oct 2025
SEI EVENTS NORTHWEST LTD
16787441
28 Aug 2025
NORTH WEST CURRENT LTD
16679676
21 Aug 2025
BOUNCE AND PLAY BLACKPOOL LTD
16665711
30 Jun 2025
CROATIA CARP TRIPS LTD
16550494
8 Jun 2025
EMERALD HORIZONS SPECIALIST CARS LTD
16503366