SIC 74909 · Sherborne
Other professional, scientific and technical activities n.e.c. in Sherborne
28 active companies with a registered office in Sherborne registered under this code, 2 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
28
New in the last year
2
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| KEMPE LTD | £371,088 | 1 | 30 Jun 2025 |
| DAVID GIDNEY CONSULTING LIMITED | £42,144 | 1 | 30 Apr 2025 |
| AIRFRAME SYSTEMS LIMITED | £41,960 | 5 | 31 Mar 2025 |
| HODGSONS CONSULTING SERVICES LIMITED | £31,049 | 2 | 31 May 2025 |
| SHERBORNE GARDEN ANGELS LTD | £28,728 | 1 | 31 Mar 2025 |
| FOREFRONT FARMING LIMITED | £16,551 | 1 | 30 Nov 2025 |
| JAGUAR CONTRACTING LIMITED | £11,500 | 0 | 31 Mar 2026 |
| GROUNDSCAN LTD | £4,883 | 0 | 30 Nov 2025 |
| EVERSHOT RESEARCH LTD | £3,449 | 2 | 31 May 2025 |
| TOY SAFETY EXPERTS LIMITED | £3,105 | 1 | 31 Mar 2025 |
| ADRIAWILDLIFE TOURS LIMITED | £2,972 | 1 | 28 Feb 2021 |
| PARCHESTER LIMITED | £2,541 | 0 | 31 Jan 2026 |
| BISKUP PROPERTY MAINTENANCE LTD | £1,472 | 1 | 31 Mar 2025 |
| MARMALADE STARFISH LTD | £963 | 1 | 30 Nov 2025 |
| T MEARS LTD | £881 | 2 | 30 Sep 2025 |
| FARLEY SOLUTIONS LIMITED | £138 | 0 | 31 Dec 2025 |
| THE BAY TREE CLEANING COMPANY LTD | £124 | 0 | 31 Mar 2026 |
| BEN GILBERT LTD | £1 | 1 | 31 Oct 2025 |
| SJL CONSULTING LTD | £1 | – | 30 Apr 2025 |
| THE GREEN APPROACH LIMITED | −£1,003 | 0 | 31 Jan 2026 |
Newest on the register
21 Sep 2026
THE HUNT CONSULTANCY LTD
17471209
12 Dec 2025
DOROTKAS DANCE KINGDOM LIMITED
16908009
2 Oct 2025
AE HILLS LTD
16759493
15 May 2024
EVERSHOT RESEARCH LTD
15721729
18 Apr 2023
SJL CONSULTING LTD
14811826
3 Oct 2022
BEN GILBERT LTD
14394448
16 Jun 2020
KEMPE LTD
12675244
6 Jul 2019
ADLAINE INSPECTION LTD
12089710
14 Feb 2019
ADRIAWILDLIFE TOURS LIMITED
11827454
2 Sep 2015
T MEARS LTD
09758668