Sector · SIC 74209
Photographic activities not elsewhere classified
7,724 active companies on the register, 846 of them incorporated in the last year; 111 no longer active. By the code each company registered under, from the Companies House register and the accounts archive.
New in the last year
846
No longer active
111
Dissolved, in liquidation or otherwise closed
What the trade's accounts show
filed figures| Measure | Lower quartile | Median | Upper quartile | Companies |
|---|---|---|---|---|
| Debtor days | 18 days | 45 days | 117 days | 36 |
| Gross margin | 50.6% | 69.2% | 89.3% | 45 |
| Operating margin | 0.1% | 9.3% | 32.0% | 39 |
| Profit before tax margin | -0.0% | 8.8% | 29.3% | 46 |
| Turnover per employee | £25,451 | £55,030 | £224,610 | 37 |
Medians of filed figures over the companies in the accounts archive that state them; the last column is how many.
Largest active companies
by filed net assets| Company | Town | Net assets | Employees | Accounts to |
|---|---|---|---|---|
| GETTY IMAGES (UK) LIMITED | LONDON, | £23,198,000 | 166 | 31 Dec 2025 |
| GETTY IMAGES DEVCO UK LIMITED | LONDON, | £13,169,202 | 157 | 31 Dec 2025 |
| ICARUS PRODUCTIONS LIMITED | TUNBRIDGE WELLS | £11,111,404 | 1 | 31 Mar 2025 |
| MICHAEL HOPPEN GALLERY LTD. | LONDON | £8,042,872 | 6 | 31 Jul 2025 |
| DAVID SIMS PHOTOGRAPHY LTD. | LONDON | £7,572,431 | 7 | 31 Dec 2025 |
| BELLHOUSE PRODUCTION LTD | LONDON | £5,658,457 | 5 | 31 Dec 2025 |
| REDBOW PRODUCTIONS LIMITED | LONDON | £5,532,148 | 3 | 31 Mar 2025 |
| SKN LAB LIMITED | LONDON | £4,826,773 | 5 | 31 Dec 2025 |
| GOOD THINGS HAPPEN LTD. | LONDON | £4,532,174 | 3 | 31 Mar 2025 |
| MASCIONIASSOCIATI INTERNATIONAL LIMITED | GERRARDS CROSS | £4,320,639 | 17 | 31 Dec 2024 |
| GETMAPPING LIMITED | CAMBERLEY | £4,102,812 | 35 | 31 Mar 2025 |
| DAN TOBIN SMITH STUDIO LIMITED | LONDON | £3,966,699 | 8 | 31 Mar 2025 |
| QUICKFIX RETOUCH LIMITED | LONDON | £3,942,727 | 2 | 31 Jul 2025 |
| SNAPPY SNAPS FRANCHISES LIMITED | MANCHESTER | £3,691,000 | – | 1 Oct 2016 |
| JM10 LIMITED | MANCHESTER | £3,410,629 | 0 | 31 Oct 2025 |
| NICK HADDOW LIMITED | LONDON | £3,193,789 | 1 | 31 Mar 2025 |
| ALAMY LIMITED | LONDON | £3,182,000 | 75 | 31 Dec 2025 |
| SWAINS INTERNATIONAL LIMITED | KING'S LYNN | £3,134,037 | 30 | 31 Mar 2024 |
| WE FOLK LIMITED | LONDON | £3,094,019 | 5 | 31 Mar 2025 |
| BLINK-PHOTO LIMITED | LANCASHIRE | £2,847,327 | 31 | 31 Oct 2025 |
Newest on the register
13 Nov 2026
VISTA VOGUE CREATION LTD
Bedford
13 Nov 2026
THROUGHMYLENS.UK LTD
London
12 Nov 2026
VIBEWORKS MEDIA LTD
Borehamwood
12 Nov 2026
HOUSE OF DIMAH LTD
London
12 Nov 2026
PICVISUAL LTD
Bury St. Edmunds
11 Nov 2026
CAPTRD EVENTS LTD
Loughborough
11 Nov 2026
FETTLE SERVICES LTD
Birmingham
10 Nov 2026
STILL HORIZON MEDIA LTD
London
10 Nov 2026
SAVVI HOUSE LTD
Newcastle Upon Tyne
9 Nov 2026
PERRYJIGGY LTD
Belvedere