SIC 68209 · Windlesham
Other letting and operating of own or leased real estate in Windlesham
24 active companies with a registered office in Windlesham registered under this code, 1 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
24
New in the last year
1
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| GLENPAL LIMITED | £1,557,906 | 0 | 31 Dec 2025 |
| HARDY FAMILY PROPERTIES LIMITED | £1,219,908 | 2 | 31 Dec 2025 |
| OUMI LTD. | £306,756 | 0 | 30 Apr 2026 |
| INVEXIS LTD | £174,802 | 0 | 30 Apr 2025 |
| JOHNSON AND WEST DEVELOPMENTS LTD | £147,104 | 2 | 31 Mar 2026 |
| DE GRAAFF LIMITED | £84,017 | 0 | 31 Jan 2026 |
| MARSHWOOD LIMITED | £47,458 | 0 | 30 Apr 2026 |
| BRAZIL HOMES LIMITED | £38,308 | 0 | 30 Nov 2025 |
| CHASEMOUNT PROPERTY MANAGEMENT LIMITED | £23,627 | 0 | 31 Dec 2025 |
| ALFIE BEST PROPERTY LTD | £22,693 | 1 | 30 Sep 2025 |
| M.G. LEE (PROPERTY) LIMITED | £14,672 | 2 | 30 Sep 2025 |
| RMW PROPERTIES LTD | £2,758 | 0 | 31 Mar 2026 |
| KP REAL ESTATE HOLDINGS LTD | £1,215 | 1 | 30 Jun 2025 |
| ALMAZ LTD | £100 | – | 31 Jan 2026 |
| 46 CRANBURY ROAD LIMITED | £2 | 2 | 30 Apr 2025 |
| ACUMIST PROPERTY LIMITED | £1 | – | 31 Oct 2025 |
| HJLA PROPERTY LIMITED | −£8,767 | 0 | 31 Jul 2025 |
| KP PROPERTY INVESTMENTS LTD | −£8,915 | 1 | 31 Aug 2025 |
| RISE LAND LTD | −£12,611 | 0 | 30 Sep 2025 |
Newest on the register
27 Apr 2026
PROPERTY RENTALS SOUTH UK LTD
17185022
5 Sep 2025
ZIMICA LTD
16698165
5 Aug 2024
GREEN BEAR HOLDINGS LIMITED
15876610
17 Jul 2024
HJLA PROPERTY LIMITED
15845204
10 Jun 2024
INVICTUS REAL ESTATE LTD
15769622
10 Jun 2024
INVICTUS PROPERTY TRADING LTD
15769687
15 Sep 2023
RISE LAND LTD
15139953
28 Sep 2022
ALFIE BEST PROPERTY LTD
14382640
25 Jan 2022
DE GRAAFF LIMITED
13869814
29 Jun 2021
KP REAL ESTATE HOLDINGS LTD
13482854