SIC 68209 · Bexhill
Other letting and operating of own or leased real estate in Bexhill
254 active companies with a registered office in Bexhill registered under this code, 20 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
254
New in the last year
20
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| ROTHER DEVELOPMENTS LIMITED | £6,738,820 | 2 | 30 Sep 2025 |
| PLOUGHPLAN PROPERTIES LIMITED | £4,904,607 | 1 | 29 Sep 2024 |
| DIAMOND BRIDGE HOLDINGS LTD | £4,187,489 | 1 | 31 Mar 2025 |
| GREEN SHOOTS REAL ESTATE LIMITED | £4,161,999 | 2 | 31 Dec 2025 |
| RIA HOMES LIMITED | £4,105,443 | 2 | 30 Nov 2025 |
| GARNEDD PROPERTIES LTD | £4,074,831 | 0 | 29 Dec 2024 |
| EAGLE VISION (LONDON) LIMITED | £4,042,162 | 2 | 30 Mar 2025 |
| HOUSEBRIDGE LIMITED | £3,643,379 | 1 | 30 Oct 2025 |
| BHATIA SONS & DAUGHTERS LTD | £2,954,290 | 2 | 31 Mar 2025 |
| ROTHER COMMERCIAL LIMITED | £2,529,061 | 0 | 30 Nov 2025 |
| AERIAL SWIFT LIMITED | £2,215,259 | 2 | 31 Dec 2025 |
| OIKOS ESTATES LTD | £1,887,742 | 0 | 31 Aug 2025 |
| CTRE LTD | £1,810,970 | 1 | 31 Mar 2026 |
| T T W PROPERTY & MAINTENANCE LIMITED | £1,677,195 | 4 | 31 Mar 2026 |
| GREAT OAK INVESTMENTS LIMITED | £1,673,748 | 1 | 31 Mar 2026 |
| FIMA ENTERPRISES LIMITED | £1,480,363 | 1 | 31 Oct 2025 |
| MICHAEL & LISA HARRISON PROPERTIES LIMITED | £1,387,043 | 2 | 31 Dec 2025 |
| MJGS HOMES LIMITED | £1,385,149 | 2 | 31 Mar 2026 |
| SORELLA INVESTMENT SOLUTIONS LTD | £1,240,557 | 3 | 31 Mar 2025 |
| ELLEMARK LIMITED | £1,209,518 | 2 | 30 Sep 2025 |
Newest on the register
6 Nov 2026
REDMOND PROPERTY HOLDINGS LTD
17566876
9 Oct 2026
SUSSEX 1066 PROPERTIES LTD
17510608
16 Sep 2026
PKSDM LTD
17462507
16 Sep 2026
PATRM LTD
17462762
24 Aug 2026
ZEFSTARS LTD
17416006
5 Jul 2026
TBMIT LTD
17320737
25 May 2026
SEATON 272931 LTD
17240352
23 Mar 2026
ARKSTONE PROPERTY GROUP LIMITED
17109441
23 Mar 2026
LL COOPER LTD
17110735
20 Mar 2026
ROSSNAKILL LIMITED
17106470