SIC 68201 · Basingstoke
Renting and operating of Housing Association real estate in Basingstoke
30 active companies with a registered office in Basingstoke registered under this code, 1 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
30
New in the last year
1
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| BUCK SIDHU LTD | £212,904 | 0 | 30 Sep 2025 |
| ASTERIX MAINTENANCE LTD | £135,754 | 1 | 30 Nov 2025 |
| NEAR WATER UK LIMITED | £89,166 | 0 | 31 Dec 2025 |
| SANCTUARY ANGEL PROPERTIES LTD | £28,620 | 0 | 31 Dec 2025 |
| FREE BLUE LTD | £24,985 | 0 | 31 Dec 2025 |
| CNS ESTATES LTD | £7,905 | 0 | 31 Jan 2026 |
| COLENZO PROPERTIES LIMITED | £6,346 | 0 | 30 Jun 2025 |
| MILLGATE & HARRIS HOMES LTD | £634 | 0 | 30 Nov 2025 |
| SANJEEV DAYAL INVESTMENTS LTD | £100 | – | 31 Jul 2025 |
| EMES VENTURES LTD | £100 | 0 | 31 Jul 2025 |
| EVO TRADE HOUSING LTD | £3 | 0 | 28 Feb 2025 |
| BEAUMONT-LAW ESTATES LTD | −£1,107 | 0 | 30 Apr 2025 |
| AA URBAN PROPERTIES LIMITED | −£1,164 | 0 | 31 Mar 2025 |
| G24 PROPERTIES LTD | −£2,048 | 0 | 31 Jul 2025 |
| CHRISTIE DANIELS LIMITED | −£4,715 | 0 | 30 Apr 2026 |
| K.T. PATHWAY HOMES LTD | −£5,189 | 1 | 30 Apr 2025 |
| DURY HOLDINGS LIMITED | −£5,483 | 1 | 31 May 2025 |
| SONSAN HOLDINGS LIMITED | −£6,888 | 0 | 31 Oct 2025 |
| AUSBEN LTD | −£8,365 | 0 | 28 Feb 2025 |
| KAASHE OUTLAY LTD | −£19,955 | 0 | 28 Feb 2025 |
Newest on the register
7 Sep 2026
S&J PUN LTD
17443619
3 Nov 2025
DUMI HOME LIMITED
16829704
8 Sep 2025
BHARDWAJ RESIDENTIAL LTD
16700935
18 Dec 2024
BHAKTA & DAUGHTERS LTD
16142221
20 Aug 2024
TOGA PROPERTIES LIMITED
15906180
19 Jul 2024
EMES VENTURES LTD
15848464
4 Apr 2024
CHRISTIE DANIELS LIMITED
15617406
23 Feb 2024
KAASHE OUTLAY LTD
15517105
2 Feb 2024
AUSBEN LTD
15460721
29 Nov 2023
KALSTAL HOLDINGS LIMITED
15316496