SIC 64209 · Congleton
Activities of other holding companies n.e.c. in Congleton
62 active companies with a registered office in Congleton registered under this code, 12 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
62
New in the last year
12
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| THE OUTDOOR UK HOLDING COMPANY LIMITED | £2,979,326 | 0 | 31 Dec 2025 |
| ERIC CHARLESWORTH HOLDINGS LIMITED | £2,275,683 | 0 | 5 Apr 2026 |
| PHARMACARE HOLDINGS LTD | £1,803,000 | 1 | 30 Jun 2025 |
| CITIPOOL HOLDINGS LIMITED | £1,717,615 | 360 | 31 Mar 2025 |
| LAWSON MOTOR COMPANY HOLDINGS LIMITED | £996,757 | 3 | 31 Dec 2025 |
| CMTM ASSOCIATES LTD | £826,197 | 0 | 31 Mar 2026 |
| APG SPORTS GROUP LIMITED | £753,323 | 4 | 31 Dec 2025 |
| DANE STORAGE HOLDINGS LIMITED | £737,314 | 1 | 30 Jun 2025 |
| DIGGORY INVESTMENTS LTD | £630,576 | 0 | 31 Mar 2025 |
| INVESTMENT CASTINGS GROUP LTD | £429,737 | 0 | 31 Aug 2026 |
| P & A HURST HOLDINGS LIMITED | £420,729 | 0 | 31 Dec 2025 |
| DWQ ENTERPRISE LIMITED | £411,321 | 0 | 30 Sep 2025 |
| INVESTMENT CASTINGS HOLDINGS LIMITED | £351,067 | 0 | 31 Aug 2026 |
| CARDFIRST LIMITED | £230,864 | 2 | 30 Apr 2026 |
| DIRECT WEALTH GROUP LTD | £218,847 | 1 | 31 Mar 2025 |
| DARTON PROPERTY HOLDINGS LIMITED | £165,293 | 0 | 31 Mar 2026 |
| RAMSHILL HOLDINGS LIMITED | £143,529 | 1 | 31 Dec 2025 |
| ALLEN'S PUBS LIMITED | £54,232 | 0 | 30 Oct 2024 |
| SCOPE ELECTRICS LIMITED | £46,980 | 2 | 30 Nov 2025 |
| J & F HOLDINGS (LEEK) LIMITED | £28,228 | 0 | 31 Dec 2025 |
Newest on the register
25 Sep 2026
IJ CAPITAL HOLDINGS LTD
17481540
24 Sep 2026
TC9 HOLDINGS LIMITED
17479099
5 Aug 2026
PADGBURY HOLDINGS LTD
17383166
30 Jul 2026
PECUS CAPITAL HOLDINGS LTD
17370248
18 Jun 2026
SULA GROUP LTD
17284530
23 Apr 2026
CG HOLDCO LTD
17175708
25 Mar 2026
MEDHURST GREEN HOLDINGS LIMITED
17116727
16 Mar 2026
BEARINGS & DRIVES HOLDINGS LIMITED
17092065
11 Mar 2026
D4S HOLDCO LTD
17085114
16 Jan 2026
THE SAD COMPANY (HOLDINGS) LTD
16968136