SIC 64205 · Ipswich
Activities of financial services holding companies in Ipswich
23 active companies with a registered office in Ipswich registered under this code, 2 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
23
New in the last year
2
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| WOODWARD MARKWELL HOLDCO A LIMITED | £4,372,183 | 0 | 31 Jan 2026 |
| WOODWARD MARKWELL HOLDINGS LIMITED | £2,111,730 | 0 | 31 Jan 2026 |
| ROAST (HOLDINGS) LIMITED | £1,325,591 | 3 | 31 Dec 2025 |
| BOHANNAN HOLDINGS LTD | £1,142,724 | 0 | 31 Jul 2026 |
| WESTERFIELD CONSULTANCY LTD | £454,176 | 0 | 31 Mar 2025 |
| FAC HOLDINGS LTD | £132,468 | 0 | 31 Dec 2025 |
| LOAL CONSULTANCY LTD | £58,049 | 2 | 31 Mar 2025 |
| SUFFOLK MONEY HOLDINGS LIMITED | £53,142 | 4 | 30 Nov 2025 |
| POLICYBEE (GROUP) LTD | £20,000 | 0 | 31 Mar 2025 |
| LUTIN UK LTD | £10,000 | 1 | 28 Feb 2025 |
| FAIRHAVEN INTERNATIONAL HOLDINGS LTD | £100 | 1 | 28 Feb 2025 |
| TOMORROW TODAY VENTURES LTD | £100 | 0 | 30 Apr 2025 |
| CONATUS HOLDINGS LIMITED | £20 | – | 31 Mar 2025 |
| MOSS FAMILY OFFICE LTD | £1 | 0 | 31 Jul 2025 |
| ASQUITH FINANCIAL SERVICES LIMITED | −£17,794 | 1 | 30 Apr 2026 |
| CAPITALDOM OLVIC LTD | −£30,940 | 0 | 28 Feb 2025 |
| LEANDRO ILIYA LTD | −£250,000 | 1 | 30 Jun 2025 |
Newest on the register
28 Oct 2026
HERITAGE WEST HOLDINGS LIMITED
17548890
28 Aug 2026
ANYONENOWADAYS LTD
17426141
8 Aug 2025
LAST FINANCIAL LIMITED
16639186
9 May 2025
ST FUTURE LTD
16440647
19 Sep 2024
WINSME HOLDCO LTD
15967769
22 Feb 2024
LUTIN UK LTD
15512919
26 Jul 2023
MOSS FAMILY OFFICE LTD
15030829
27 Jun 2023
LEANDRO ILIYA LTD
14964487
6 Apr 2023
TOMORROW TODAY VENTURES LTD
14785781
15 Dec 2021
WOODWARD MARKWELL HOLDCO A LIMITED
13802586