SIC 56103 · Luton
Take-away food shops and mobile food stands in Luton
596 active companies with a registered office in Luton registered under this code, 133 of them incorporated in the last year; 4 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
596
New in the last year
133
No longer active
4
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| SUKAWATEE (HITCHIN) LIMITED | £551,479 | 13 | 31 Mar 2025 |
| KRISPY LEMON CHICKEN LIMITED | £296,359 | 10 | 31 Mar 2025 |
| OLD TOWN CHINESE RESTAURANT LTD | £281,599 | 4 | 31 Mar 2025 |
| SUSHI & BENTO LTD | £213,030 | 6 | 31 Dec 2025 |
| AAMAAN LIMITED | £206,108 | 5 | 28 Feb 2025 |
| CHAII KHANA LIMITED | £142,912 | 19 | 28 Feb 2025 |
| CORNER HOUSE (LUTON) LTD | £138,877 | 8 | 31 Jan 2026 |
| R&R SHAKES LIMITED | £137,873 | 0 | 31 May 2025 |
| AL-QUDS GRILL LTD | £122,517 | 6 | 31 Mar 2025 |
| CHINESE TAKEAWAY 168 LTD | £112,343 | 5 | 30 Sep 2025 |
| UB BROTHER LTD | £108,183 | 28 | 30 Jun 2025 |
| G&A FAST FOOD LTD | £89,045 | 8 | 30 Nov 2025 |
| FU CHUN LTD | £71,183 | 7 | 31 Jan 2026 |
| LUTON FISH BAR LTD | £69,778 | 1 | 31 Jul 2025 |
| KACHA BAZAR LIMITED | £57,960 | 10 | 30 Jun 2025 |
| JINYU365 UK LTD | £57,041 | 5 | 31 Mar 2025 |
| MNL 88 LTD | £42,687 | 4 | 31 May 2025 |
| FROOOTEA LTD | £40,146 | 2 | 31 Mar 2023 |
| ORIGINAL KARAHI ROTI JUNCTION LTD | £38,324 | 9 | 30 Apr 2025 |
| LEMON CRISPY CHICKEN & PIZZA LTD | £38,321 | 8 | 30 Apr 2026 |
Newest on the register
13 Nov 2026
LUXURY MART UK LTD
17580952
11 Nov 2026
DUNARA DESSERTS LTD
17574381
11 Nov 2026
URBAN GRILL LIMITED
17575076
10 Nov 2026
GRILL ON WHEELS LTD
17573008
9 Nov 2026
THEFEASTLAB LTD
17569923
9 Nov 2026
WOHLIG WORLD LTD
17570518
5 Nov 2026
THE ELITE FLAVOUR LIMITED
17563899
5 Nov 2026
KHANS CHICKEN & RICE HALAL LIMITED
17565285
4 Nov 2026
ANDRA AJK IN LTD
17562692
2 Nov 2026
ABBOTSWOOD FISH AND CHIPS LIMITED
17557301