SIC 56103 · Fakenham
Take-away food shops and mobile food stands in Fakenham
20 active companies with a registered office in Fakenham registered under this code, 4 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
20
New in the last year
4
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| FRENCH'S FISH SHOP LIMITED | £2,908,199 | 21 | 31 Dec 2025 |
| C.G.G (2001) LTD | £1,690,993 | 31 | 31 May 2025 |
| PEARL RIVER FAKENHAM LTD | £52,437 | 0 | 31 Mar 2026 |
| CARRYLICIOUS LTD | £37,411 | 3 | 28 Feb 2025 |
| NEW GALAXY WORLD LIMITED | £8,182 | 0 | 30 Sep 2025 |
| THE GALLEY STREET KITCHEN LTD | £5,304 | 1 | 31 Oct 2025 |
| DEEPBLUEONE MC LTD | £5,111 | 4 | 31 Mar 2025 |
| SUPERTOUCHPIZZA LTD | £3,211 | 3 | 30 Sep 2025 |
| MEG MEKUSHIN LTD | £2,050 | 2 | 31 Jul 2025 |
| ZERYA GRILL LTD | £1,849 | 2 | 31 Jan 2026 |
| THE FOOD DUDE (NORWICH) LTD | £1,599 | 0 | 30 Sep 2025 |
| CRUMBLE CRIB LTD | £1 | 1 | 31 Mar 2025 |
| OLD ALLIANCE HOSPITALITY LTD | −£4,164 | 2 | 31 Dec 2025 |
| HOLT FISH BAR LIMITED | −£5,527 | 5 | 31 Mar 2026 |
| AHF FOODS LIMITED | −£44,794 | 14 | 31 Jul 2025 |
Newest on the register
17 Nov 2026
FRIED USA CHICKEN LIMITED
17587012
15 Jul 2026
CAGAN FIRAT LTD
17341295
1 Jul 2026
LUCKY HOUSE 888 LTD
17311982
22 Jun 2026
FAST LINE FINE LTD
17294914
19 May 2025
KAYS DONUTS LTD
16456799
9 Dec 2024
OLD ALLIANCE HOSPITALITY LTD
16124554
13 Oct 2024
THE GALLEY STREET KITCHEN LTD
16014480
21 Sep 2024
THE FOOD DUDE (NORWICH) LTD
15970433
6 Jul 2024
CRUMBLE CRIB LTD
15822602
6 Mar 2024
DEEPBLUEONE MC LTD
15544818