SIC 56102 · Widnes
Unlicensed restaurants and cafes in Widnes
37 active companies with a registered office in Widnes registered under this code, 8 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
37
New in the last year
8
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| ESPOSITO'S IN THE PARK LIMITED | £239,220 | 10 | 31 Mar 2025 |
| GREEN COFFEE BEAN LIMITED | £83,415 | 10 | 30 Jun 2025 |
| ESPOSITOS DELI LIMITED | £70,596 | 13 | 31 Mar 2025 |
| ESPOSITO'S COMMUNITY CAFE LIMITED | £20,132 | 11 | 31 Mar 2025 |
| MA&JA CAFE LTD | £18,199 | 5 | 31 Mar 2025 |
| LUCENZO LIMITED | £17,507 | 4 | 31 Jan 2026 |
| SUSHI ON THE GO LIMITED | £15,129 | 9 | 31 May 2026 |
| LULU'S CAFE LTD | £1,502 | 2 | 30 Sep 2025 |
| ROJ CATERING SERVICES LIMITED | −£1,208 | 4 | 30 Jun 2025 |
| GRIND COFFEE BY TRANSFIT LTD | −£6,016 | 0 | 28 Feb 2026 |
| VILLAGE KITCHEN WIDNES LIMITED | −£7,380 | 2 | 28 Feb 2024 |
| PATISSERIE LANE LTD | −£10,986 | 8 | 31 Oct 2025 |
| N&L GROUP LIMITED | −£15,336 | 2 | 31 Oct 2025 |
| MOO AND A BREW LTD | −£17,107 | 3 | 31 Aug 2025 |
| FLYINGGOOD LTD | −£21,609 | 1 | 30 Apr 2025 |
| ZENA'S WIDNES LIMITED | −£25,166 | 9 | 30 Sep 2026 |
Newest on the register
7 Sep 2026
MARY'S SPECIAL KEBAB LTD
17444155
18 Aug 2026
THE BOMBAY CLUB LTD
17407852
17 Jun 2026
SINS1 LTD
17279371
28 Apr 2026
LITTLE ANGE LTD
17185638
2 Mar 2026
BUTTIES AND BREWS WIDNES LTD
17064609
27 Feb 2026
SWEET ME UP LTD
17060814
23 Feb 2026
SPIKE ISLAND CAFE WIDNES LTD
17047688
17 Dec 2025
MARSH PASTURE LIMITED
16916700
12 Nov 2025
GREENWOOD WIDNES LTD
16851127
28 Oct 2025
PAULA RESTAURANT LTD
16816364