SIC 56102 · Pontypridd
Unlicensed restaurants and cafes in Pontypridd
35 active companies with a registered office in Pontypridd registered under this code, 9 of them incorporated in the last year; 0 no longer active. By the code each company registered under and the post town of its registered office, from the Companies House register.
Active companies
35
New in the last year
9
No longer active
0
Dissolved, in liquidation or otherwise closed
Largest active companies
by filed net assets| Company | Net assets | Employees | Accounts to |
|---|---|---|---|
| P & L SPAR LIMITED | £113,855 | 6 | 28 Feb 2026 |
| HOFFI COFFI LTD. | £32,067 | 1 | 27 Nov 2025 |
| PINC SHOP & CAFE CYF. | £20,836 | 7 | 30 Sep 2025 |
| DA SILVA 7 LTD | £19,948 | 4 | 31 Aug 2026 |
| CABIN CWTCH LIMITED | £18,831 | 8 | 30 Apr 2025 |
| SERI LTD | £6,146 | 5 | 31 Mar 2025 |
| DAFFODILS TEA ROOM LTD | £4,249 | 1 | 31 Dec 2025 |
| FRESCO COFFEE BAR LIMITED | £1,687 | 3 | 31 Jan 2026 |
| CWTCH BREAKFAST LIMITED | £1,316 | 2 | 30 Nov 2025 |
| ZUCCO CAFE LIMITED | £66 | 3 | 31 May 2025 |
| SEVERN ROAD CAFE LTD | £1 | – | 31 Aug 2020 |
| RHONDDA BROWN TROUT LTD | £0 | 0 | 30 Sep 2025 |
| MIKE & MARY LIMITED | −£3,147 | 2 | 28 Feb 2025 |
| RHI'S CAFE LIMITED | −£5,682 | 3 | 31 May 2025 |
| WEI HUA LIMITED | −£7,294 | 2 | 31 May 2025 |
| LE CRAZY CROISSANT LIMITED | −£7,458 | 6 | 31 Aug 2025 |
| BYCUDO MOBILE-PRIVATE CHEF LTD | −£11,113 | 0 | 31 Oct 2024 |
| PAM'S DINER LIMITED | −£13,010 | 1 | 28 Feb 2025 |
| THE LEMON TREE BOTANICALS LIMITED | −£15,981 | 4 | 30 Nov 2020 |
| ALPHABET GROUP LIMITED | −£17,980 | 23 | 28 Feb 2025 |
Newest on the register
9 Oct 2026
LEVANT HOSPITALITY GROUP LTD
17511924
4 Sep 2026
DIP N DICE LTD
17438398
9 Jul 2026
DAYZEE'S WELLNESS HUB LTD
17330714
30 Jun 2026
BORMA BAKES LTD
17309671
20 Jun 2026
NEW CULTURE COFFEE LTD
17291359
13 Apr 2026
MOISONS CREATIVE CAFE LTD
17154947
16 Jan 2026
THE BULLSEYE LOUNGE LTD
16969448
15 Jan 2026
GRILL & PIZZERIA LTD
16964674
4 Dec 2025
ISTANBUL KEBAB LTD
16891615
20 Oct 2025
MULTEA CHOICE TREFOREST LTD
16796873